Official Baseball Box Score

PS BEAVER vs. PS York

03/20/21

Start: 16:00 PM

Team 1 2 3 4 5 R H E
Penn State Beaver 0 4 5 0 3 12 11 1
Penn State York 0 0 0 0 0 0 3 5
PS BEAVER 12
Player AB R H RBI BB SO PO A LOB
Stefan Romaniuk 4 1 1 1 0 1 0 0 4
Parker Walden 4 2 2 2 0 0 0 0 1
Justyn Francona 3 1 1 2 1 0 4 0 2
Jacob Beck 3 0 0 0 1 0 2 0 4
Scott Hughes 4 1 1 0 0 0 0 0 3
Trevor Feeman 0 2 0 0 3 0 2 0 0
   Sedale Nixon 3b 1 0 1 1 0 0 0 2 0
Yoger Rosario Perdomo RF 3 2 2 0 0 1 0 0 0
   Joseph Barile rf 0 0 0 0 1 0 0 0 0
Brian Fessey 3 2 1 0 0 0 5 0 4
Eric Kim 2B 2 1 2 2 0 0 2 0 0
Dom Petrella 0 0 0 0 0 0 0 0 0
Totals 27 12 11 8 6 2 15 2 8
PS York 0 (1-4-0 PSUAC)
Player AB R H RBI BB SO PO A LOB
Eric Gornik 2 0 1 0 0 0 2 0 0
   Daniel Shoener cf 1 0 0 0 0 0 1 0 0
Kameron Bayman 2 0 1 0 0 0 2 2 2
Brendan Delridge 2 0 0 0 0 0 0 0 3
   Logan Grazuties lf 0 0 0 0 0 0 0 0 0
Justin Miller 1 0 0 0 0 0 3 0 1
Carter Williams 1 0 0 0 0 0 1 0 0
   Elias Blue p 0 0 0 0 0 0 0 0 0
   Andrew Russo dh 1 0 0 0 0 1 0 0 0
Dayne Yourkavitch 1 0 0 0 0 0 1 0 0
   Nick Chrismer c 1 0 0 0 0 1 1 0 0
Jarod Raubenstine 2 0 0 0 0 2 1 2 0
Kalen Guyer 1 0 0 0 0 0 3 0 0
   Shane Hulbert rf 1 0 0 0 0 0 0 0 0
Evan Tanner 1 0 1 0 0 0 0 0 0
   Max Smith 1 0 0 0 0 1 0 0 0
Zachary Boehler 0 0 0 0 0 0 0 0 0
Totals 18 0 3 0 0 5 15 4 4
PS BEAVER
E - Justyn Francona.
2B - Parker Walden; Justyn Francona; Yoger Rosario Perdomo.
RBI - Stefan Romaniuk; Parker Walden 2; Justyn Francona 2; Sedale Nixon; Eric Kim 2.
Sac - Eric Kim.
SB - Parker Walden.
PS York
E - Kameron Bayman; Brendan Delridge; Jarod Raubenstine 2; Evan Tanner.
Penn State Beaver IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dom Petrella (W, 1-0) 5.0 3 0 0 0 5 0 1 0 1 0 18 19 2 7 70
Totals 5.0 3 0 0 0 5 0 1 0 1 0 18 19 2 7 0070
Penn State York IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carter Williams (L, 1-1) 3.0 8 9 8 3 1 0 2 0 1 0 17 22 5 2 80
Andrew Russo 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Elias Blue 1.1 2 3 2 2 1 0 0 0 0 0 6 8 1 1 30
Andrew Russo 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andrew Russo 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zachary Boehler 0.2 1 0 0 1 0 0 0 0 0 0 4 5 1 1 11
Andrew Russo 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 5.0 11 12 9 6 2 0 2 0 1 0 27 35 7 4 008003000011
PS BEAVER
Batters Faced - Dom Petrella 19.
WP - Dom Petrella.
HBP - Dom Petrella.
PS York
Batters Faced - Carter Williams 22; Elias Blue 8; Zachary Boehler 5.
WP - Carter Williams 2.
HBP - Carter Williams.