Official Baseball Box Score

Rosemont vs. Lions

03/17/23

Start: 13:00 PM

Team 1 2 3 4 5 6 7 R H E
Rosemont 0 0 0 2 4 0 2 8 11 3
Penn State York 0 2 2 0 1 0 0 5 9 4
Rosemont 8
Player AB R H RBI BB SO PO A LOB
Luke Franklin 5 1 2 1 0 0 0 2 4
Jamen Palladino 5 1 1 0 0 2 1 0 4
Ethan Wood 3 1 1 0 1 0 7 0 2
Dom Fernicola 3 2 1 1 1 1 3 0 2
Samson Gerner 4 1 1 3 0 1 7 1 1
Brage Davis 2 1 1 0 2 0 1 3 0
Colin McCormick 4 0 3 1 0 0 0 1 0
   Bobby DiDonato 2b 0 1 0 0 0 0 0 0 0
Sean Smith 3 0 0 0 1 1 0 0 2
Julian Albanese 4 0 1 0 0 2 1 0 4
Jack Lally 0 0 0 0 0 0 1 0 0
Nick Skoufalos 0 0 0 0 0 0 0 0 0
Vinny Mattio 0 0 0 0 0 0 0 0 0
Totals 33 8 11 6 5 7 21 7 9
Lions 5 (0-2-0 PSUAC)
Player AB R H RBI BB SO PO A LOB
Nathan Fowler 2 0 1 0 1 0 2 1 0
Brandon Shirk 4 0 0 0 0 0 1 0 5
Ryan Schubert 4 1 1 0 0 1 2 0 2
Brandon Ritchey 4 1 1 0 0 3 3 0 4
Carter Williams 4 2 2 0 0 1 0 0 2
John "JP" Dyson 3 1 1 0 1 2 1 1 1
Shane Hulbert 4 0 3 2 0 0 8 0 0
Blake Adkins 3 0 0 0 1 0 0 0 4
Colin Eckinger 2 0 0 0 1 0 4 0 2
Camden Flinchbaugh 0 0 0 0 0 0 0 0 0
Eli Weigle 0 0 0 0 0 0 0 0 0
Cole Sinnott 0 0 0 0 0 0 0 1 0
Totals 30 5 9 2 4 7 21 3 9
Rosemont
E - Colin McCormick; Jack Lally; Vinny Mattio.
2B - Luke Franklin; Ethan Wood; Samson Gerner; Colin McCormick 2.
RBI - Luke Franklin; Dom Fernicola; Samson Gerner 3; Colin McCormick.
GIDP - Dom Fernicola.
SB - Dom Fernicola; Brage Davis 2; Bobby DiDonato.
Lions
E - Nathan Fowler; Ryan Schubert; Brandon Ritchey 2.
2B - Carter Williams.
RBI - Shane Hulbert 2.
SB - Carter Williams.
CS - Colin Eckinger.
Rosemont IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Vinny Mattio (W, 1-0) 3.0 5 4 2 2 3 0 0 1 0 0 15 17 5 1 60
Jack Lally 2.0 2 1 1 1 2 0 0 0 1 0 7 9 1 2 36
Nick Skoufalos 2.0 2 0 0 1 2 0 1 0 0 0 8 9 1 3 32
Totals 7.0 9 5 3 4 7 0 1 1 1 0 30 35 7 6 0036032060
Penn State York IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cole Sinnott 4.0 5 4 3 1 1 0 1 1 0 0 19 20 7 1 80
Eli Weigle (L, 0-1) 0.1 2 2 2 4 0 0 1 0 0 0 2 6 0 0 23
Camden Flinchbaugh 2.2 4 2 2 0 6 0 0 0 0 0 12 12 2 0 51
Totals 7.0 11 8 7 5 7 0 2 1 0 0 33 38 9 1 0051023080
Rosemont
Batters Faced - Jack Lally 9; Nick Skoufalos 9; Vinny Mattio 17.
WP - Nick Skoufalos.
BK - Vinny Mattio.
HBP - Jack Lally.
Lions
Batters Faced - Camden Flinchbaugh 12; Eli Weigle 6; Cole Sinnott 20.
WP - Eli Weigle; Cole Sinnott.
BK - Cole Sinnott.