Official Baseball Box Score

CENTRAL PENN vs. Penn State York

04/11/23

Start: 16:00 PM

Team 1 2 3 4 5 6 7 R H E
Central Penn 1 2 0 2 3 0 0 8 10 2
Penn State York 2 0 0 0 0 0 1 3 10 2
CENTRAL PENN 8
Player AB R H RBI BB SO PO A LOB
Owen Zell 3 4 3 0 1 0 3 0 0
   Jamison Bentz 2b 1 0 0 0 0 0 0 0 1
Zach Boyer 5 1 3 5 0 0 1 3 1
Gabe Kaufman 3 0 0 0 1 0 3 0 3
Nathan Wise 2 0 1 1 2 0 0 3 0
Alex Lilja 4 0 1 0 0 2 1 0 6
Adam Hoover 3 0 1 0 0 0 0 0 3
   Angel Mercado dh 0 1 0 0 0 0 0 0 0
Cameron Smiley 1 0 0 0 2 0 5 1 0
Hunter Finkey 4 0 0 0 0 3 5 0 4
Ryan Stevens 3 1 1 0 0 0 2 0 1
   Jefrandy Montero cf 1 1 0 0 0 0 1 1 0
Dalton Koller 0 0 0 0 0 0 0 1 0
Christopher Howard 0 0 0 0 0 0 0 0 0
Colten Zerby 0 0 0 0 0 0 0 0 0
Totals 30 8 10 6 6 5 21 9 9
Penn State York 3 (11-7-0 PSUAC)
Player AB R H RBI BB SO PO A LOB
Nathan Fowler 2 1 0 0 0 1 1 1 4
   Colin Heaps 2b 1 0 1 0 0 0 2 1 0
Nathaniel Uzelac 3 1 1 0 0 0 0 3 0
   Christopher SanGermano ss 1 0 0 0 0 1 0 1 1
Brandon Shirk 4 0 0 0 0 0 1 0 3
Andrew Miller 3 1 2 1 0 0 3 2 1
Quinton McNew 2 0 1 1 0 0 11 0 2
   Andrew Russo 1b 1 0 1 0 1 0 2 1 0
Shane Hulbert 4 0 0 0 0 0 0 0 5
Jackson Lauzon 3 0 1 1 0 0 0 3 0
   Lawrence Williams 1 0 0 0 0 1 0 0 1
Carter Williams 2 0 1 0 0 0 0 0 0
   Kolby Miller 1 0 0 0 0 1 0 0 1
Colin Eckinger 2 0 2 0 0 0 0 0 0
   Camden Flinchbaugh cf 0 0 0 0 1 0 0 0 0
Blake Adkins 0 0 0 0 0 0 0 1 0
Evan Tanner 0 0 0 0 0 0 0 1 0
Eli Weigle 0 0 0 0 0 0 0 0 0
Totals 30 3 10 3 2 4 20 14 10
CENTRAL PENN
E - Zach Boyer; Nathan Wise.
2B - Zach Boyer 2.
3B - Zach Boyer.
RBI - Zach Boyer 5; Nathan Wise.
GIDP - Jamison Bentz.
SB - Angel Mercado; Jefrandy Montero.
Penn State York
E - Christopher SanGermano; Jackson Lauzon.
2B - Jackson Lauzon.
RBI - Andrew Miller; Quinton McNew; Jackson Lauzon.
Sac - Andrew Miller.
CS - Colin Eckinger.
Central Penn IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dalton Koller 5.0 6 2 2 1 1 0 2 0 1 0 21 24 7 4 92
Colten Zerby 2.0 4 1 1 1 3 0 0 0 0 0 9 10 1 1 33
Totals 7.0 10 3 3 2 4 0 2 0 1 0 30 34 8 5 0092033
Penn State York IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eli Weigle 3.1 7 5 5 3 1 0 4 0 0 0 17 20 2 6 69
Blake Adkins 1.2 3 3 0 1 2 0 0 0 0 0 8 10 0 3 36
Evan Tanner 2.0 0 0 0 2 2 0 0 0 0 0 5 8 1 2 30
Totals 7.0 10 8 5 6 5 0 4 0 0 0 30 38 3 11 0036030069
CENTRAL PENN
Batters Faced - Dalton Koller 24; Colten Zerby 10.
WP - Dalton Koller 2.
HBP - Dalton Koller.
Penn State York
Batters Faced - Blake Adkins 10; Evan Tanner 8; Eli Weigle 20.
WP - Eli Weigle 4.