Official Baseball Box Score

Penn State York vs. Rosemont College

2/23/2025 — Upper Merion High Sc

Start: 3:00 PMDuration: 2:05Attendance: 125

Team 1 2 3 4 5 6 7 R H E
Penn State York 0 1 0 0 0 0 0 1 3 2
Rosemont 0 1 1 1 1 0 X 4 7 1
Penn State York 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Gavin Constein lf 2 0 0 0 2 1 2 0 0
Brian Hauer cf 2 0 0 0 1 0 1 0 3
Andrew "AJ" Miller 3b 4 0 0 0 0 0 1 0 1
Michael Newsome 1b 1 0 0 0 2 0 4 0 1
Brandon Shirk rf 3 1 1 0 0 0 2 0 1
Ryan Ness ss 3 0 0 0 0 0 3 3 0
Barry Smith dh 3 0 1 0 0 0 0 0 2
James Harpel c 3 0 0 0 0 1 5 0 0
Jake McKenzie 2b 3 0 1 1 0 1 0 1 0
Eli Weigle p 0 0 0 0 0 0 0 1 0
   Jaydon Shaffer p 0 0 0 0 0 0 0 0 0
   Makai Marchesano p 0 0 0 0 0 0 0 0 0
   Jonathan Miller p 0 0 0 0 0 0 0 0 0
Totals 24 1 3 1 5 3 18 5 8
Rosemont College 4 (0-0)
Player AB R H RBI BB SO PO A LOB
L. Franklin ss 3 0 1 0 1 0 0 3 3
J. Palladino 1b 4 0 0 0 0 1 8 0 2
S. Gerner dh 4 1 2 0 0 0 0 0 1
S. Lennon 3b 2 1 0 0 1 0 0 0 0
B. Peake cf 3 0 1 0 0 0 3 0 2
C. Cook rf 3 0 0 0 0 2 4 0 0
C. McCarron 2b 2 1 1 0 1 1 2 2 1
C. Walton c 1 1 1 0 2 0 3 0 0
N. Tanella lf 2 0 1 2 1 0 1 0 0
T. Shell p 0 0 0 0 0 0 0 2 0
   N. Skoufalos p 0 0 0 0 0 0 0 1 0
Totals 24 4 7 2 6 4 21 8 9
Penn State York
E - Jaydon Shaffer 2.
RBI - Jake McKenzie.
Rosemont College
E - T. Shell.
RBI - N. Tanella 2.
Penn State York IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eli Weigle (L, 0-1) 2.0 3 1 1 3 1 0 0 0 0 0 8 11 2 2 52
Jaydon Shaffer 2.0 3 2 2 1 3 0 0 3 0 0 9 10 2 1 44
Makai Marchesano 1.0 1 1 1 2 0 0 0 2 1 0 4 7 3 0 25
Jonathan Miller 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 7
Totals 6.0 7 4 4 6 4 0 0 5 1 0 24 31 9 4 128
Rosemont IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
T. Shell (W, 1-0) 5.0 3 1 1 4 2 0 0 0 0 0 18 23 8 5 75
N. Skoufalos (Sv, 1) 2.0 0 0 0 1 1 0 0 0 0 0 6 7 2 3 27
Totals 7.0 3 1 1 5 3 0 0 0 0 0 24 30 10 8 102
Penn State York
Batters Faced - Eli Weigle 11; Jaydon Shaffer 10; Makai Marchesano 7; Jonathan Miller 3.
BK - Jaydon Shaffer 3; Makai Marchesano 2.
HBP - Makai Marchesano.
Rosemont College
Batters Faced - T. Shell 23; N. Skoufalos 7.