Official Baseball Box Score

Penn State Wilkes-Barre vs. Penn State York

4/26/2025 — TBD

Start: 09:00 PM

Team 1 2 3 4 5 R H E
Penn State Wilkes-Barre 0 0 0 0 0 0 2 3
Penn State York 3 9 2 5 X 19 14 0
Penn State Wilkes-Barre 0
Player AB R H RBI BB SO PO A LOB
   Jacob Cottle cf 2 0 0 0 0 1 0 0 0
   Brayden Wanchissen ss 2 0 1 0 0 1 0 0 0
   Joel Brennan p 2 0 0 0 0 0 0 1 1
   Jay Shemanski 1b 2 0 0 0 0 2 2 0 1
   Noah Collins rf 2 0 0 0 0 0 3 1 0
   Dantae Grimm c 2 0 0 0 0 0 5 0 0
   Elijah Perez lf 2 0 1 0 0 0 0 1 0
   Lucas Staclowiak 3b 2 0 0 0 0 1 1 0 1
   Kevin Rivera 2b 1 0 0 0 0 0 1 1 0
Totals 17 0 2 0 0 5 12 4 2
Penn State York 19
Player AB R H RBI BB SO PO A LOB
   Sam Richie c 4 0 2 3 0 1 5 0 3
   Makai Marchesano 0 0 0 1 1 0 0 0 0
   Gavin Constein lf 1 2 0 0 1 1 1 0 1
   Devin Niemiec 1 1 0 0 1 0 0 0 3
   Ryan Ness ss 3 2 2 2 0 0 1 3 0
   Jake McKenzie 2b 1 1 1 0 0 0 1 1 0
   Michael Newsome dh 1 2 0 0 1 0 0 0 1
   Eli Weigle 0 0 0 0 1 0 0 0 0
   Justin Polanco-Boissard dh 0 1 0 0 0 0 0 0 0
   Andrew "AJ" Miller 3b 1 0 1 2 1 0 1 0 0
   Antonio Nicolo 1 1 1 0 0 0 0 0 0
   Barry Smith 3b 1 0 1 1 0 0 0 1 0
   Ryan Schubert 1b 2 1 1 0 0 1 2 0 2
   Alex Eisenberger 1b 1 1 1 1 1 0 3 0 0
   Brandon Shirk rf 2 1 2 2 0 0 1 0 0
   Jaydon Shaffer rf 1 1 1 1 1 0 0 0 0
   Colin Heaps 2b 2 2 0 1 1 0 0 1 2
   Zach Cole 1 0 0 0 0 0 0 0 2
   Brian Hauer cf 1 1 1 2 1 0 0 0 0
   Colin Eckinger cf 1 2 0 1 1 0 0 0 3
   Kolby Miller p 0 0 0 0 0 0 0 0 0
   Jackson Lauzon p 0 0 0 0 0 0 0 0 0
Totals 25 19 14 17 11 3 15 6 7
Penn State Wilkes-Barre
E - Jacob Cottle; Brayden Wanchissen; Dantae Grimm.
2B - Brayden Wanchissen.
Penn State York
2B - Sam Richie; Ryan Ness; Brian Hauer.
RBI - Sam Richie 3; Makai Marchesano; Ryan Ness 2; Andrew "AJ" Miller 2; Barry Smith; Alex Eisenberger; Brandon Shirk 2; Jaydon Shaffer; Colin Heaps; Brian Hauer 2; Colin Eckinger.
SB - Colin Eckinger.
Penn State Wilkes-Barre IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joel Brennan (L, 0-1) 3.0 11 14 12 6 3 0 2 0 2 0 20 28 2 2 105
Lucas Staclowiak 0.1 3 5 5 5 0 0 0 0 0 0 4 9 0 0 32
Jay Shemanski 0.2 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1
Totals 4.0 14 19 17 11 3 0 2 0 2 0 25 38 3 2 0010501032
Penn State York IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Lauzon (W, 1-0) 3.0 1 0 0 0 3 0 0 0 0 0 10 10 3 2 33
Kolby Miller 2.0 1 0 0 0 2 0 0 0 0 0 7 7 0 3 31
Totals 5.0 2 0 0 0 5 0 0 0 0 0 17 17 3 5 0031033
Penn State Wilkes-Barre
Batters Faced - Joel Brennan 28; Jay Shemanski; Lucas Staclowiak 9.
WP - Joel Brennan 2.
HBP - Joel Brennan 2.
Penn State York
Batters Faced - Kolby Miller 7; Jackson Lauzon 10.