Official Baseball Box Score

Penn State Brandywine vs. Penn State York

4/13/2026 — TBD

Start: 09:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Penn State Brandywine 0 7 0 0 0 4 0 2 0 13 15 0
Penn State York 1 0 0 1 3 0 0 1 5 11 11 5
Penn State Brandywine 13
Player AB R H RBI BB SO PO A LOB
   Ryan Snyder 2b 6 1 2 3 0 1 0 1 3
   Ryan Brown rf 5 1 1 2 1 0 2 0 3
   Nate Romberger rf 0 0 0 0 0 0 1 0 0
   Miguel Rodriguez c 5 1 2 0 1 0 6 0 3
   Will Collison dh 4 1 1 2 0 0 0 0 2
   Mason Coursey dh 2 0 1 0 0 0 0 0 0
   Ivano Romaniello 1b 5 2 1 0 0 0 9 0 3
   Jason Hankins 3b 4 1 2 1 0 1 2 6 3
   Luke DeVita 0 1 0 0 1 0 0 0 0
   David Kursman cf 4 1 0 0 1 3 6 0 5
   Ryan Koman cf 1 0 0 0 0 1 0 0 2
   Brody Oyloe lf 3 2 3 2 2 0 0 0 0
   Noah Currier lf 1 1 0 0 0 0 1 0 2
   Daniel Rohlsen ss 5 1 2 3 0 0 0 0 3
   Ethan Storm p 0 0 0 0 0 0 0 0 0
   JP Tinneny p 0 0 0 0 0 0 0 1 0
   Ashvin Premkumar p 0 0 0 0 0 0 0 0 0
   Daniel Horowitz ss 0 0 0 0 0 0 0 0 0
   Will Gallagher p 0 0 0 0 0 0 0 0 0
   Nick Fratangeli p 0 0 0 0 0 0 0 0 0
   Jack Johnston p 0 0 0 0 0 0 0 0 0
Totals 45 13 15 13 6 6 27 8 13
Penn State York 11
Player AB R H RBI BB SO PO A LOB
   Ben Blydenburgh p 5 2 1 1 1 1 0 0 2
   Kyle Mazzie 2b 5 3 2 0 1 1 3 2 5
   Ryan Ness ss 3 1 2 2 2 0 3 3 0
   AJ Miller 3b 5 0 2 3 1 0 0 3 2
   James Harpel c 3 0 0 1 0 0 5 1 1
   Parker Strayer c 2 0 0 0 0 0 1 0 2
   Brian Hauer lf 3 2 2 0 2 1 2 0 2
   Zach Cole rf 3 0 0 0 0 1 1 0 4
   Sam Gapen rf 1 1 0 0 1 0 1 0 1
   Alex Eisenberger 1b 2 0 1 1 1 0 4 0 1
   Jonathan Miller 1b 2 1 1 1 0 0 4 0 1
   Colin Eckinger cf 3 1 0 0 2 1 3 0 3
   Jared Hollabaugh 0 0 0 0 0 0 0 0 0
   Jason Williams p 0 0 0 0 0 0 0 1 0
   Ryan Mahar p 0 0 0 0 0 0 0 0 0
   Thomas McGinn p 0 0 0 0 0 0 0 0 0
Totals 37 11 11 9 11 5 27 10 12
Penn State Brandywine
2B - Ryan Snyder; Ivano Romaniello; Brody Oyloe.
3B - Jason Hankins; Daniel Rohlsen.
RBI - Ryan Snyder 3; Ryan Brown 2; Will Collison 2; Jason Hankins; Brody Oyloe 2; Daniel Rohlsen 3.
SB - Ryan Brown; Miguel Rodriguez; Ivano Romaniello 2; Luke DeVita; Noah Currier.
CS - Miguel Rodriguez.
Penn State York
E - AJ Miller 2; Alex Eisenberger; Jonathan Miller; Thomas McGinn.
2B - Kyle Mazzie; Ryan Ness; Alex Eisenberger.
RBI - Ben Blydenburgh; Ryan Ness 2; AJ Miller 3; James Harpel; Alex Eisenberger; Jonathan Miller.
Sac - James Harpel.
SB - Kyle Mazzie; Ryan Ness; Brian Hauer 3.
Penn State Brandywine IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Will Gallagher 4.0 2 2 1 4 1 0 2 0 0 0 14 18 6 3 78
Jack Johnston 0.0 3 3 3 1 0 0 1 0 0 0 3 4 0 0 19
Ashvin Premkumar 1.0 0 0 0 2 1 0 0 0 0 0 2 5 2 0 28
Ethan Storm 3.0 3 1 1 0 2 0 0 0 1 0 12 13 2 5 38
Nick Fratangeli 0.2 2 5 5 4 1 0 0 0 0 0 4 8 1 0 34
JP Tinneny 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 1 7
Totals 9.0 11 11 10 11 5 0 3 0 1 0 37 50 11 9 003807028078034019
Penn State York IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Blydenburgh 2.0 6 7 6 2 2 0 0 0 0 0 13 15 2 2 44
Ryan Mahar 2.0 1 0 0 1 1 0 1 0 1 0 8 10 3 1 38
Jason Williams 3.2 7 6 3 2 2 0 1 0 0 0 18 21 4 5 72
Thomas McGinn 1.1 1 0 0 1 1 0 0 0 0 0 6 7 3 0 23
Totals 9.0 15 13 9 6 6 0 2 0 1 0 45 53 12 8 0044072038023
Penn State Brandywine
Batters Faced - Ethan Storm 13; JP Tinneny 2; Ashvin Premkumar 5; Will Gallagher 18; Nick Fratangeli 8; Jack Johnston 4.
WP - Will Gallagher 2; Jack Johnston.
HBP - Ethan Storm.
Penn State York
Batters Faced - Ben Blydenburgh 15; Jason Williams 21; Ryan Mahar 10; Thomas McGinn 7.
WP - Jason Williams; Ryan Mahar.
HBP - Ryan Mahar.