2025-26 Baseball Statistics - Penn State York

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

8 Ryan Ness........... .338 27 8 80 18 27 3 0 0 17 30 .375 14 3 5 0 .444 2 0 4 0 33 53 8 .915
6 Jasper Lea.......... .333 4 1 3 0 1 0 1 0 1 3 1.000 1 0 1 0 .500 0 0 0 0 0 2 0 1.000
21 Kyle Mazzie......... .325 26 11 77 19 25 6 0 1 12 34 .442 9 1 17 0 .402 0 0 6 1 33 26 4 .937
9 AJ Miller........... .305 27 8 82 5 25 4 1 0 15 31 .378 4 4 9 3 .359 2 0 1 0 57 24 7 .920
19 Brian Hauer......... .302 22 8 43 10 13 1 0 0 4 14 .326 10 3 12 0 .456 1 1 11 2 30 0 0 1.000
5 Zach Cole........... .277 20 5 47 10 13 1 0 0 4 14 .298 4 0 22 0 .327 1 0 1 1 20 1 0 1.000
14 Sam Gapen........... .276 16 5 29 4 8 0 0 0 3 8 .276 3 1 7 0 .353 1 0 2 1 30 0 2 .938
1 Ben Blydenburgh..... .263 28 10 76 17 20 3 0 2 9 29 .382 15 3 24 1 .392 3 0 7 1 13 18 8 .795
16 James Harpel........ .259 24 5 58 3 15 1 0 1 14 19 .328 2 0 10 3 .274 2 0 0 0 64 10 2 .974
20 Alex Eisenberger.... .250 26 8 64 13 16 6 1 1 8 27 .422 12 5 27 0 .407 0 0 9 0 122 6 3 .977
27 Brandon Shirk....... .250 5 0 8 2 2 1 0 0 2 3 .375 0 1 3 0 .333 0 0 0 0 2 0 0 1.000
12 Nathaniel Uzelac.... .241 12 1 29 8 7 1 0 0 7 8 .276 7 1 6 0 .405 0 0 3 1 15 11 3 .897
35 Colin Eckinger...... .224 25 8 58 13 13 1 0 0 6 14 .241 10 3 12 0 .366 0 1 17 1 52 1 1 .981
10 Brayson Gladfelter.. .167 7 1 6 0 1 0 0 0 0 1 .167 0 1 3 0 .286 0 0 1 0 0 2 0 1.000
4 Jason Williams...... .167 14 3 12 2 2 0 0 0 1 2 .167 1 1 6 0 .286 0 0 1 0 3 6 0 1.000
33 Jonathan Miller..... .133 16 1 15 2 2 0 0 0 3 2 .133 0 2 6 0 .235 0 0 1 0 28 2 3 .909
22 Parker Strayer...... .091 7 1 11 1 1 0 0 0 1 1 .091 0 0 0 0 .091 0 0 0 0 12 1 0 1.000
25 Jared Hollabaugh.... .000 16 1 3 7 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2 1 0 0 0 -
2 Eli Weigle.......... .000 10 8 2 1 0 0 0 0 2 0 .000 0 0 0 0 .000 0 0 0 0 6 2 0 1.000

  Total............... .274 30 30 708 137 194 28 4 5 110 245 .346 92 29 173 7 .375 12 2 67 9 530 174 44 .941
  Opponents........... .319 30 30 850 230 271 48 12 11 193 376 .442 140 41 137 4 .433 12 3 74 8 576 189 45 .944
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

25 Jared Hollabaugh.... 0.00 0 0 1 0 - - 0 0.2 1 0 0 0 1 - - 0 3 .333 0 0 0 - -
2 Eli Weigle.......... 4.38 3 1 8 8 2 - 0 39.0 47 28 19 21 22 5 - 2 164 .287 2 3 0 2 -
13 Logan Houser........ 5.74 0 1 5 5 - - 0 26.2 36 20 17 15 22 - - 1 116 .310 0 3 1 - -
18 Brendan Bossert..... 5.93 2 0 9 0 - - 1 13.2 16 11 9 12 9 1 - 0 55 .291 1 5 0 - -
21 Kyle Mazzie......... 8.06 0 2 7 5 1 - 0 25.2 36 28 23 13 15 3 - 1 115 .313 5 5 0 1 -
1 Ben Blydenburgh..... 9.00 0 1 2 2 - - 0 8.0 13 9 8 6 4 1 - 1 36 .361 0 0 0 - -
6 Jasper Lea.......... 9.00 0 0 1 0 - - 0 1.0 1 3 1 1 0 - - 0 5 .200 2 0 0 - -
45 Ryan Mahar.......... 9.89 0 4 8 4 - - 0 23.2 35 32 26 14 20 1 1 0 106 .330 9 4 0 2 -
33 Jonathan Miller..... 13.50 1 0 6 0 - - 0 10.0 17 20 15 9 5 4 2 0 47 .362 2 5 0 - -
4 Jason Williams...... 13.50 0 1 7 0 - - 0 9.1 18 18 14 11 6 - 1 0 46 .391 3 1 1 - -
31 Devin Niemiec....... 14.46 0 1 5 2 - - 0 9.1 18 18 15 8 12 - - 2 46 .391 2 3 0 - -
3 Thomas McGinn....... 14.54 0 0 6 0 - - 0 8.2 12 17 14 10 8 - - 0 42 .286 1 5 0 - -
10 Brayson Gladfelter.. 21.60 0 0 1 0 - - 0 1.2 4 5 4 5 0 - - 0 10 .400 2 1 0 - -
14 Sam Gapen........... INF 0 0 1 0 - - 0 0.0 0 2 2 2 0 - - 0 0 - 1 0 0 - -

  Total............... 8.27 6 11 30 30 3 1 1 177.1 254 211 163 127 124 15 4 7 791 .321 30 35 2 5 0
  Opponents........... 5.39 11 7 30 30 3 2 1 195.1 213 159 117 108 186 11 1 5 708 .301 18 32 1 5 0
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

5 Zach Cole........... 20 21 20 1 0 1.000 1 0 0 - 0 0
10 Brayson Gladfelter.. 7 2 0 2 0 1.000 0 2 0 .000 0 0
19 Brian Hauer......... 22 30 30 0 0 1.000 0 0 0 - 0 0
13 Logan Houser........ 6 3 2 1 0 1.000 0 11 1 .083 0 0
6 Jasper Lea.......... 4 2 0 2 0 1.000 0 5 0 .000 0 0
45 Ryan Mahar.......... 8 6 4 2 0 1.000 1 10 3 .231 0 0
27 Brandon Shirk....... 5 2 2 0 0 1.000 0 0 0 - 0 0
22 Parker Strayer...... 7 13 12 1 0 1.000 0 1 0 .000 1 0
2 Eli Weigle.......... 10 8 6 2 0 1.000 1 5 1 .167 0 0
4 Jason Williams...... 14 9 3 6 0 1.000 0 5 0 .000 0 0
35 Colin Eckinger...... 25 54 52 1 1 .981 0 0 0 - 0 0
20 Alex Eisenberger.... 26 131 122 6 3 .977 5 0 0 - 1 0
16 James Harpel........ 24 76 64 10 2 .974 0 4 0 .000 12 1
14 Sam Gapen........... 16 32 30 0 2 .938 0 0 0 - 0 0
21 Kyle Mazzie......... 26 63 33 26 4 .937 1 14 0 .000 0 0
9 AJ Miller........... 27 88 57 24 7 .920 2 14 2 .125 4 0
8 Ryan Ness........... 27 94 33 53 8 .915 3 0 0 - 0 0
33 Jonathan Miller..... 16 33 28 2 3 .909 2 3 2 .400 0 0
12 Nathaniel Uzelac.... 12 29 15 11 3 .897 1 0 0 - 0 0
18 Brendan Bossert..... 10 6 1 4 1 .833 0 0 0 - 0 0
1 Ben Blydenburgh..... 28 39 13 18 8 .795 2 3 0 .000 0 0
3 Thomas McGinn....... 7 3 0 2 1 .667 0 4 0 .000 0 0
31 Devin Niemiec....... 7 2 1 0 1 .500 0 1 1 .500 0 0
28 Gavin Constein...... - 0 - - - - - - - - - -
30 Brayden Heaps....... - 0 - - - - - - - - - -
25 Jared Hollabaugh.... 16 0 0 0 0 - 0 0 0 - 0 0
7 Ayden McMillion..... - 0 - - - - - - - - - -

  Total............... 30 748 530 174 44 .941 9 74 7 .086 18 1
  Opponents........... 30 810 576 189 45 .944 18 67 9 .118 20 0