Official Basketball Box Score

Penn State York vs. Penn State Lehigh Valley

11/30/2013 at 8:00 PM — Stabler Arena - Bethlehem, Pa.

Officials: Andy Donatelli, Dennis McWhite, Stephen SerensitsAttendance: 104

Team 1 2 Total
Penn State York 42 37 - 79
Penn State Lehigh Valley 29 32 - 61
Penn State York   Penn State Lehigh Valley
51.7% Total FG% 38.3%
50.0% 3-Pt. FG% 52.9%
64.7% Free Throw% 55.2%
None Technical Fouls None
30 Points in the Paint 16
28 Points off Turnovers 13
11 2nd Chance Points 6
14 Fast Break Points 7
18 Bench Points 21
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 63.0% 41.9% 51.7%
3-Pt. FG% 70.0% 16.7% 50.0%
Free Throw% 100.0% 62.5% 64.7%
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 36.4% 38.3%
3-Pt. FG% 54.5% 50.0% 52.9%
Free Throw% 27.3% 72.2% 55.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#44 Josh Jamison* 4-9 0-0 4-6 2 3 5 3 12 2 2 0 3 20
#54 Ben Todd* 3-8 0-0 2-4 5 4 9 4 8 0 3 3 0 19
#03 Judd Gemmill* 4-5 2-2 2-3 0 1 1 2 12 3 1 0 1 24
#20 Tyler Martin* 3-6 1-2 1-1 0 3 3 4 8 2 2 0 0 25
#24 Logan Steckel* 9-12 2-4 1-1 0 1 1 3 21 1 2 0 2 31
#05 Tim Hanle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Skyler Brandt 2-5 0-1 0-0 1 1 2 4 4 0 0 0 1 17
#12 Lucas Jewell 2-5 1-2 1-2 0 7 7 2 6 5 4 0 1 27
#23 Jordan Williams 2-6 2-5 0-0 0 2 2 1 6 1 2 0 1 19
#42 Ryan Gardner 0-1 0-0 0-0 1 3 4 0 0 0 0 2 0 11
#52 Jacob Bare 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 30-58 8-16 11-17 9 25 34 25 79 14 16 5 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Shane Schmidt* 1-3 1-3 0-0 0 1 1 1 3 0 4 1 0 14
#50 D'Avery Rickmon* 0-4 0-0 1-6 1 4 5 3 1 2 2 1 0 27
#10 Taaj Willaims* 2-3 0-0 6-10 0 2 2 1 10 1 1 0 1 20
#12 Anthony Bellucci* 6-8 5-6 0-0 1 1 2 3 17 0 1 0 1 19
#13 Jordan Young* 3-6 0-0 3-5 0 3 3 3 9 4 3 0 0 26
#03 Chevon Williams 1-7 1-2 2-2 1 6 7 1 5 1 1 0 1 27
#05 Jeff Garner 1-5 1-4 0-0 1 0 1 0 3 0 4 0 1 13
#00 Denzel Sommers 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#21 Basheer Hairston 0-1 0-0 3-4 2 0 2 3 3 0 3 0 0 17
#23 Brandon Holland 2-4 1-2 0-0 0 1 1 1 5 0 0 0 0 13
#32 Derrell Kelley 2-6 0-0 1-2 2 3 5 4 5 0 2 2 0 20
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 18-47 9-17 16-29 8 21 29 20 61 8 22 4 4 200
* = Starter