Official Basketball Box Score

Penn State New Kensington vs. Penn State York

12/7/2013 at 3:00 PM — York

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State New Kensington 28 27 - 55
Penn State York 58 41 - 99
Penn State New Kensington   Penn State York
42.9% Total FG% 52.7%
27.8% 3-Pt. FG% 40.7%
47.1% Free Throw% 62.5%
None Technical Fouls None
30 Points in the Paint 44
9 Points off Turnovers 23
5 2nd Chance Points 28
0 Fast Break Points 0
25 Bench Points 43
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 37.0% 42.9%
3-Pt. FG% 22.2% 33.3% 27.8%
Free Throw% 57.1% 40.0% 47.1%
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 53.7% 51.5% 52.7%
3-Pt. FG% 52.9% 20.0% 40.7%
Free Throw% 62.5% 62.5% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Shaquille Hager* 5-6 0-0 3-4 2 1 3 2 13 0 2 1 0 26
#10 Matthew Sutton* 2-3 0-0 0-1 0 3 3 2 4 0 1 0 0 32
#31 Dom Strapac* 1-4 1-3 0-0 0 1 1 0 3 0 2 0 0 8
#4 Lou Payne* 2-6 0-1 2-2 1 1 2 1 6 2 2 0 0 25
#5 Daryl Harrington* 2-7 0-2 0-0 2 2 4 0 4 3 4 0 0 33
#11 Jordan Williams 4-8 2-6 2-5 1 1 2 2 12 1 1 0 0 27
#12 Zack Ziemianski 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Josh Jenkins 2-7 1-4 0-0 1 0 1 0 5 0 0 0 0 11
#15 Wi Tse-Juang chiang 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 8
#2 Van Lee 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#22 Casey Cavanaugh 0-0 0-0 0-0 1 0 1 3 0 1 0 0 0 8
#23 Naseem Choudhry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Gian Karlo-Molina 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Rashon Boone 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Tim Jones 3-8 1-2 1-5 0 2 2 1 8 0 1 0 0 20
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 21-49 5-18 8-17 8 15 23 11 55 7 15 1 0 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Lucas Jewell* 1-3 1-1 0-0 0 5 5 1 3 9 3 0 3 25
#24 Logan Steckel* 7-11 5-8 0-0 2 0 2 0 19 3 2 0 0 24
#3 Judd Gemmill* 3-5 3-5 1-2 0 0 0 2 10 3 1 0 0 18
#44 Josh Jamison* 7-12 0-2 2-2 1 1 2 0 16 1 0 0 1 19
#54 Ben Todd* 4-7 0-0 0-0 4 7 11 4 8 1 0 0 1 18
#10 Skyler Brandt 2-5 0-1 0-0 1 2 3 5 4 0 1 2 0 12
#11 Roger Schuman 2-5 1-3 2-4 2 1 3 1 7 1 3 0 1 16
#20 Tyler Martin 7-11 0-1 4-5 2 1 3 0 18 5 0 0 4 19
#21 Ceontay Coit 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Jordan Williams 0-4 0-4 0-2 0 2 2 0 0 3 0 0 0 18
#42 Ryan Gardner 2-4 1-2 0-0 3 3 6 2 5 0 0 0 2 17
#45 Devin Gibson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Tim Hanle 2-3 0-0 0-0 0 0 0 0 4 0 1 0 0 7
#52 Jacob Bare 2-4 0-0 1-1 0 1 1 0 5 0 1 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-74 11-27 10-16 15 23 38 15 99 26 12 2 12 204
* = Starter