Official Basketball Box Score

Penn State York vs. Penn State DuBois

12/6/2014 at 3pm — DuBois

Attendance: 0

Team 1 2 Total
Penn State York 45 49 - 94
Penn State Du Bois 28 26 - 54
Penn State York   Penn State Du Bois
53.4% Total FG% 35.3%
42.3% 3-Pt. FG% 25.0%
83.3% Free Throw% 63.6%
None Technical Fouls None
0 Points in the Paint 0
28 Points off Turnovers 2
14 2nd Chance Points 7
0 Fast Break Points 0
40 Bench Points 7
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 55.3% 53.4%
3-Pt. FG% 42.9% 41.7% 42.3%
Free Throw% 75.0% 100.0% 83.3%
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 36.0% 34.6% 35.3%
3-Pt. FG% 28.6% 22.2% 25.0%
Free Throw% 57.1% 75.0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Roger Shuman* 1-4 0-1 0-0 5 4 9 2 2 1 1 0 1 40
#12 Lucas Jewel* 5-7 0-0 3-3 0 3 3 3 13 2 2 0 3 40
#24 Logan Steckel* 7-11 4-8 0-0 0 4 4 2 18 2 1 0 4 40
#44 Josh Jamison* 6-12 2-4 0-0 1 3 4 1 14 2 0 1 0 40
#45 Billy Vaughn-Geib* 3-4 0-0 1-2 1 3 4 2 7 1 2 0 0 40
#03 Judd Gemmill 2-7 1-5 0-0 0 3 3 2 5 5 1 0 2 0
#05 Tim Hanle 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 0
#10 Skyler Brandt 1-2 0-0 0-0 0 1 1 0 2 0 0 0 1 0
#20 Tyler Martin 7-10 2-4 1-1 3 2 5 2 17 2 0 0 1 0
#21 Evan Eberhardinger 3-9 1-2 0-0 0 2 2 1 7 1 0 0 0 0
#22 Nick Trish 1-2 0-0 0-0 0 0 0 0 2 1 0 0 0 0
#31 Christian Buser 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 0
#42 Ryan Gardner 1-2 1-2 0-0 0 2 2 1 3 0 1 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 39-73 11-26 5-6 11 30 41 16 94 17 8 1 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Derrick Williams* 0-4 0-0 4-4 0 2 2 0 4 5 5 0 1 40
#10 Ellis Painter* 1-3 0-2 0-0 0 0 0 2 2 1 2 0 0 40
#21 Sam Roselli* 7-12 0-0 3-8 1 7 8 3 17 0 0 0 1 40
#24 Kyle Mills* 5-17 3-11 0-0 1 6 7 0 13 3 4 0 1 40
#33 Austin Hawkins* 4-9 0-0 3-4 0 3 3 3 11 2 5 0 1 40
#04 Savon Jones 0-4 0-2 3-4 0 1 1 1 3 0 2 0 1 0
#12 Shaimell Byrd 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#14 Dylan Clingan 1-2 1-1 1-2 1 2 3 0 4 1 2 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 18-51 4-16 14-22 3 21 24 9 54 12 21 0 5 200
* = Starter