Official Basketball Box Score

North Central vs. PSU-York

12/13/2014 at 2 pm — Juniata

Attendance: 50

Team 1 2 Total
North Central (ILL) 53 34 - 87
Penn State York 30 37 - 67
North Central (ILL)   Penn State York
49.2% Total FG% 40.4%
42.9% 3-Pt. FG% 31.8%
66.7% Free Throw% 75.0%
None Technical Fouls None
38 Points in the Paint 28
25 Points off Turnovers 17
15 2nd Chance Points 10
2 Fast Break Points 4
32 Bench Points 67
North Central (ILL)
Shooting % 1st Half 2nd Half Game
Total FG% 56.7% 41.4% 49.2%
3-Pt. FG% 53.8% 25.0% 42.9%
Free Throw% 70.6% 61.5% 66.7%
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 43.3% 40.4%
3-Pt. FG% 40.0% 25.0% 31.8%
Free Throw% 76.9% 72.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Moten, Jayme* 6-15 4-11 5-7 0 1 1 1 21 5 2 0 1 36
#11 Fuller, David* 1-2 1-2 0-0 1 3 4 2 3 3 4 0 0 20
#32 Burchett, Jack* 1-5 0-0 0-0 2 4 6 4 2 1 2 0 0 14
#34 Henry, Erwin* 4-8 0-1 1-3 2 3 5 0 9 1 1 0 1 32
#44 Rosenberg, Charles* 7-10 0-0 6-10 0 4 4 5 20 3 4 0 1 21
#02 Cook, Cameron 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 1
#10 Kennell, Joe 1-2 0-0 2-2 0 0 0 3 4 1 1 0 1 10
#12 Branch, Zachary 0-0 0-0 2-2 0 0 0 2 2 0 1 0 0 3
#22 White, Brandon 2-2 0-0 1-2 0 1 1 1 5 0 0 0 1 11
#24 Godwin, Geoffrey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#30 Fendley, Evan 4-6 3-5 0-0 1 3 4 3 11 1 1 0 0 21
#40 Honn, Kevin 1-4 1-1 0-0 4 2 6 0 3 2 0 0 0 14
#42 Witt, Hayden 1-3 0-1 1-2 1 0 1 0 3 0 0 0 0 2
#50 Harvey, Brian 0-0 0-0 2-2 0 4 4 0 2 0 1 0 0 6
#54 Reinke, Mike 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 29-59 9-21 20-30 14 30 44 21 87 18 18 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Judd Gemmill 4-8 1-3 0-1 2 0 2 1 9 0 1 0 0 14
#5 Tim Hanle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Skyler Brandt 0-1 0-0 0-0 0 0 0 3 0 0 2 0 0 13
#11 Roger Shuman 2-4 0-1 1-2 1 2 3 2 5 2 1 0 0 25
#12 Lucas Jewel 2-6 0-2 6-6 1 3 4 4 10 3 2 0 3 20
#20 Tyler Martin 1-4 1-3 5-8 0 1 1 3 8 3 2 0 1 24
#21 Evan Eberhardinger 0-2 0-1 0-0 0 2 2 0 0 0 1 0 0 14
#22 Nick Trish 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#24 Logan Steckel 4-13 3-9 4-4 0 2 2 2 15 0 1 0 0 26
#30 Michael Sperring 1-2 1-1 0-0 0 0 0 3 3 0 1 0 0 8
#31 Christian Buser 1-1 0-0 0-1 0 3 3 3 2 0 2 1 0 13
#42 Ryan Gardner 5-8 1-2 0-0 1 4 5 0 11 0 5 0 1 26
#44 Josh Jamison 1-3 0-0 2-2 1 2 3 4 4 0 0 1 0 12
#45 Billy Vaughn-Geib 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#52 Parker Weekley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 21-52 7-22 18-24 7 21 28 25 67 8 18 2 5 200
* = Starter