Official Basketball Box Score

Penn State Beaver vs. Penn State York

1/17/2015 at 4:00 PM — York

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Beaver 35 46 - 81
Penn State York 45 50 - 95
Penn State Beaver   Penn State York
44.6% Total FG% 39.0%
20.0% 3-Pt. FG% 35.3%
71.4% Free Throw% 69.0%
26 Technical Fouls 20
Penn State Beaver
Shooting % Game
Total FG% 44.6%
3-Pt. FG% 20.0%
Free Throw% 71.4%
Penn State York
Shooting % Game
Total FG% 39.0%
3-Pt. FG% 35.3%
Free Throw% 69.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Lamont Wright* 3-9 0-2 4-6 0 2 2 4 10 0 2 0 0 1
#02 Marcus Smith* 7-17 3-6 3-3 2 2 4 3 20 4 4 0 2 1
#03 Tyler Burkhart* 1-1 0-0 0-0 0 2 2 2 2 0 0 0 0 1
#04 Chris Best* 4-11 0-2 6-8 0 2 2 4 14 3 4 0 7 1
#55 Christian James* 4-9 0-2 5-7 4 3 7 2 13 1 1 1 1 1
#05 Dj Austin 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 1
#12 Willie James 3-4 0-0 0-0 0 2 2 4 6 0 1 0 0 1
#13 Eric Gallupe 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 1
#14 Christian Perkins 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#22 Eric McGee 1-3 0-0 0-0 0 1 1 2 2 1 1 0 0 1
#23 Tierre Phillips 5-10 0-3 2-4 3 5 8 2 12 3 2 0 1 1
#24 Jesano Brooks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Ignacio Alleyne 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#33 Adam Espinoza 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Brian Griffin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-65 3-15 20-28 9 21 30 26 81 13 17 1 11 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Lucas Jewel* 6-14 0-2 3-6 2 2 4 3 15 4 3 0 3 1
#24 Logan Steckel* 9-22 1-5 3-5 2 3 5 2 22 0 2 0 2 1
#30 Michael Sperring* 6-14 4-5 3-4 0 3 3 4 19 2 4 0 0 1
#42 Ryan Gardner* 3-5 0-1 6-6 2 6 8 3 12 1 3 0 2 1
#44 Josh Jamison* 1-8 0-0 11-16 2 3 5 1 13 1 1 0 2 1
#3 Judd Gemmill 0-3 0-1 0-1 0 0 0 2 0 2 2 0 0 1
#11 Roger Shuman 0-3 0-1 1-2 2 4 6 1 1 2 1 0 0 1
#21 Evan Eberhardinger 4-7 1-2 2-2 2 1 3 2 11 1 2 1 1 1
#22 Nick Trish 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 1
#31 Christian Buser 0-0 0-0 0-0 1 0 1 1 0 0 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-77 6-17 29-42 13 22 35 20 95 13 20 1 11 10
* = Starter