Official Basketball Box Score

Penn State Worthington Scranto vs. Penn State York

2/4/2015 at 6:00 PM — york

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Worthington Scranton 32 24 - 56
Penn State York 38 39 - 77
Penn State Worthington Scranton   Penn State York
36.7% Total FG% 48.4%
42.9% 3-Pt. FG% 47.1%
64.3% Free Throw% 53.8%
None Technical Fouls None
22 Points in the Paint 22
10 Points off Turnovers 11
10 2nd Chance Points 15
0 Fast Break Points 4
14 Bench Points 36
Penn State Worthington Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 37.0% 36.7%
3-Pt. FG% 20.0% 100.0% 42.9%
Free Throw% 77.8% 40.0% 64.3%
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 55.6% 48.4%
3-Pt. FG% 44.4% 50.0% 47.1%
Free Throw% 40.0% 62.5% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jon Devine* 0-5 0-2 0-2 2 1 3 0 0 2 1 0 1 26
#05 Hasiin Dixon* 7-14 1-1 5-5 2 7 9 3 20 1 2 0 1 32
#12 AJ Newell* 1-4 0-0 0-0 0 0 0 0 2 0 3 0 1 17
#24 Tyrek Cooper* 7-17 2-3 2-2 1 0 1 2 18 4 1 0 2 28
#35 William Yancey* 1-6 0-0 0-1 1 3 4 1 2 0 0 0 0 23
#02 Charile Peters 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Steven Vasquez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Brandon Santana 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 10
#13 Jeff Griffin 2-5 0-1 2-4 1 1 2 0 6 0 0 0 0 24
#15 Jason Liverpool 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Kade Kolheffer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Javon Nickson 2-3 0-0 0-0 1 0 1 1 4 0 0 0 0 12
#31 Derek Bradley 2-3 0-0 0-0 0 0 0 2 4 0 0 0 2 8
#32 Adam Billings 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Cullen Fanning 0-2 0-0 0-0 1 0 1 1 0 1 0 0 0 15
#43 Frank Bauman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-60 3-7 9-14 9 13 22 10 56 9 8 0 7 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Lucas Jewel* 5-6 2-2 0-0 0 5 5 3 12 9 1 0 3 28
#24 Logan Steckel* 4-10 2-6 1-2 1 2 3 1 11 1 2 0 0 27
#30 Michael Sperring* 2-4 1-2 0-0 0 2 2 2 5 0 0 0 0 16
#42 Ryan Gardner* 0-3 0-1 1-2 1 2 3 3 1 1 0 0 0 22
#44 Josh Jamison* 5-10 0-0 2-2 3 6 9 1 12 1 3 0 0 32
#3 Judd Gemmill 3-9 2-4 0-1 1 2 3 2 8 0 0 0 1 10
#5 Tim Hanle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Roger Shuman 3-3 0-0 2-2 2 4 6 2 8 2 1 0 2 19
#20 Tyler Martin 6-9 0-0 0-1 2 1 3 0 12 4 1 0 1 24
#21 Evan Eberhardinger 1-6 1-2 0-0 1 1 2 0 3 0 0 0 0 9
#22 Nick Trish 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Christian Buser 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#45 Billy Vaughn-Geib 2-4 0-0 1-3 5 4 9 1 5 1 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-64 8-17 7-13 16 29 45 15 77 19 9 0 7 200
* = Starter