Official Basketball Box Score

Penn St York vs. S. Maine CC

3/6/2015 at 12 p.m. — Maltho - USCAA Nat'l Championships

Attendance: 125

Team 1 2 Total
Penn State York 46 37 - 83
Southern Maine CC 41 38 - 79
Penn State York   Southern Maine CC
47.5% Total FG% 45.6%
46.4% 3-Pt. FG% 25.0%
70.6% Free Throw% 85.2%
None Technical Fouls None
28 Points in the Paint 34
13 Points off Turnovers 26
17 2nd Chance Points 13
2 Fast Break Points 0
23 Bench Points 36
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 56.7% 38.7% 47.5%
3-Pt. FG% 58.8% 27.3% 46.4%
Free Throw% 50.0% 76.9% 70.6%
Southern Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 36.7% 45.6%
3-Pt. FG% 33.3% 14.3% 25.0%
Free Throw% 72.7% 93.8% 85.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Roger Shuman* 2-5 1-1 2-2 4 3 7 2 7 1 0 0 2 25
#20 Tyler Martin* 2-3 0-0 3-3 1 1 2 1 7 5 3 0 1 25
#24 Logan Steckel* 9-13 7-11 1-2 1 2 3 2 26 1 1 1 0 32
#42 Ryan Gardner* 3-7 1-5 2-4 1 0 1 5 9 1 1 0 2 15
#44 Josh Jamison* 5-9 0-0 1-2 1 3 4 1 11 3 0 0 0 27
#3 Judd Gemmill 3-6 2-3 0-0 1 2 3 0 8 3 0 0 1 17
#5 Tim Hanle 0-1 0-1 0-0 2 1 3 1 0 0 1 0 0 7
#12 Lucas Jewel 1-7 1-4 3-4 0 3 3 1 6 4 6 0 0 21
#30 Michael Sperring 1-4 1-3 0-0 0 2 2 3 3 0 0 1 0 15
#31 Christian Buser 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 3
#45 Billy Vaughn-Geib 2-5 0-0 0-0 4 1 5 4 4 0 1 1 0 13
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 29-61 13-28 12-17 15 21 36 20 83 18 14 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jordan DeRosby* 2-3 0-1 2-2 1 0 1 4 6 2 2 0 0 22
#5 Atencio Martin* 3-9 1-2 4-5 4 8 12 2 11 3 1 0 0 24
#15 Tyheem Simon* 6-8 1-1 5-6 4 1 5 2 18 0 0 1 2 25
#33 Grayson Waterman* 0-2 0-2 0-0 0 0 0 2 0 0 0 0 0 9
#34 Carlos Gonzalez* 3-4 0-0 2-3 0 1 1 4 8 1 4 0 1 25
#2 Justin Robbins 0-2 0-1 0-0 0 0 0 3 0 0 1 0 1 13
#3 Chase Soares 5-9 1-4 0-0 0 2 2 0 11 2 1 0 0 16
#10 Nick Guiod 0-1 0-1 0-0 0 0 0 0 0 2 0 0 1 6
#11 Emanuel Perry 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 4
#12 Josh Tuplin 0-1 0-1 0-0 0 2 2 0 0 1 0 0 0 9
#13 Alexander Hartford 5-8 0-0 3-3 1 1 2 0 13 0 2 0 1 19
#20 Josh Gormley 2-4 1-2 2-2 0 2 2 1 7 0 0 0 0 13
#23 Jack Tolan 0-2 0-1 2-2 0 2 2 1 2 0 0 0 0 5
#31 John Morgan 0-4 0-0 3-4 2 0 2 0 3 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 26-57 4-16 23-27 13 20 33 19 79 11 13 1 6 200
* = Starter