Official Basketball Box Score

Penn State York vs. Jamestown CC

2015-11-15 at 13:00:00 — ,

Officials: , , Attendance: 0

Team 1 2 Total
Penn State York 27 41 - 68
Jamestown Community College 45 34 - 79
Penn State York   Jamestown Community College
37.1% Total FG% 54.7%
20.8% 3-Pt. FG% 50.0%
73.3% Free Throw% 50.0%
None Technical Fouls None
26 Points in the Paint 38
14 Points off Turnovers 15
12 2nd Chance Points 2
29 Bench Points 24
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 28.1% 44.7% 37.1%
3-Pt. FG% 18.2% 23.1% 20.8%
Free Throw% 77.8% 66.7% 73.3%
Jamestown Community College
Shooting % 1st Half 2nd Half Game
Total FG% 61.5% 48.1% 54.7%
3-Pt. FG% 42.9% 57.1% 50.0%
Free Throw% 58.8% 36.4% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Lucas Jewell* 6-14 3-7 0-0 0 5 5 2 15 2 2 0 2 39
#20 Damien Hamler* 4-15 0-3 0-1 2 6 8 3 8 2 2 0 0 32
#24 Evan Eberhardinger* 2-7 0-3 0-0 0 1 1 1 4 1 1 0 1 19
#32 Derrick Hoffman* 2-5 0-0 3-5 3 2 5 5 7 1 1 0 3 19
#45 Billy Vaughn-Geib* 0-1 0-0 5-6 1 1 2 0 5 0 0 0 0 15
# 3 Judd Gemmill 5-10 2-6 2-2 0 0 0 4 14 1 0 1 0 22
# 5 Kendrick Bryan 1-3 0-0 0-0 0 0 0 1 2 0 0 0 0 6
#10 Matt Dawson 1-2 0-0 0-0 1 2 3 0 2 0 0 0 0 12
#21 Isaiah Shaffer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#22 Manny Stokes 1-1 0-0 1-1 0 0 0 3 3 0 1 0 0 5
#23 Richard Grant 3-4 0-1 0-0 1 3 4 2 6 0 2 1 1 12
#30 Josh Edwards 1-3 0-0 0-0 3 2 5 2 2 0 0 0 0 8
#44 Jordan Lilly 0-5 0-4 0-0 0 0 0 3 0 1 2 0 0 9
#52 Matt Peters 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#54 Calvin Hynson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0 0 1 0 0
Totals 26-70 5-24 11-15 11 26 37 26 68 8 12 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 1 Deonn Moore-Colomb* 2-8 0-0 5-12 0 2 2 2 9 9 5 0 1 35
# 2 Rob Sanders* 7-9 3-4 0-1 0 6 6 3 17 1 1 0 1 37
# 5 William Moore* 11-16 1-2 4-4 1 4 5 4 27 3 4 0 1 36
#11 Daniel Strong* 0-0 0-0 1-3 0 1 1 0 1 1 3 0 0 19
#33 Chucky Martin* 0-3 0-0 1-2 4 4 8 4 1 0 1 0 0 13
# 4 John Behri 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#10 Juwan Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#12 Brandon Alvarez 3-4 0-0 2-4 0 6 6 1 8 1 1 0 0 25
#23 Glenford Miller 6-13 3-8 1-2 0 3 3 1 16 0 0 0 1 32
#24 Shane Douglas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0 0 1 0 0
Totals 29-53 7-14 14-28 5 30 35 15 79 15 16 0 4 200
* = Starter