Official Basketball Box Score

Penn State Wilkes-Barre vs. Penn State York

12/3/2015 at 8:00 PM — Spooky Nook

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Wilkes-Barre 34 29 - 63
Penn State York 40 38 - 78
Penn State Wilkes-Barre   Penn State York
33.3% Total FG% 40.5%
26.3% 3-Pt. FG% 27.3%
58.1% Free Throw% 36.4%
None Technical Fouls None
28 Points in the Paint 40
7 Points off Turnovers 16
2 2nd Chance Points 10
10 Fast Break Points 12
22 Bench Points 39
Penn State Wilkes-Barre
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 34.6% 33.3%
3-Pt. FG% 38.5% 0% 26.3%
Free Throw% 100.0% 45.8% 58.1%
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 42.1% 39.0% 40.5%
3-Pt. FG% 31.3% 16.7% 27.3%
Free Throw% 37.5% 35.7% 36.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Dean Shaner* 3-8 0-0 0-3 1 8 9 4 6 0 2 9 0 40
#12 Shakur Jackson* 4-12 1-4 1-2 0 4 4 2 10 3 4 1 1 40
#20 Michael Delaney* 3-7 1-3 1-1 3 1 4 1 8 2 0 0 0 40
#23 Mason Moore* 2-9 2-5 1-2 1 3 4 2 7 0 0 0 1 40
#32 Jameel Waller* 2-7 1-4 5-10 0 3 3 5 10 1 3 0 3 40
#2 Malik Addison 2-7 0-0 3-4 0 6 6 1 7 1 6 2 0 0
#10 Jheron Dawson-Johnson 4-10 0-3 7-9 1 1 2 0 15 1 0 0 2 0
#15 Marcus Young 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Jonathan Wilson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-60 5-19 18-31 6 26 32 15 63 8 15 12 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Judd Gemmill* 5-11 2-4 1-2 0 4 4 1 13 5 2 0 2 40
#14 Justin Luton* 1-3 0-0 1-2 1 1 2 2 3 1 0 1 0 40
#20 Damien Hamler* 2-11 0-1 2-7 2 10 12 2 6 0 3 1 1 40
#32 Derrick Hoffman* 4-6 0-0 3-6 2 4 6 5 11 0 1 0 1 40
#45 Billy Vaughn-Geib* 3-7 0-1 0-2 4 2 6 1 6 0 0 0 1 40
#11 Lucas Jewell 8-20 2-6 0-0 1 6 7 3 18 7 2 0 4 0
#21 Isaiah Shaffer 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 0
#22 Manny Stokes 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 0
#23 Richard Grant 1-2 0-0 1-2 1 2 3 0 3 0 0 1 1 0
#24 Evan Eberhardinger 0-2 0-1 0-0 0 2 2 1 0 1 2 0 2 0
#30 Josh Edwards 2-2 0-0 0-0 1 4 5 4 4 0 0 1 0 0
#31 Christian Buser 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Jordan Lilly 6-13 2-8 0-1 0 1 1 2 14 2 1 0 0 0
#52 Matt Peters 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-79 6-22 8-22 12 37 49 23 78 16 12 4 12 200
* = Starter