Official Basketball Box Score

Penn State New Kensington vs. Penn State York

12/5/2015 at 2:00 PM — Spooky Nook Sport Complex

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State New Kensington 18 29 - 47
Penn State York 44 42 - 86
Penn State New Kensington   Penn State York
26.2% Total FG% 58.1%
18.8% 3-Pt. FG% 35.3%
54.5% Free Throw% 53.3%
None Technical Fouls None
16 Points in the Paint 48
5 Points off Turnovers 19
9 2nd Chance Points 12
2 Fast Break Points 20
7 Bench Points 37
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 20.0% 32.3% 26.2%
3-Pt. FG% 28.6% 11.1% 18.8%
Free Throw% 44.4% 61.5% 54.5%
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 52.8% 65.4% 58.1%
3-Pt. FG% 33.3% 37.5% 35.3%
Free Throw% 75.0% 45.5% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Lou Payne* 3-10 0-1 1-3 2 5 7 2 7 1 4 0 3 40
#05 Dorian Broadwater* 3-13 1-5 9-11 2 2 4 2 16 0 4 1 0 40
#11 Jordan Williams* 1-9 1-6 0-0 0 2 2 1 3 1 1 0 1 40
#14 Antonio Hill* 3-8 1-2 1-3 1 2 3 3 8 0 3 1 1 40
#15 Shane Baronner* 3-7 0-0 0-1 1 0 1 2 6 1 1 0 1 40
#01 Kianta Britton 0-3 0-2 1-2 0 0 0 0 1 0 0 0 0 0
#02 Loren Wicks 0-6 0-0 0-0 1 1 2 2 0 4 1 0 4 0
#03 Michael Reece 0-2 0-0 0-2 1 2 3 1 0 0 0 0 0 0
#10 Brandon Burchette 2-2 0-0 0-0 1 0 1 1 4 0 1 0 0 0
#21 Demetri Ford 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 0
#22 Julian Salerno 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-61 3-16 12-22 9 15 24 15 47 7 16 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Judd Gemmill* 2-9 2-6 0-0 0 5 5 2 6 4 1 0 1 40
#14 Justin Luton* 1-2 0-0 0-0 2 6 8 0 2 0 1 0 0 40
#20 Damien Hamler* 5-10 1-3 3-5 0 7 7 4 14 3 4 1 2 40
#23 Richard Grant* 8-9 0-0 2-5 3 2 5 2 18 1 2 1 0 40
#32 Derrick Hoffman* 4-6 0-0 1-1 1 0 1 3 9 1 0 0 0 40
#11 Lucas Jewell 4-5 1-1 1-3 0 7 7 1 10 6 6 0 4 0
#21 Isaiah Shaffer 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 0
#22 Manny Stokes 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0 0
#30 Josh Edwards 3-4 0-0 0-0 0 6 6 2 6 1 2 1 1 0
#44 Jordan Lilly 6-11 2-5 1-1 0 1 1 2 15 2 0 0 1 0
#45 Billy Vaughn-Geib 3-4 0-0 0-0 6 1 7 3 6 0 2 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-62 6-17 8-15 12 37 49 21 86 18 19 3 9 200
* = Starter