Official Basketball Box Score

Penn State York vs. Penn State Brandywine

1/30/2016 at 3:00 PM — Media, Pa. - Brandywine Athletic Center

Officials: Rondell Taylor (R), Marlin Meachem, Michael McGoldrickAttendance: 150

Team 1 2 Total
Penn State York 53 38 - 91
Penn State Brandywine 24 45 - 69
Penn State York   Penn State Brandywine
54.8% Total FG% 27.9%
42.9% 3-Pt. FG% 36.0%
73.9% Free Throw% 64.7%
None Technical Fouls None
48 Points in the Paint 16
24 Points off Turnovers 24
13 2nd Chance Points 24
22 Fast Break Points 14
21 Bench Points 35
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 62.1% 48.5% 54.8%
3-Pt. FG% 54.5% 0% 42.9%
Free Throw% 84.6% 60.0% 73.9%
Penn State Brandywine
Shooting % 1st Half 2nd Half Game
Total FG% 20.0% 34.2% 27.9%
3-Pt. FG% 30.0% 40.0% 36.0%
Free Throw% 52.9% 76.5% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Judd Gemmill* 3-7 1-4 5-6 0 1 1 1 12 6 8 0 2 33
#05 Mike Coleman* 5-8 2-3 3-4 3 2 5 1 15 3 3 0 1 27
#10 Trent Thomas* 11-15 2-4 4-4 1 2 3 2 28 4 1 0 4 27
#20 Damien Hamler* 4-7 1-2 2-2 0 10 10 3 11 2 2 2 2 21
#23 Richard Grant* 2-6 0-0 0-0 0 2 2 3 4 0 0 1 2 20
#14 Justin Luton 1-3 0-0 0-2 2 2 4 1 2 0 2 0 1 20
#21 Isaiah Shaffer 0-4 0-1 0-0 0 1 1 3 0 0 3 0 0 14
#31 Christian Buser 2-6 0-0 0-0 2 5 7 3 4 1 1 0 0 14
#45 Billy Vaughn-Geib 5-5 0-0 0-1 1 4 5 3 10 1 1 0 1 15
#54 Calvin Hynson 1-1 0-0 3-4 2 5 7 5 5 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 34-62 6-14 17-23 11 36 47 25 91 17 22 3 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Marcus Turner* 5-15 1-4 7-9 1 3 4 1 18 3 2 0 1 29
#11 Kenneth Murphy* 0-4 0-0 2-2 1 1 2 3 2 2 1 0 0 12
#14 Emanuel Folkes* 0-3 0-0 0-0 1 1 2 0 0 0 2 0 0 11
#30 Cyrie Spencer* 1-6 0-2 1-5 5 3 8 5 3 2 4 0 0 23
#44 Terrance Quinn* 3-7 3-5 2-2 1 0 1 0 11 0 2 0 1 19
#04 Seth Kogon 1-2 1-1 0-0 1 0 1 0 3 0 1 1 1 4
#12 Naifes Smalls 2-12 0-1 2-2 5 6 11 3 6 6 1 0 4 31
#13 Kevin Zwolak 0-0 0-0 1-2 0 1 1 1 1 0 1 0 0 12
#20 Anthony Costa 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 11
#22 Isaiah Lester 3-9 1-5 6-8 1 2 3 1 13 0 2 0 2 20
#23 Romier Williams 0-2 0-0 1-2 1 0 1 0 1 0 1 0 1 6
#24 Chris Abbonizio 4-6 3-5 0-0 2 0 2 4 11 0 2 0 1 15
#42 Mohamad Shnawer 0-0 0-0 0-2 1 0 1 0 0 0 0 2 0 7
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 19-68 9-25 22-34 22 19 41 18 69 13 20 3 11 200
* = Starter