Official Basketball Box Score

Penn State Lehigh Valley vs. Penn State York

2/2/2016 at 8:00 PM — Spooky Nook

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Lehigh Valley 22 17 - 39
Penn State York 36 46 - 82
Penn State Lehigh Valley   Penn State York
26.8% Total FG% 50.7%
23.1% 3-Pt. FG% 38.1%
66.7% Free Throw% 42.9%
None Technical Fouls None
0 Points in the Paint 2
8 Points off Turnovers 9
1 2nd Chance Points 14
0 Fast Break Points 0
12 Bench Points 25
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 32.0% 22.6% 26.8%
3-Pt. FG% 33.3% 14.3% 23.1%
Free Throw% 100.0% 40.0% 66.7%
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 55.9% 50.7%
3-Pt. FG% 40.0% 36.4% 38.1%
Free Throw% 50.0% 40.0% 42.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brandon Holland* 3-10 2-4 0-0 0 0 0 2 8 0 4 0 0 27
#3 Kenny Leger* 3-7 1-3 0-0 0 1 1 1 7 0 0 0 0 19
#13 Jordan Young* 3-9 0-2 3-3 0 5 5 3 9 2 0 0 1 25
#32 Sekou Mangassabou* 0-3 0-0 1-2 1 1 2 1 1 0 1 0 0 20
#35 Tyler Krchnavi* 1-3 0-0 0-0 1 1 2 1 2 0 0 0 0 24
#0 Tyler King 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 9
#10 Bejan Ramin 0-6 0-1 0-0 1 0 1 0 0 0 1 0 0 4
#12 David Stevens 2-6 0-1 0-0 0 2 2 1 4 0 0 0 0 20
#15 Rayvon Schneck 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#30 Edward Hudak 0-3 0-2 2-4 0 0 0 0 2 1 0 0 0 16
#33 Jair Stewart 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 14
#50 DeShawn Oyeniyi 3-6 0-0 0-0 0 2 2 1 6 0 1 0 0 17
#TM Team 0-0 0-0 0-0 1 3 4 0 2
Totals 15-56 3-13 6-9 4 16 20 12 39 3 10 0 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Judd Gemmill* 4-9 2-6 0-0 0 1 1 1 10 3 2 0 0 21
#5 Mike Coleman* 5-9 3-6 2-4 1 3 4 1 15 2 1 0 0 27
#10 Trent Thomas* 8-12 1-3 0-0 0 2 2 0 17 5 2 0 2 26
#20 Damien Hamler* 3-7 0-1 2-4 2 2 4 2 8 3 3 1 1 20
#23 Richard Grant* 3-4 0-0 1-2 2 5 7 2 7 2 0 0 0 19
#11 Lucas Jewell 2-5 1-2 0-0 0 4 4 2 5 7 3 0 1 22
#14 Justin Luton 0-5 0-1 1-2 4 4 8 0 1 1 0 1 0 24
#21 Isaiah Shaffer 1-3 1-2 0-0 0 2 2 0 3 1 0 0 0 5
#24 Evan Eberhardinger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Christian Buser 1-1 0-0 0-0 1 1 2 0 2 0 0 0 1 6
#45 Billy Vaughn-Geib 4-7 0-0 0-0 4 7 11 3 8 0 1 0 2 20
#54 Calvin Hynson 3-5 0-0 0-2 0 3 3 0 6 1 1 0 0 10
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 34-67 8-21 6-14 17 37 54 11 82 25 13 2 7 200
* = Starter