Official Basketball Box Score

Penn State Worthington Scranto vs. Penn State York

2/6/2016 at 3:00 PM — York College

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Worthington Scranton 26 39 - 65
Penn State York 51 41 - 92
Penn State Worthington Scranton   Penn State York
31.5% Total FG% 59.1%
5.9% 3-Pt. FG% 43.8%
56.3% Free Throw% 70.0%
None Technical Fouls None
0 Points in the Paint 0
19 Points off Turnovers 9
12 2nd Chance Points 10
0 Fast Break Points 0
5 Bench Points 13
Penn State Worthington Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 26.8% 37.5% 31.5%
3-Pt. FG% 0% 11.1% 5.9%
Free Throw% 40.0% 63.6% 56.3%
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 65.6% 52.9% 59.1%
3-Pt. FG% 66.7% 14.3% 43.8%
Free Throw% 60.0% 80.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jeff Griffin* 3-6 0-0 3-5 1 3 4 1 9 1 1 0 1 40
#05 Hasiin Dixon* 8-23 1-5 3-10 0 5 5 1 20 1 1 0 4 40
#10 Kyle Kelly* 6-17 0-5 4-6 2 2 4 2 16 3 3 0 3 40
#11 Brandon Santana* 0-2 0-1 1-3 1 1 2 0 1 0 0 0 2 40
#12 Cullen Fanning* 5-9 0-0 4-4 6 1 7 0 14 1 0 0 2 40
#14 Steven Vasquez 0-2 0-1 1-2 0 0 0 0 1 0 0 0 1 0
#30 Charlie Peters 0-3 0-2 0-0 0 2 2 0 0 0 0 0 0 0
#32 Jeff Panetti 0-1 0-0 2-2 0 2 2 1 2 0 0 0 0 0
#34 Bryan Gallagher 1-10 0-3 0-0 2 0 2 2 2 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-73 1-17 18-32 12 16 28 7 65 6 5 0 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Judd Gemmill* 4-7 4-5 0-0 0 4 4 1 12 13 0 0 0 40
#5 Mike Coleman* 8-12 2-3 0-0 0 6 6 4 18 1 3 1 0 40
#10 Trent Thomas* 10-16 1-4 4-6 1 2 3 2 25 6 3 0 1 40
#20 Damien Hamler* 6-8 0-1 0-0 1 10 11 3 12 2 3 0 0 40
#23 Richard Grant* 5-7 0-0 2-2 3 2 5 4 12 0 1 0 1 40
#11 Lucas Jewell 0-1 0-1 0-0 0 0 0 0 0 2 2 0 0 0
#14 Justin Luton 1-1 0-0 1-2 2 5 7 0 3 3 1 1 1 0
#21 Isaiah Shaffer 0-5 0-2 0-0 0 1 1 0 0 0 0 0 0 0
#31 Christian Buser 1-2 0-0 0-0 0 3 3 3 2 2 1 0 0 0
#45 Billy Vaughn-Geib 3-3 0-0 0-0 0 3 3 3 6 3 0 1 0 0
#54 Calvin Hynson 1-4 0-0 0-0 1 4 5 1 2 0 4 1 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-66 7-16 7-10 8 40 48 21 92 32 18 4 3 200
* = Starter