Official Basketball Box Score

Penn State York vs. Penn State Brandywine

2/10/2016 at 8:00 PM — Media, Pa. - Brandywine Athletic Center

Officials: Jim Carter (R), Pat Shanahan, Justin KressAttendance: 125

Team 1 2 Total
Penn State York 30 48 - 78
Penn State Brandywine 22 44 - 66
Penn State York   Penn State Brandywine
46.2% Total FG% 36.6%
12.5% 3-Pt. FG% 22.7%
69.6% Free Throw% 56.3%
None Technical Fouls None
48 Points in the Paint 34
6 Points off Turnovers 10
22 2nd Chance Points 8
10 Fast Break Points 0
16 Bench Points 14
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 53.1% 46.2%
3-Pt. FG% 10.0% 16.7% 12.5%
Free Throw% 60.0% 72.2% 69.6%
Penn State Brandywine
Shooting % 1st Half 2nd Half Game
Total FG% 27.3% 44.7% 36.6%
3-Pt. FG% 25.0% 20.0% 22.7%
Free Throw% 25.0% 66.7% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Judd Gemmill* 1-11 0-5 2-4 0 3 3 2 4 6 1 0 1 39
#05 Mike Coleman* 4-11 2-7 2-2 1 2 3 2 12 0 2 1 0 34
#10 Trent Thomas* 12-20 0-2 4-5 3 5 8 3 28 1 5 0 1 37
#20 Damien Hamler* 4-7 0-1 5-6 2 11 13 2 13 1 0 0 1 30
#23 Richard Grant* 2-4 0-0 1-3 2 5 7 3 5 1 1 0 1 17
#14 Justin Luton 5-10 0-1 0-0 2 3 5 0 10 0 1 1 1 26
#21 Isaiah Shaffer 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#31 Christian Buser 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#45 Billy Vaughn-Geib 2-2 0-0 2-3 3 1 4 0 6 2 1 0 0 10
#54 Calvin Hynson 0-0 0-0 0-0 1 2 3 1 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 30-65 2-16 16-23 14 35 49 13 78 11 12 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Marcus Turner* 2-7 1-2 1-2 1 3 4 1 6 0 3 0 0 27
#12 Naifes Smalls* 5-10 0-1 5-7 2 5 7 2 15 5 1 0 1 36
#14 Emanuel Folkes* 4-7 0-0 1-4 3 3 6 2 9 1 0 0 0 21
#30 Cyrie Spencer* 8-18 0-3 0-1 2 6 8 4 16 1 3 0 1 32
#44 Terrance Quinn* 2-10 2-7 0-0 0 3 3 1 6 1 0 0 0 22
#13 Kevin Zwolak 2-5 1-2 0-0 1 1 2 0 5 0 0 0 0 11
#20 Anthony Costa 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#22 Isaiah Lester 1-2 0-0 0-0 0 1 1 3 2 0 0 0 0 15
#23 Romier Williams 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 4
#24 Chris Abbonizio 2-10 1-6 2-2 1 1 2 2 7 1 0 0 1 24
#42 Mohamad Shnawer 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 26-71 5-22 9-16 14 25 39 16 66 9 8 0 3 200
* = Starter