Official Basketball Box Score

Penn State Greater Allegheny vs. Penn State York

1/28/2017 at 3:00 PM — YORK

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Greater Allegheny 27 38 - 65
Penn State York 48 54 - 102
Penn State Greater Allegheny   Penn State York
27.4% Total FG% 57.8%
29.2% 3-Pt. FG% 47.4%
61.5% Free Throw% 67.9%
None Technical Fouls None
0 Points in the Paint 0
14 Points off Turnovers 21
23 2nd Chance Points 14
0 Fast Break Points 0
21 Bench Points 44
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 30.0% 27.4%
3-Pt. FG% 33.3% 22.2% 29.2%
Free Throw% 0% 61.5% 61.5%
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 60.7% 55.6% 57.8%
3-Pt. FG% 55.6% 40.0% 47.4%
Free Throw% 64.3% 71.4% 67.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jordan Payne* 11-22 5-10 0-0 4 2 6 2 27 1 0 0 2 28
#02 Curtis Newby* 3-11 0-0 4-7 3 3 6 3 10 1 1 2 2 32
#10 Jumanne Butler-Mcdan* 0-4 0-0 0-0 0 1 1 2 0 1 0 0 1 13
#30 Jeremy McMunn* 1-6 0-3 1-2 2 0 2 2 3 1 3 0 0 14
#32 George Prota* 2-7 0-0 0-0 2 5 7 4 4 0 1 2 0 18
#01 Khari Hicks 4-14 2-6 0-0 2 2 4 2 10 2 4 0 1 26
#03 Denzel Boyer-London 1-6 0-0 0-0 1 0 1 1 2 0 1 0 3 10
#05 Moe Alli 1-5 0-2 0-0 0 3 3 3 2 0 1 1 1 16
#12 Steven Ennis 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#14 Colby Hall 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0 12
#15 Duane Tymous 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 4
#23 Juwan Ledbetter 0-3 0-0 3-4 1 0 1 0 3 1 3 0 0 15
#24 Connor Paoletti 0-2 0-0 0-0 2 1 3 1 0 1 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 23-84 7-24 8-13 17 18 35 23 61 8 16 5 10 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Trent Thomas* 9-14 4-7 2-3 0 6 6 0 24 2 0 0 0 24
#11 Richard Grant* 5-7 0-0 4-5 0 9 9 1 14 0 2 2 0 18
#12 Lucas Jewell* 4-6 0-0 2-2 0 2 2 2 10 9 4 0 2 23
#22 Jonny Sutton* 3-5 0-1 0-0 0 0 0 0 6 1 0 0 0 12
#24 Justin Luton* 2-4 0-0 0-1 2 5 7 2 4 4 1 1 0 18
#3 Ryan Beck 7-14 4-7 5-7 1 3 4 2 23 0 1 0 1 22
#5 Gabe Ceribelli 0-1 0-0 1-2 1 3 4 1 1 5 2 0 0 16
#14 Calvin Luckenbaugh 0-2 0-1 2-2 0 0 0 0 2 2 0 0 1 17
#20 Malik Morris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Joey O'Dwyer 3-5 1-3 0-0 0 3 3 1 7 2 4 1 1 15
#30 Matt Achille 4-6 0-0 1-2 1 3 4 1 9 3 2 0 1 20
#31 Christian Buser 0-0 0-0 0-0 0 4 4 0 0 0 1 1 0 4
#42 Davy O'Leary 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 4
#45 Billy Vaughn-Geib 0-0 0-0 2-4 1 0 1 1 2 0 0 0 1 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-64 9-19 19-28 6 40 46 11 102 28 17 5 7 200
* = Starter