Official Basketball Box Score

Penn State Greater Allegheny vs. Penn State York

2/28/2020 at 7:00 PM — Ruhl Center

Officials: B Parker,D Gray,M TriplettAttendance: 400

Team 1 2 Total
Penn State Greater Allegheny 30 27 - 57
Penn State York 35 32 - 67
Penn State Greater Allegheny   Penn State York
36.5% Total FG% 44.2%
35.0% 3-Pt. FG% 29.6%
75.0% Free Throw% 56.5%
1 Technical Fouls None
18 Points in the Paint 22
10 Points off Turnovers 6
5 2nd Chance Points 20
0 Fast Break Points 0
2 Bench Points 6
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 38.1% 36.5%
3-Pt. FG% 46.2% 14.3% 35.0%
Free Throw% 100.0% 71.4% 75.0%
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 42.3% 44.2%
3-Pt. FG% 28.6% 30.8% 29.6%
Free Throw% 63.6% 50.0% 56.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kenny Rouse* 5-9 4-6 7-8 2 5 7 2 21 0 0 0 0 37
#10 Colby Hall* 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 9
#12 Markel Sayles* 2-4 1-2 3-4 0 3 3 2 8 2 2 0 0 21
#14 Makis Rivera* 7-17 2-4 2-2 2 3 5 3 18 0 1 0 2 36
#15 Koran Fleming* 4-13 0-5 0-2 1 1 2 1 8 0 2 0 0 34
#01 Marquest Rainey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#02 Joe Charlton 1-2 0-0 0-0 3 2 5 4 2 0 1 1 0 23
#03 Eronn Hammond 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 9
#04 Casey Oliver 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#05 Tyshyre Malachi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#13 Kevin Kirby 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Kenneth Eleam 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Julian Colon-Lopez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Rason Conner 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#23 Dorian Boyce 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Evan Miller 0-5 0-3 0-0 0 3 3 1 0 1 0 0 0 24
#30 James Fields 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Nicolaus Aboud 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Erick Villegas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 19-52 7-20 12-16 8 17 25 16 57 3 8 1 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Michael Coleman* 6-10 2-6 6-10 2 5 7 3 20 5 2 2 2 39
#11 Richard Grant* 6-10 1-2 4-8 3 4 7 1 17 0 0 1 0 37
#24 Johnathon Gillespie* 4-11 2-8 3-4 0 4 4 3 13 1 0 0 0 33
#42 Deriq Brown* 4-10 1-5 0-0 2 7 9 0 9 2 2 0 1 29
#44 Tarajae Davis* 1-1 0-0 0-0 2 0 2 0 2 0 0 0 0 13
#00 Connor Hostetter 0-4 0-2 0-0 0 1 1 1 0 0 0 0 1 10
#12 Shawn Blaney 1-2 1-2 0-0 1 1 2 2 3 1 0 0 0 10
#14 Davy O'Leary 0-1 0-0 0-0 2 0 2 0 0 0 0 0 0 4
#20 Sahnei Day 1-3 1-2 0-1 1 0 1 2 3 3 1 0 0 24
#21 Kevin Collier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Joey O'Dwyer 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 23-52 8-27 13-23 13 22 35 12 67 12 9 3 4 201
* = Starter