Official Basketball Box Score

Penn State Brandywine vs. Penn State York

11/16/2021 at 8:00 PM — Ruhl Center

Officials: H Robinson,J Danik,D StewartAttendance: 100

Team 1 2 Total
Penn State Brandywine 24 39 - 63
Penn State York 33 41 - 74
Penn State Brandywine   Penn State York
44.1% Total FG% 50.0%
33.3% 3-Pt. FG% 26.7%
50.0% Free Throw% 85.7%
None Technical Fouls None
34 Points in the Paint 42
9 Points off Turnovers 21
6 2nd Chance Points 7
8 Fast Break Points 10
7 Bench Points 23
Penn State Brandywine
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 48.5% 44.1%
3-Pt. FG% 20.0% 40.0% 33.3%
Free Throw% 37.5% 75.0% 50.0%
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 55.2% 50.0%
3-Pt. FG% 28.6% 0% 26.7%
Free Throw% 60.0% 100.0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Devon Jones* 1-5 0-2 0-0 0 1 1 0 2 0 0 0 0 20
#02 Jordan Graves* 3-8 2-5 0-1 0 3 3 1 8 2 3 0 2 33
#14 Colin Hockenbrock* 7-9 0-0 5-6 1 4 5 0 19 2 1 1 0 37
#31 Bryce Barrouk* 7-14 2-6 0-0 1 6 7 4 16 0 2 0 1 35
#32 Ketquan Gatewood* 5-10 1-1 0-1 1 5 6 1 11 0 2 0 1 25
#10 Jamar Wright 0-2 0-1 0-2 0 1 1 3 0 0 0 0 1 8
#12 Jaden Kelly 0-0 0-0 0-0 1 0 1 2 0 1 0 0 0 5
#13 Johnta Dunson 1-8 0-0 1-2 1 2 3 2 3 4 2 0 3 22
#21 Tim Mattern 2-3 0-0 0-0 0 0 0 1 4 1 1 0 0 9
#23 Dean Kane 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 6
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 26-59 5-15 6-12 6 25 31 15 63 11 13 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Stuart "AJ" Moncreif* 1-3 0-0 0-0 0 2 2 0 2 0 1 1 0 14
#0 Connor Hostetter* 2-5 1-3 0-0 0 1 1 1 5 1 4 1 1 27
#01 Michael Coleman* 4-10 0-2 0-0 1 4 5 2 8 2 0 1 0 31
#05 Deriq Brown* 10-17 1-1 4-4 3 7 10 0 25 2 2 2 2 31
#13 D'Andre Davis* 3-4 0-1 5-7 0 3 3 2 11 3 2 1 0 24
#03 Jon Ware 3-3 0-0 3-3 0 6 6 2 9 0 0 0 3 16
#11 Evan Brady 0-2 0-2 0-0 0 0 0 1 0 0 2 0 0 4
#12 Brad Dabella 2-7 0-2 0-0 0 2 2 1 4 1 0 0 0 15
#14 Antwuan Byrd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Joseph Morici 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#22 Mitch Saxton 2-2 2-2 0-0 0 1 1 1 6 0 0 0 0 6
#23 Xavier Chase 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 6
#40 Isaiah Clemons 2-5 0-2 0-0 0 2 2 0 4 2 1 0 2 23
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 29-58 4-15 12-14 5 30 35 12 74 12 13 6 8 200
* = Starter