Official Basketball Box Score

Penn State York vs. Penn State Greater Allegheny

2/6/2022 at 3:00 PM — Wunderley Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State York 38 39 - 77
Penn State Greater Allegheny 40 57 - 97
Penn State York   Penn State Greater Allegheny
39.5% Total FG% 49.4%
38.5% 3-Pt. FG% 31.6%
35.0% Free Throw% 72.2%
1 Technical Fouls None
36 Points in the Paint 52
10 Points off Turnovers 11
7 2nd Chance Points 19
0 Fast Break Points 2
15 Bench Points 28
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 37.5% 39.5%
3-Pt. FG% 46.2% 30.8% 38.5%
Free Throw% 22.2% 45.5% 35.0%
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 52.5% 49.4%
3-Pt. FG% 16.7% 57.1% 31.6%
Free Throw% 50.0% 78.6% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Michael Coleman* 6-15 2-5 1-3 1 1 2 1 15 2 2 1 1 36
#2 Tarajae Davis* 3-5 0-0 1-2 3 0 3 3 7 2 0 0 1 22
#5 Deriq Brown* 5-17 2-5 1-4 0 9 9 3 13 0 0 0 0 36
#21 Connor Hostetter* 4-12 1-5 2-4 3 1 4 2 11 2 1 0 0 25
#24 John John Gillespie* 6-13 3-4 1-6 0 4 4 2 16 0 2 1 0 31
#3 Jon Ware 2-2 0-0 1-1 0 0 0 1 5 0 1 0 0 14
#11 Evan Brady 3-6 2-4 0-0 0 0 0 2 8 0 1 0 0 14
#12 Brad Dabella 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 6
#14 Antwuan Byrd 1-2 0-0 0-0 1 0 1 1 2 0 0 0 0 8
#20 Joseph Morici 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Mitch Saxton 0-3 0-2 0-0 1 0 1 0 0 0 0 0 0 5
#33 Joe Coakley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 30-76 10-26 7-20 10 16 26 16 77 6 7 2 2 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Christopher Killings* 4-13 1-6 0-0 1 2 3 2 9 6 2 1 1 38
#23 Stalin Oaks* 4-11 1-4 2-2 0 3 3 2 11 3 1 0 0 31
#33 Jeremiah Miller* 13-18 1-1 4-4 1 8 9 4 31 0 1 1 0 34
#35 Isiah Edmundson* 2-6 0-0 1-4 3 4 7 2 5 0 0 1 0 21
#50 Bryce Phillips* 5-10 0-1 3-5 5 11 16 4 13 4 3 1 1 25
#1 Marquest Rainey 4-9 0-1 1-1 2 1 3 4 9 1 0 0 0 19
#4 Casey Oliver 6-11 3-6 2-2 0 2 2 1 17 1 0 0 0 23
#21 Cameron Rodney 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 5
#25 Maurtice Newsome 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 1 1 0 2
Totals 39-79 6-19 13-18 12 33 45 19 97 15 9 4 2 200
* = Starter