Official Basketball Box Score

Johnson and Wales (NC) vs. Penn State York

3/9/2022 at 03:04 PM — Virginia State University

Officials: ,,Attendance: 0

Team 1 2 Total
Johnson & Wales (NC) 35 46 - 81
Penn State York 23 46 - 69
Johnson & Wales (NC)   Penn State York
42.6% Total FG% 42.4%
30.8% 3-Pt. FG% 33.3%
95.0% Free Throw% 61.1%
None Technical Fouls None
40 Points in the Paint 28
16 Points off Turnovers 24
12 2nd Chance Points 4
0 Fast Break Points 0
16 Bench Points 5
Johnson & Wales (NC)
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 46.9% 42.6%
3-Pt. FG% 25.0% 40.0% 30.8%
Free Throw% 100.0% 93.3% 95.0%
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 30.8% 50.0% 42.4%
3-Pt. FG% 37.5% 31.3% 33.3%
Free Throw% 50.0% 70.0% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Fred Patterson* 6-13 0-0 3-4 2 8 10 3 15 2 3 0 0 37
#01 Anthoney Ray* 11-24 1-4 12-12 1 3 4 1 35 3 1 0 2 39
#03 Collin Irby* 3-5 2-2 0-0 0 2 2 1 8 0 1 0 2 16
#15 Jaylen Dibble* 3-8 1-4 0-0 2 6 8 0 7 2 0 0 2 28
#23 Jaylen Benson-Hollinhead* 0-1 0-0 0-0 0 3 3 0 0 0 1 0 0 14
#02 De'Andre Williams 3-8 0-1 0-0 1 2 3 2 6 0 1 0 0 21
#04 Nathan Meshida 1-1 0-0 0-0 0 0 0 1 2 0 2 0 2 8
#05 Zyrion Wilkins 2-6 0-2 4-4 0 5 5 4 8 0 1 0 2 16
#12 JC Cooper 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#33 Brandon Summers 0-1 0-0 0-0 5 2 7 3 0 0 0 1 0 16
#TM Team 0-0 0-0 0-0 3 3 6 0 1
Totals 29-68 4-13 19-20 14 34 48 16 81 7 11 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Michael Coleman* 7-17 3-9 5-7 0 5 5 1 22 1 2 0 3 40
#02 Tarajae Davis* 1-4 0-0 3-4 2 3 5 3 5 3 0 1 2 31
#05 Deriq Brown* 10-19 2-6 3-4 3 4 7 2 25 1 7 0 3 31
#21 Connor Hostetter* 0-3 0-1 0-2 0 0 0 2 0 0 0 0 0 14
#24 John John Gillespie* 5-10 2-4 0-1 0 2 2 2 12 5 1 0 0 37
#03 Jon Ware 1-1 0-0 0-0 0 1 1 5 2 0 0 0 0 14
#11 Evan Brady 1-5 1-4 0-0 0 3 3 3 3 3 2 0 0 25
#12 Brad Dabella 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 5
#44 Harold Freeman 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 0 6 6 0 0
Totals 25-59 8-24 11-18 6 26 32 19 69 13 13 1 8 200
* = Starter