Official Basketball Box Score

Penn State Scranton vs. Penn State York

11/29/2022 at 8:00 PM — RUHL Center

Officials: Danik,Lample,KempskiAttendance: 0

Team 1 2 Total
Penn State Scranton 26 37 - 63
Penn State York 35 47 - 82
Penn State Scranton   Penn State York
37.5% Total FG% 46.5%
30.0% 3-Pt. FG% 23.1%
33.3% Free Throw% 92.9%
None Technical Fouls None
0 Points in the Paint 0
5 Points off Turnovers 8
7 2nd Chance Points 12
0 Fast Break Points 0
11 Bench Points 29
Penn State Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 40.0% 37.5%
3-Pt. FG% 27.3% 33.3% 30.0%
Free Throw% 33.3% 33.3% 33.3%
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 31.6% 63.6% 46.5%
3-Pt. FG% 0% 75.0% 23.1%
Free Throw% 100.0% 66.7% 92.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Macio Robinson* 6-17 2-6 1-2 0 2 2 1 15 3 1 0 0 39
#1 Jaiden Wiggins* 3-7 0-1 0-0 1 3 4 0 6 1 0 0 1 31
#13 Fhenyx Scutt* 3-12 0-4 0-0 0 3 3 1 6 0 1 0 0 27
#20 Angelo Gyamfi* 2-7 0-1 1-2 1 2 3 3 5 1 0 0 0 21
#22 Marcus Delesline* 9-12 1-2 1-2 5 4 9 4 20 2 1 0 0 27
#2 Antonio Torres 4-11 3-6 0-1 1 2 3 2 11 1 1 0 0 21
#21 Gary Natale Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Noah Foulks 0-3 0-0 0-2 0 1 1 1 0 0 0 0 0 16
#31 Chase Medina 0-3 0-0 0-0 0 4 4 2 0 0 0 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-72 6-20 3-9 8 21 29 14 63 8 4 0 1 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Quentin Wells* 2-8 0-1 4-4 0 2 2 0 8 0 0 0 0 14
#3 Jon Ware* 0-3 0-1 0-1 0 3 3 2 0 2 1 0 1 32
#5 Deriq Brown* 5-11 0-3 3-3 0 6 6 0 13 6 1 0 1 35
#24 John John Gillespie* 9-18 2-4 2-2 0 3 3 1 22 1 0 2 2 34
#41 Kymir Roper* 4-7 0-0 2-2 6 6 12 0 10 1 2 0 0 21
#00 Darrell "DJ" Jenkins 0-0 0-0 0-0 0 2 2 2 0 1 0 0 0 14
#12 Mitch Saxton 4-5 0-1 0-0 0 1 1 1 8 2 1 0 1 16
#13 D'Andre Davis 7-13 1-3 2-2 1 5 6 1 17 4 0 0 0 15
#20 Joseph Morici 0-3 0-0 0-0 1 1 2 1 0 0 1 0 0 12
#34 Kyree Jones 1-1 0-0 0-0 1 0 1 2 2 1 0 0 0 2
#42 Jayden Battle 1-2 0-0 0-0 2 2 4 1 2 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-71 3-13 13-14 11 31 42 11 82 18 7 2 5 200
* = Starter