Official Basketball Box Score

Penn State Wilkes-Barre vs. Penn State York

2/8/2023 at 8:00 PM — Ruhl Center Penn State York

Officials: Carew,DeTota,PhillipsAttendance: 0

Team 1 2 OT Total
Penn State Wilkes-Barre 28 36 7 - 71
Penn State York 37 27 15 - 79
Penn State Wilkes-Barre   Penn State York
36.8% Total FG% 43.9%
21.4% 3-Pt. FG% 57.1%
80.0% Free Throw% 68.4%
1 Technical Fouls None
0 Points in the Paint 0
6 Points off Turnovers 2
16 2nd Chance Points 3
0 Fast Break Points 0
14 Bench Points 21
Penn State Wilkes-Barre
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 38.5% 36.8%
3-Pt. FG% 33.3% 0% 21.4%
Free Throw% 50.0% 85.7% 80.0%
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 33.3% 43.9%
3-Pt. FG% 80.0% 28.6% 57.1%
Free Throw% 64.3% 75.0% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Marc Emile* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#11 Anthony Picott* 2-9 0-4 0-1 2 2 4 1 4 1 0 0 1 41
#12 Jalen Willis* 4-20 0-1 8-10 1 2 3 2 16 3 0 0 2 36
#21 Jaymes Jackson* 9-14 0-0 4-4 1 4 5 3 22 0 2 0 0 39
#25 Allen Ozojie* 7-17 1-1 0-0 8 9 17 2 15 0 0 5 1 37
#4 Rashod Ballard 3-9 1-6 0-0 0 0 0 3 7 1 1 0 0 35
#14 Teequan Holley 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#15 Malik Addison 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Jordan Lewis 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#30 Tyson Tanner Jr 3-6 1-2 0-0 1 3 4 1 7 1 0 1 1 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-76 3-14 12-15 13 21 34 12 71 6 3 6 6 226
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Darrell "DJ" Jenkins* 1-7 0-1 0-0 0 4 4 1 2 3 0 1 0 23
#5 Deriq Brown* 11-19 6-8 3-3 3 3 6 2 31 2 2 1 0 41
#13 D'Andre Davis* 0-3 0-0 3-6 0 2 2 1 3 3 0 0 0 23
#21 Connor Hostetter* 6-13 0-2 2-2 2 3 5 5 14 2 1 0 1 33
#24 John John Gillespie* 3-8 1-1 1-2 1 5 6 2 8 3 1 2 2 34
#1 Marquise McClean 5-11 0-0 4-6 0 6 6 1 14 1 1 0 0 31
#2 Quentin Wells 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#3 Jon Ware 1-1 0-0 0-0 0 2 2 0 2 5 0 0 1 19
#11 Evan Brady 1-3 1-2 0-0 0 0 0 1 3 1 1 0 0 9
#41 Kymir Roper 1-1 0-0 0-0 0 1 1 1 2 1 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-66 8-14 13-19 6 27 33 14 79 21 6 4 4 224
* = Starter