Official Basketball Box Score

Penn State Lehigh Valley vs. Penn State York

1/17/2024 at 8:00 PM — Ruhl Center

Officials: J Carew,S Hailey,R GallowayAttendance: 0

Team 1 2 Total
Penn State Lehigh Valley 33 43 - 76
Penn State York 36 37 - 73
Penn State Lehigh Valley   Penn State York
37.0% Total FG% 40.9%
54.5% 3-Pt. FG% 27.3%
80.0% Free Throw% 72.2%
None Technical Fouls None
0 Points in the Paint 0
12 Points off Turnovers 3
8 2nd Chance Points 4
0 Fast Break Points 0
6 Bench Points 18
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 27.9% 50.0% 37.0%
3-Pt. FG% 42.9% 75.0% 54.5%
Free Throw% 75.0% 83.3% 80.0%
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 43.8% 40.9%
3-Pt. FG% 23.1% 33.3% 27.3%
Free Throw% 77.8% 66.7% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Arnel Lewis* 6-15 2-7 2-2 1 4 5 2 16 0 0 0 1 37
#5 Nas Scott* 2-11 1-1 6-7 2 4 6 1 11 1 0 0 0 38
#21 Jalyn Williams* 4-7 2-2 1-2 1 8 9 2 11 0 0 0 0 29
#24 Nas Ruhani* 12-24 0-0 4-5 5 6 11 3 28 0 2 1 0 37
#35 Jaedon Copper* 1-8 0-0 2-2 4 6 10 3 4 0 0 0 0 30
#2 Amarion Jackson 1-3 1-1 0-0 0 1 1 2 3 0 0 0 0 11
#4 Leland Hargrow 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Arthur "Josiah" Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Emmanuel Akubu 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#50 Malyk Eugene 1-4 0-0 1-2 0 0 0 3 3 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-73 6-11 16-20 13 30 43 16 76 1 2 1 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Zhaad White* 1-1 0-0 0-0 0 3 3 2 2 0 1 0 0 17
#1 Marquise McClean* 7-12 0-1 1-2 0 3 3 2 15 1 0 0 0 32
#2 Quentin Wells* 4-13 1-5 0-0 1 0 1 1 9 3 1 0 3 27
#5 Deriq Brown* 7-19 4-11 6-6 1 4 5 2 24 2 2 0 2 31
#11 Lui Abdeta* 2-5 0-0 1-4 1 7 8 1 5 1 1 0 0 17
#3 Charles Warren 1-2 0-0 0-0 2 0 2 1 2 1 1 0 0 16
#12 Mitch Saxton 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 10
#13 Anthony Campbell 1-1 0-0 0-1 0 2 2 3 2 0 0 0 0 15
#20 Tony Benkovic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Jordan Lewis 0-1 0-0 2-2 0 2 2 1 2 0 1 0 1 4
#22 Jayden Weishaar 3-9 1-5 1-1 0 2 2 1 8 2 0 0 0 20
#32 Kymir Roper 1-2 0-0 2-2 0 2 2 2 4 0 3 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-66 6-22 13-18 6 26 32 16 73 10 10 0 6 203
* = Starter