Official Basketball Box Score

Penn St. York vs. Penn State Brandywine

1/24/2024 at 8:00 PM — Media, Pa. -- Brandywine Commons

Officials: Dana Garner, Dwight Davis, Bill O'BrienAttendance: 203

Team 1 2 Total
Penn State York 33 25 - 58
Penn State Brandywine 23 34 - 57
Penn State York   Penn State Brandywine
36.7% Total FG% 39.7%
15.4% 3-Pt. FG% 21.7%
57.1% Free Throw% 54.5%
None Technical Fouls None
28 Points in the Paint 26
7 Points off Turnovers 5
11 2nd Chance Points 2
8 Fast Break Points 2
13 Bench Points 20
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 26.9% 36.7%
3-Pt. FG% 0% 25.0% 15.4%
Free Throw% 60.0% 56.3% 57.1%
Penn State Brandywine
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 48.3% 39.7%
3-Pt. FG% 15.4% 30.0% 21.7%
Free Throw% 100.0% 37.5% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Zhaad White* 2-4 0-0 1-1 1 6 7 0 5 0 0 0 2 25
#01 Marquise McClean* 6-14 0-0 3-4 1 3 4 1 15 2 0 0 0 35
#02 Quentin Wells* 4-11 2-4 4-6 3 5 8 2 14 3 5 0 0 24
#05 Deriq Brown* 2-11 0-7 0-4 0 8 8 3 4 2 0 0 1 31
#11 Lui Abdeta* 3-4 0-0 1-1 0 4 4 1 7 0 1 0 0 17
#03 Charles Warren 3-7 0-0 3-4 1 1 2 1 9 0 3 0 1 25
#12 Mitch Saxton 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#13 Anthony Campbell 2-5 0-0 0-1 3 3 6 1 4 0 0 0 0 22
#21 Jordan Lewis 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#22 Jayden Weishaar 0-2 0-2 0-0 1 0 1 1 0 1 0 0 0 11
#32 Kymir Roper 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 22-60 2-13 12-21 11 35 46 11 58 8 9 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Devon Jones* 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 13
#02 A.J. Dreger* 4-8 1-3 4-6 0 4 4 1 13 1 0 0 0 33
#11 Jaden Kelly* 5-6 0-0 0-0 0 3 3 3 10 0 1 0 0 26
#14 Colin Hockenbrock* 5-11 1-2 0-0 1 9 10 4 11 2 3 2 1 35
#24 Dillon Jones* 1-4 1-3 0-0 0 1 1 1 3 0 1 1 2 14
#03 Olayinka Itabiyi 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 9
#10 Jamar Wright 0-2 0-1 0-0 0 6 6 3 0 0 1 2 2 26
#12 Joey Brusha 3-7 1-3 2-3 0 3 3 3 9 2 1 0 0 23
#35 Jaheim Aiken 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 4
#42 Casey Caruso 5-15 1-9 0-2 1 3 4 0 11 1 1 0 0 17
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 23-58 5-23 6-11 2 33 35 15 57 6 8 5 5 200
* = Starter