Official Basketball Box Score

Penn State York vs. Penn State Scranton

1/30/2024 at 8:00 PM — Scranton

Officials: ,,Attendance: 30

Team 1 2 Total
Penn State York 47 46 - 93
Penn State Scranton 34 26 - 60
Penn State York   Penn State Scranton
52.2% Total FG% 33.3%
42.9% 3-Pt. FG% 25.8%
70.0% Free Throw% 50.0%
None Technical Fouls None
6 Points in the Paint 12
13 Points off Turnovers 5
11 2nd Chance Points 14
2 Fast Break Points 0
32 Bench Points 30
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 52.9% 52.2%
3-Pt. FG% 45.5% 40.0% 42.9%
Free Throw% 72.7% 66.7% 70.0%
Penn State Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 34.1% 32.3% 33.3%
3-Pt. FG% 22.7% 33.3% 25.8%
Free Throw% 33.3% 60.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Marquise McClean* 3-10 2-3 3-5 1 4 5 2 11 3 0 0 1 22
#02 Quentin Wells* 5-11 2-7 0-0 0 1 1 0 12 5 1 0 0 26
#03 Charles Warren* 2-4 0-2 0-0 0 3 3 2 4 5 0 0 2 23
#05 Deriq Brown* 6-8 4-5 0-0 1 6 7 1 16 1 0 0 0 23
#11 Lui Abdeta* 8-13 0-0 2-4 3 6 9 0 18 1 0 0 0 27
#13 Anthony Campbell 1-2 0-0 5-7 3 2 5 1 7 0 1 0 0 15
#14 Kamrin Carroll 3-6 1-2 0-0 0 6 6 0 7 4 0 0 0 20
#21 Jordan Lewis 4-5 0-0 0-0 0 1 1 0 8 2 0 0 1 12
#22 Jayden Weishaar 1-4 0-2 2-2 0 2 2 0 4 0 0 0 0 11
#23 Jayden Battle 1-2 0-0 2-2 1 0 1 1 4 1 0 0 0 10
#32 Kymir Roper 1-2 0-0 0-0 0 2 2 3 2 1 2 0 0 12
#TM Team 0-0 0-0 0-0 0 1 1 0 2
Totals 35-67 9-21 14-20 9 34 43 10 93 23 6 0 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Macio Robinson* 4-12 1-7 2-2 3 2 5 0 11 3 0 0 0 29
#13 Fhenyx Scutt* 3-9 1-5 1-2 1 3 4 1 8 1 0 0 1 23
#14 Chase Medina* 1-5 0-2 0-0 2 1 3 3 2 1 1 0 0 12
#23 Khalil White* 1-3 1-1 0-0 0 3 3 0 3 0 1 0 0 21
#33 Max Mazone* 3-4 0-0 0-2 3 4 7 2 6 0 1 0 0 18
#01 Jaiden Wiggins 4-16 1-3 1-2 2 0 2 1 10 2 0 0 1 24
#02 Ty Felmlee 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 7
#11 Jerome Warrick 1-1 0-0 0-0 0 3 3 0 2 1 0 0 0 10
#12 Derek Porter 0-0 0-0 0-0 0 0 0 2 0 0 3 0 0 13
#21 Gary Natale Jr. 5-13 4-12 0-0 0 1 1 2 14 1 0 0 0 19
#30 Keshawn Greene 0-3 0-1 0-0 1 0 1 0 0 0 0 0 0 4
#32 Quadir Hines 1-3 0-0 0-0 0 1 1 1 2 0 0 0 0 7
#41 Joshua Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#45 Ikechukwu Nwamumu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#50 Zyeir Olasewere 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 24-72 8-31 4-8 12 19 31 13 60 9 9 0 2 200
* = Starter