Official Basketball Box Score

Central Penn vs. Penn State York

1/8/2025 at 8:00 PM — RUHL Center

Officials: Bradley,Miller,LampleAttendance: 0

Team 1 2 Total
Central Penn 28 40 - 68
Penn State York 47 50 - 97
Central Penn   Penn State York
38.2% Total FG% 58.6%
21.1% 3-Pt. FG% 20.0%
75.0% Free Throw% 81.3%
None Technical Fouls None
0 Points in the Paint 2
0 Points off Turnovers 10
4 2nd Chance Points 17
0 Fast Break Points 0
30 Bench Points 29
Central Penn
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 40.5% 38.2%
3-Pt. FG% 28.6% 16.7% 21.1%
Free Throw% 100.0% 66.7% 75.0%
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 52.6% 65.6% 58.6%
3-Pt. FG% 20.0% 20.0% 20.0%
Free Throw% 85.7% 77.8% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Darius Wallace* 1-2 1-2 0-0 0 1 1 3 3 0 0 0 0 24
#4 Dahsan King* 3-12 0-1 5-5 0 2 2 0 11 0 0 0 0 29
#5 Khalil Dukes* 3-9 0-0 0-0 0 3 3 2 6 2 2 0 0 30
#13 Jahiere Walker* 6-7 0-1 1-1 1 0 1 2 13 3 2 0 0 21
#24 Riley Young* 2-5 1-2 0-0 0 1 1 2 5 1 0 0 0 21
#0 Bersy Moundzieho 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 6
#2 Aaron Harrison Jr. 3-6 1-3 0-0 1 2 3 2 7 0 2 1 0 14
#11 Sahih Smith 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 6
#12 Garland Amaker 0-1 0-0 0-2 0 1 1 0 0 0 0 1 0 5
#14 Anthony McClinton 5-11 1-4 2-2 1 1 2 1 13 0 0 0 0 16
#15 Diquan Green 0-4 0-4 0-0 0 1 1 0 0 0 1 0 0 5
#20 Richard Harley 0-3 0-2 3-4 0 0 0 0 3 1 0 0 1 8
#23 Tyray Cooper 2-5 0-0 1-2 1 3 4 0 5 3 0 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-68 4-19 12-16 4 16 20 14 68 10 8 2 1 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marquise McClean* 9-10 1-1 1-1 1 2 3 1 20 1 0 0 0 20
#11 Lui Abdeta* 8-11 0-0 0-0 3 4 7 1 16 1 0 0 0 10
#12 Terrell Neal* 7-11 0-0 7-7 0 5 5 1 21 0 2 1 0 13
#14 Kamrin Carroll* 1-3 1-2 0-0 0 1 1 0 3 5 0 0 0 15
#23 Sky Thomas* 3-7 0-1 2-3 2 2 4 2 8 3 0 1 1 22
#0 Zhaad White 3-4 0-0 0-0 3 9 12 3 6 1 0 1 0 18
#2 Quentin Wells 1-5 0-2 2-2 0 3 3 1 4 4 1 0 0 13
#3 Charles Warren 2-6 0-0 0-0 0 1 1 0 4 0 1 0 0 8
#10 Logan Kottinger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#13 Anthony Campbell 3-4 0-0 1-2 0 0 0 2 7 0 0 0 1 11
#16 John Godinez 2-5 0-2 0-0 1 0 1 3 4 4 0 0 1 16
#20 Lyle Smith 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#21 Vincent Fonticoba 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 4
#22 Jayden Weishaar 0-1 0-1 0-0 0 1 1 2 0 1 0 0 0 10
#24 Mikko Persia 1-1 0-0 0-1 0 1 1 0 2 0 0 0 0 6
#33 Matt Mondoro 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 3
#41 Brodey Stein 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 41-70 2-10 13-16 10 33 43 16 97 21 6 3 3 176
* = Starter