Official Basketball Box Score

Penn State York vs. Miami-Hamilton

3/12/2025 at 10:30 PM — Buffalo, N.Y.

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State York 27 33 - 60
Miami-Hamilton 29 47 - 76
Penn State York   Miami-Hamilton
40.5% Total FG% 52.8%
31.3% 3-Pt. FG% 40.0%
75.0% Free Throw% 70.0%
1 Technical Fouls 2
16 Points in the Paint 42
10 Points off Turnovers 23
2 2nd Chance Points 13
2 Fast Break Points 6
14 Bench Points 30
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 31.8% 40.5%
3-Pt. FG% 37.5% 25.0% 31.3%
Free Throw% 80.0% 73.9% 75.0%
Miami-Hamilton
Shooting % 1st Half 2nd Half Game
Total FG% 45.8% 58.6% 52.8%
3-Pt. FG% 44.4% 33.3% 40.0%
Free Throw% 42.9% 84.6% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Marquise McClean* 1-8 0-1 1-2 1 2 3 4 3 3 3 0 0 29
#02 Quentin Wells* 6-11 4-8 8-9 0 5 5 2 24 2 3 1 0 32
#12 Terrell Neal* 4-8 0-0 2-2 0 2 2 2 10 1 1 0 1 29
#16 John Godinez* 1-6 1-3 6-7 0 2 2 4 9 4 2 0 4 29
#23 Sky Thomas* 0-0 0-0 0-0 0 2 2 3 0 0 2 0 1 15
#00 Zhaad White 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 5
#03 Charles Warren 1-1 0-0 0-0 1 2 3 1 2 0 2 0 0 8
#10 Logan Kottinger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Lui Abdeta 4-4 0-0 0-2 1 3 4 1 8 1 0 2 0 20
#13 Anthony Campbell 0-0 0-0 2-2 0 0 0 2 2 1 0 1 0 24
#14 Kamrin Carroll 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 3
#22 Jayden Weishaar 0-2 0-2 1-2 0 0 0 0 1 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-42 5-16 21-28 4 18 22 19 60 12 14 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Bryson Curry* 0-1 0-1 0-2 0 0 0 2 0 2 0 0 1 14
#01 Shaeden Olden* 2-5 1-3 5-6 1 5 6 2 10 2 0 0 3 34
#10 Cory Davis* 10-15 0-1 2-3 3 2 5 4 22 3 3 2 1 38
#21 Mark Watson* 2-5 0-0 0-1 2 4 6 3 4 2 1 0 1 27
#30 Michael Keehan* 2-4 2-4 4-4 0 6 6 2 10 3 3 0 2 26
#05 Chauncey Brashers 6-10 2-4 3-4 0 1 1 3 17 2 3 0 1 28
#11 Ryder Thompson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#24 Jason Priah 6-13 1-2 0-0 2 5 7 4 13 0 1 0 1 28
#TM Team 0-0 0-0 0-0 2 0 2 0 2
Totals 28-53 6-15 14-20 10 23 33 20 76 14 13 2 10 200
* = Starter