Official Basketball Box Score

Penn State New Kensington vs. Penn State York

11/22/2025 at 3:00 PM — Ruhl Center

Officials: R Kempski, A Medina, J SalitAttendance: 0

Team 1 2 Total
Penn State New Kensington 37 6 - 43
Penn State York 58 23 - 81
Penn State New Kensington   Penn State York
41.9% Total FG% 66.7%
37.5% 3-Pt. FG% 55.0%
50.0% Free Throw% 100.0%
None Technical Fouls None
0 Points in the Paint 0
8 Points off Turnovers 20
4 2nd Chance Points 10
0 Fast Break Points 0
0 Bench Points 56
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 28.6% 41.9%
3-Pt. FG% 40.0% 33.3% 37.5%
Free Throw% 50.0% 0% 50.0%
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 61.5% 88.9% 66.7%
3-Pt. FG% 46.7% 80.0% 55.0%
Free Throw% 100.0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Myles Griffith* 8-16 3-6 1-2 0 3 3 0 20 2 3 0 0 25
#11 Ben Longwell* 0-2 0-1 0-0 1 1 2 0 0 1 1 0 0 25
#14 Keith Rockmore Jr* 6-11 3-6 0-0 0 2 2 1 15 7 3 0 0 25
#31 Shane Peters* 3-9 0-0 0-0 2 3 5 1 6 0 2 0 0 25
#32 Zander Ladefian-Payne* 1-5 0-3 0-0 1 0 1 1 2 1 0 0 0 25
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-43 6-16 1-2 4 9 13 3 43 11 9 0 0 125
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Terrell Neal* 3-3 0-0 0-0 0 1 1 0 6 0 0 0 0 4
#1 John Godinez* 2-2 0-0 0-0 0 0 0 0 4 1 1 0 0 4
#2 Quentin Wells* 0-1 0-0 0-0 0 1 1 0 0 3 0 0 0 4
#14 Kamrin Carroll* 3-5 3-5 0-0 0 1 1 0 9 1 0 0 0 8
#32 Joey Valerio* 2-3 0-0 2-2 0 2 2 0 6 1 0 1 0 9
#3 Charles Warren 0-1 0-0 0-0 0 1 1 0 0 4 0 0 0 6
#5 Francisco Mattei 2-3 0-1 0-0 0 0 0 0 4 3 2 0 0 8
#10 Logan Kottinger 1-3 1-2 0-0 0 2 2 0 3 3 0 0 0 9
#11 Mikko Persia 7-8 3-4 3-3 0 2 2 1 20 4 0 0 0 8
#12 Corey Palmer 1-2 0-0 1-1 1 1 2 0 3 0 2 0 0 7
#13 Jeffery Ellison II 3-6 1-3 0-0 0 1 1 0 7 3 0 0 0 10
#20 Thomas Loughry 0-0 0-0 0-0 0 1 1 2 0 1 0 0 0 4
#21 Tony Benkovic 3-3 1-1 0-0 2 1 3 0 7 2 0 0 0 8
#23 Brodey Stein 1-1 0-0 0-0 0 2 2 0 2 1 0 0 0 12
#24 Donnell Campbell Jr. 2-3 1-1 0-0 0 3 3 0 5 0 0 0 0 7
#33 Avin Myers 2-4 1-3 0-0 3 1 4 0 5 1 0 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-48 11-20 6-6 6 20 26 3 81 28 5 1 0 125
* = Starter