Official Basketball Box Score

Penn State York vs. Harford Community College

12/22/2025 at 6:00 PM — APGFCU Arena

Officials: ,,Attendance: 165

Team 1 2 Total
Penn State York 35 51 - 86
Harford Community College 47 41 - 88
Penn State York   Harford Community College
55.7% Total FG% 51.8%
35.7% 3-Pt. FG% 76.9%
56.5% Free Throw% 90.9%
None Technical Fouls None
50 Points in the Paint 28
21 Points off Turnovers 26
8 2nd Chance Points 4
0 Fast Break Points 0
30 Bench Points 33
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 53.6% 57.6% 55.7%
3-Pt. FG% 0% 50.0% 35.7%
Free Throw% 71.4% 50.0% 56.5%
Harford Community College
Shooting % 1st Half 2nd Half Game
Total FG% 65.5% 37.0% 51.8%
3-Pt. FG% 77.8% 75.0% 76.9%
Free Throw% 100.0% 90.0% 90.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Terrell Neal* 9-15 0-0 7-11 3 1 4 5 25 2 2 0 1 29
#1 John Godinez* 5-10 2-2 1-1 0 1 1 1 13 4 2 0 2 27
#12 Corey Palmer* 2-3 0-0 0-0 2 1 3 0 4 1 2 0 1 15
#14 Kamrin Carroll* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#34 James Barlow* 7-9 0-0 0-1 2 4 6 3 14 0 2 0 1 31
#3 Charles Warren 1-3 0-1 1-2 0 2 2 2 3 2 3 0 3 20
#11 Mikko Persia 3-6 1-3 0-0 0 3 3 0 7 0 0 0 0 14
#21 Tony Benkovic 4-8 2-5 1-2 0 4 4 4 11 0 1 0 0 27
#24 Donnell Campbell Jr. 3-6 0-2 3-4 0 5 5 1 9 0 5 0 0 24
#33 Avin Myers 0-1 0-1 0-2 1 1 2 2 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-61 5-14 13-23 8 22 30 18 86 9 17 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tony Pope* 1-10 0-1 2-2 0 2 2 0 4 7 1 0 1 27
#4 Tre Powell* 4-6 3-3 8-8 1 1 2 4 19 0 1 0 1 23
#20 Theo Hess* 4-5 4-4 2-2 0 2 2 4 14 3 1 0 0 26
#22 Israel Bosenge* 5-9 1-1 1-2 1 4 5 3 12 1 1 0 0 28
#24 Donovan Peterson* 3-5 0-0 0-0 0 2 2 0 6 1 0 0 1 17
#1 Roy Palmer 2-3 0-0 1-1 0 0 0 0 5 0 0 0 1 9
#5 Justus Stanton 3-5 2-3 0-0 0 0 0 1 8 0 2 0 0 17
#11 Junior Tutuwan 5-9 0-0 4-5 0 3 3 3 14 0 4 0 0 20
#12 Lukis Simmons 0-0 0-0 0-0 1 2 3 2 0 0 1 0 0 6
#13 Elijah Fonotia 0-0 0-0 0-0 0 0 0 1 0 1 2 0 0 4
#15 Darion Parris 1-1 0-0 2-2 0 2 2 1 4 0 0 0 0 10
#25 Josh Butler 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 3
#30 Trevon Morgan 0-2 0-1 0-0 0 2 2 1 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-56 10-13 20-22 3 20 23 21 88 13 14 0 4 200
* = Starter