Official Basketball Box Score

Penn State York vs. Penn State Scranton

2/3/2026 at 8:00 PM — Dunmore

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State York 51 50 - 101
Penn State Scranton 42 49 - 91
Penn State York   Penn State Scranton
56.9% Total FG% 41.8%
42.9% 3-Pt. FG% 27.3%
74.3% Free Throw% 84.2%
1 Technical Fouls 2
32 Points in the Paint 28
9 Points off Turnovers 24
11 2nd Chance Points 7
0 Fast Break Points 2
14 Bench Points 9
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 56.7% 56.9%
3-Pt. FG% 46.7% 33.3% 42.9%
Free Throw% 75.0% 73.7% 74.3%
Penn State Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 41.5% 42.1% 41.8%
3-Pt. FG% 21.4% 31.6% 27.3%
Free Throw% 83.3% 84.6% 84.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Terrell Neal* 13-17 0-1 9-10 3 4 7 3 35 3 1 5 0 38
#01 John Godinez* 8-15 2-6 2-2 2 4 6 4 20 4 6 0 2 38
#02 Quentin Wells* 7-10 6-8 5-6 0 2 2 2 25 3 4 1 1 38
#21 Tony Benkovic* 2-6 1-4 0-0 0 0 0 2 5 1 3 1 1 16
#34 James Barlow* 1-2 0-0 0-1 2 12 14 4 2 0 2 1 1 28
#11 Mikko Persia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Kamrin Carroll 1-1 0-0 0-0 0 0 0 1 2 1 0 0 1 3
#24 Donnell Campbell Jr. 1-6 0-2 8-12 2 2 4 1 10 2 1 0 1 23
#32 Joey Valerio 0-1 0-0 0-2 1 2 3 0 0 0 0 0 0 12
#33 Avin Myers 0-0 0-0 2-2 0 1 1 0 2 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-58 9-21 26-35 10 27 37 17 101 14 18 8 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#50 Hunter Goss* 1-2 0-0 1-2 1 1 2 3 3 1 0 0 0 16
#15 Winston Beato* 1-7 1-6 0-0 1 4 5 2 3 0 0 0 1 28
#01 Jaiden Wiggins* 8-17 0-2 4-4 3 5 8 5 20 3 0 0 2 33
#02 Elijah Bryant* 17-31 6-15 4-5 0 1 1 4 44 0 4 0 2 40
#03 Fhenyx Scutt* 2-9 1-4 7-8 1 3 4 3 12 7 2 0 4 40
#00 Xavier Noble 0-4 0-4 0-0 2 0 2 3 0 0 1 0 0 7
#21 Nick Epp 0-0 0-0 0-0 1 0 1 0 0 1 1 0 0 2
#23 Noah Haines 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 2
#24 Terrance McBride Jr. 2-4 1-2 0-0 0 2 2 0 5 0 0 0 0 11
#33 Syncere Newsuan 1-4 0-0 0-0 1 1 2 4 2 1 0 1 0 18
#45 Ikechukwu Nwamumu 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-79 9-33 16-19 10 17 27 27 91 13 9 1 9 200
* = Starter