Official Basketball Box Score

Penn State York vs. Penn State Hazleton

2/12/2026 at 8:00 PM — PSU HN Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State York 35 35 - 70
Penn State Hazleton 31 43 - 74
Penn State York   Penn State Hazleton
40.6% Total FG% 45.0%
30.0% 3-Pt. FG% 14.3%
92.3% Free Throw% 78.3%
None Technical Fouls None
34 Points in the Paint 38
6 Points off Turnovers 12
7 2nd Chance Points 10
0 Fast Break Points 0
15 Bench Points 6
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 45.2% 40.6%
3-Pt. FG% 40.0% 20.0% 30.0%
Free Throw% 100.0% 83.3% 92.3%
Penn State Hazleton
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 51.9% 45.0%
3-Pt. FG% 14.3% 14.3% 14.3%
Free Throw% 66.7% 82.4% 78.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Terrell Neal* 6-8 1-1 8-9 1 3 4 5 21 2 1 0 0 31
#1 John Godinez* 3-10 1-3 2-2 0 4 4 0 9 3 3 0 0 30
#2 Quentin Wells* 3-11 0-4 0-0 0 4 4 4 6 0 2 0 0 26
#21 Tony Benkovic* 5-13 2-5 1-1 2 1 3 1 13 0 0 0 0 15
#34 James Barlow* 3-5 0-0 0-0 3 8 11 0 6 1 2 2 2 37
#3 Charles Warren 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 5
#11 Mikko Persia 2-4 1-2 0-0 0 1 1 2 5 0 0 0 0 15
#12 Corey Palmer 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#14 Kamrin Carroll 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 8
#24 Donnell Campbell Jr. 3-7 1-3 1-1 1 3 4 1 8 1 0 0 0 20
#32 Joey Valerio 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 3
#33 Avin Myers 0-4 0-2 0-0 0 0 0 3 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-64 6-20 12-13 7 25 32 18 70 9 9 2 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Saivon Pressley* 2-8 0-3 0-0 1 5 6 1 4 1 1 0 3 29
#3 Ryan Liero* 5-8 1-3 4-5 2 0 2 1 15 2 1 0 2 26
#5 Andre Campbell* 8-16 0-1 8-9 1 4 5 3 24 2 1 1 1 35
#24 Tyshaun Dukes* 9-14 0-0 3-5 4 10 14 2 21 2 1 0 1 40
#33 Axcel Kamanga* 2-4 0-0 0-0 0 1 1 2 4 0 1 0 1 18
#00 Joey Dunstone 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Shamell Ponds 0-2 0-0 3-4 0 1 1 0 3 0 2 1 0 20
#12 Thomas Loughry 0-4 0-4 0-0 0 3 3 1 0 2 0 0 0 18
#13 Jaden Aladetohun 1-3 1-2 0-0 0 3 3 0 3 0 0 0 0 13
#20 William Powell 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#22 Noah Tenorio 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 27-60 2-14 18-23 8 27 35 13 74 9 9 2 8 201
* = Starter