Official Basketball Box Score

Comm. Coll. of Phila vs. Penn St. York

11/12/2021 at 6:00 PM — Media, Pa. -- Brandywine Commons

Officials: Nathaniel Santana, Michael Romano, MaryBeth MorrisseyAttendance: 75

Team 1 2 3 4 Total
Community College of Philadelphia 9 12 10 16 - 47
Penn State York 19 17 18 24 - 78
Community College of Philadelphia   Penn State York
31.7% Total FG% 44.3%
0% 3-Pt. FG% 23.1%
60.0% Free Throw% 71.4%
None Technical Fouls None
20 Points in the Paint 46
5 Points off Turnovers 36
8 2nd Chance Points 13
2 Fast Break Points 8
2 Bench Points 16
Community College of Philadelphia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 38.5% 26.7% 37.5% 31.7%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 50.0% 100.0% 50.0% 57.1% 60.0%
Penn State York
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 44.4% 47.1% 50.0% 44.3%
3-Pt. FG% 25.0% 16.7% 0% 50.0% 23.1%
Free Throw% 0% 0% 50.0% 100.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jayla Henderson* 2-5 0-0 1-2 2 4 6 0 5 1 2 0 2 32
#02 Essence Davis* 6-13 0-3 1-2 1 1 2 0 13 1 7 0 2 38
#03 Amira Avery-Cheeks* 2-3 0-0 2-2 2 7 9 3 6 1 7 1 0 34
#22 Azori Edwards* 5-20 0-6 4-6 2 11 13 3 14 1 4 4 1 37
#24 Rachel Fountain* 3-10 0-0 1-2 4 3 7 0 7 0 5 0 0 24
#04 Jaida Peterson-Mille 0-4 0-0 0-0 1 1 2 1 0 0 1 0 0 15
#20 Arissa Garret 1-5 0-0 0-1 2 1 3 0 2 1 5 0 1 20
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 19-60 0-9 9-15 15 29 44 7 47 5 31 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jazmin Wright* 4-7 0-0 2-3 1 3 4 4 10 0 0 0 1 29
#10 Jayla Brown* 3-6 0-2 0-0 1 2 3 0 6 1 3 0 3 24
#21 Chantelle Gross* 1-8 0-2 2-2 3 6 9 2 4 7 6 0 6 34
#23 Desii Garcia-Hernandez* 6-11 3-6 0-0 2 3 5 1 15 7 3 0 1 28
#24 Nicole Sharpe* 13-23 0-0 1-2 5 6 11 2 27 3 2 2 2 30
#04 Jordyn Foster 2-8 0-2 0-0 1 1 2 1 4 0 0 0 2 16
#12 Allanah Bradford 1-5 0-1 0-0 0 2 2 0 2 2 1 0 0 20
#45 Jillian Foster 5-11 0-0 0-0 0 2 2 2 10 2 0 0 2 19
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 35-79 3-13 5-7 16 29 45 12 78 22 15 2 17 200
* = Starter