Official Basketball Box Score

Berkeley vs. Penn State York

11/25/2023 at 5:00 PM — Ruhl Center

Officials: Clark,Boltbee,CarterAttendance: 0

Team 1 2 3 4 Total
Berkeley 5 13 22 19 - 59
Penn State York 6 15 15 17 - 53
Berkeley   Penn State York
27.8% Total FG% 26.3%
41.2% 3-Pt. FG% 31.6%
44.4% Free Throw% 58.3%
1 Technical Fouls None
0 Points in the Paint 2
11 Points off Turnovers 6
14 2nd Chance Points 4
0 Fast Break Points 0
18 Bench Points 14
Berkeley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 11.8% 27.8% 32.0% 36.8% 27.8%
3-Pt. FG% 33.3% 33.3% 50.0% 42.9% 41.2%
Free Throw% 0% 50.0% 66.7% 25.0% 44.4%
Penn State York
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 14.3% 28.6% 33.3% 31.6% 26.3%
3-Pt. FG% 0% 14.3% 50.0% 60.0% 31.6%
Free Throw% 0% 50.0% 75.0% 50.0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Denise Maldonado-Jones* 0-3 0-1 0-0 2 2 4 1 0 0 0 0 0 16
#12 Za'Nya Henderson* 1-8 1-3 0-0 2 3 5 2 3 0 2 0 0 23
#13 Desiraye Sealy* 3-9 0-1 1-2 5 7 12 2 7 0 1 1 0 40
#20 Keisy Villanueva* 8-19 5-7 2-2 5 15 20 1 23 0 1 6 0 38
#22 Khya Hough* 3-21 0-3 2-6 1 7 8 3 8 1 9 0 1 39
#2 Christa Williams 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 5
#4 Cherokee Wheeler 0-1 0-0 0-0 1 1 2 0 0 0 2 0 0 10
#10 Trinity Sierra 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#11 Kanijah Jacobs 6-10 1-2 2-6 1 1 2 3 15 0 3 0 0 15
#32 Jordan Washington 1-4 0-0 1-2 3 1 4 0 3 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-79 7-17 8-18 20 39 59 13 59 1 18 7 1 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Brooke Shutter* 3-8 1-1 2-2 1 5 6 4 9 0 3 0 0 31
#5 Kaya Camasta* 1-6 0-0 0-0 3 2 5 1 2 1 4 0 1 24
#10 Jayla Brown* 3-22 1-6 2-4 1 1 2 0 9 1 3 1 1 35
#20 Michaela Fink* 2-8 0-1 1-2 0 1 1 2 5 0 2 0 0 22
#45 Jillian Foster* 6-14 1-5 1-2 0 10 10 1 14 2 1 0 0 35
#4 Abigail McAlexander 4-10 3-6 1-2 1 3 4 4 12 0 2 0 2 24
#12 Amelia Bernard 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0 4
#13 Erin Henry 1-4 0-0 0-0 2 4 6 2 2 2 1 0 0 15
#24 Ashlynn Loe 0-4 0-0 0-0 1 2 3 1 0 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-76 6-19 7-12 9 29 38 16 53 6 18 2 4 199
* = Starter