Official Basketball Box Score

Penn St. York vs. Penn State Brandywine

1/24/2024 at 6:00 PM — Media, Pa. -- Brandywine Commons

Officials: Greg Tobias, Tearara Brown, Michael NagyAttendance: 203

Team 1 2 3 4 Total
Penn State York 13 17 20 11 - 61
Penn State Brandywine 8 10 20 21 - 59
Penn State York   Penn State Brandywine
41.4% Total FG% 25.0%
40.0% 3-Pt. FG% 15.0%
45.0% Free Throw% 66.7%
None Technical Fouls None
32 Points in the Paint 20
10 Points off Turnovers 16
9 2nd Chance Points 10
15 Fast Break Points 4
17 Bench Points 17
Penn State York
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.5% 43.8% 50.0% 29.4% 41.4%
3-Pt. FG% 50.0% 0% 66.7% 25.0% 40.0%
Free Throw% 33.3% 37.5% 100.0% 0% 45.0%
Penn State Brandywine
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 5.9% 20.0% 33.3% 38.9% 25.0%
3-Pt. FG% 0% 16.7% 25.0% 33.3% 15.0%
Free Throw% 75.0% 50.0% 100.0% 50.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Brooke Shutter* 2-7 0-0 4-4 0 6 6 1 8 3 2 0 0 28
#04 Abigail McAlexander* 2-5 0-2 0-2 0 4 4 4 4 2 7 1 0 34
#10 Jayla Brown* 5-13 2-3 2-4 1 3 4 3 14 2 5 2 1 27
#20 Michaela Fink* 1-5 0-0 2-4 3 4 7 2 4 0 0 0 0 23
#23 Desi Garcia-Hernandez* 6-14 1-4 1-3 1 9 10 5 14 4 6 0 5 38
#05 Kaya Camasta 3-5 1-1 0-0 2 4 6 3 7 1 2 0 1 23
#13 Erin Henry 2-4 0-0 0-0 1 4 5 1 4 0 3 0 0 19
#24 Ashlynn Loe 3-5 0-0 0-3 1 3 4 0 6 0 1 1 0 8
#TM TEAM 0-0 0-0 0-0 3 4 7 0 1
Totals 24-58 4-10 9-20 12 41 53 19 61 12 27 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Kiara Koger* 4-12 1-2 5-6 5 5 10 4 14 2 5 2 3 36
#12 Amanda Floyd* 2-8 0-4 1-2 3 4 7 3 5 0 2 2 2 28
#13 Athena Brombacher* 2-7 0-0 8-14 7 3 10 2 12 0 0 0 5 29
#15 Sierra Diawara* 2-9 1-7 0-0 0 4 4 1 5 0 1 0 1 20
#24 Anaiyah Allen* 2-13 0-2 2-2 2 3 5 2 6 1 3 0 1 22
#01 Dairayonna Stewart-Harold 2-9 0-1 1-2 0 3 3 2 5 1 0 0 1 21
#22 Kaitlyn Johnson 4-14 1-3 1-1 2 3 5 1 10 1 1 0 0 23
#25 Raelyn Loper 1-4 0-1 0-0 1 2 3 3 2 2 2 0 3 21
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 19-76 3-20 18-27 20 28 48 18 59 7 14 4 16 200
* = Starter