Official Volleyball Box Score

Kent State Tuscarawas vs. Penn State York

11/06/2025

Attendance: 53

Team 1 2 3 Sets Record
Penn State York 12 24 17 0 0-0,0-0
Kent St.-Tuscarawas 25 26 25 3 0-0,0-0
Penn State York
Team Attack Per Set
Set K E TA PCT
1 9 7 35 .057
2 9 10 43 -.023
3 6 8 41 -.049
Kent St.-Tuscarawas
Team Attack Per Set
Set K E TA PCT
1 12 1 29 .379
2 11 7 42 .095
3 7 5 40 .050
Penn State York (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hannah Spence 3 0 0 0 .000 0 1 1 0 3 0 0 0 0 1.0
4 Gracie Reinhart * 3 11 7 37 .108 2 0 0 0 14 0 2 0 0 12.0
6 Mia Sigmon * 3 5 7 37 -.054 0 2 2 4 14 0 1 0 0 7.5
7 Skyla Wyatt 3 0 0 0 .000 2 0 0 4 6 0 0 0 0 0.0
9 Audra Foster * 3 0 1 2 -.500 0 0 0 0 1 1 2 0 0 2.0
11 Madisyn Adams 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
13 Madison Stare 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
16 Joan Olson * 3 1 0 6 .167 17 2 1 0 7 0 1 1 0 3.5
20 Siana Imamovic 2 2 2 7 .000 0 0 0 0 1 0 1 0 0 2.5
22 Kira Eisenberg * 3 5 6 27 -.037 0 1 0 5 14 0 0 0 0 6.0
24 Olivia Giltner * 3 0 2 3 -.667 0 0 0 0 0 0 1 0 0 0.5
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 24 25 119 -.008 21 6 4 16 62 1 8 1 0 35.0
Kent St.-Tuscarawas (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Mackenzie Neininger 3 9 5 32 .125 0 0 0 0 0 0 1 0 0 9.5
6 Elizabeth Keller 3 1 0 2 .500 0 0 2 0 27 0 0 0 0 1.0
8 Ava Simon 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Allie Keller * 3 1 0 9 .111 14 5 3 0 8 0 0 0 0 6.0
14 Allie Snyder * 3 9 3 28 .214 1 2 2 1 14 0 1 1 0 11.5
17 Rylee Sensabaugh * 3 3 3 12 .000 11 0 0 0 5 2 1 0 0 5.5
20 Lillian Ediger * 3 3 1 14 .143 0 2 0 0 1 0 0 0 0 5.0
21 Ally Carpenter * 3 0 0 2 .000 1 3 0 1 3 0 0 0 0 3.0
22 Madison Mook 3 0 0 0 .000 0 4 2 0 0 0 0 0 0 4.0
23 Jaileigh Price * 3 4 1 12 .250 0 0 0 0 1 1 3 0 0 6.5
TM TEAM 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 30 13 111 .153 27 16 9 6 60 3 6 1 0 52.0
* = Starter