Donnell Campbell Jr.
gp
30
pts/g
7.6
fg %
36.6
3pt %
31.0
ft %
66.4
reb/g
2.6
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 15 |
| Games started | 1 | - |
| Minutes | 498 | 227 |
| Minutes per game | 16.6 | 15.1 |
| FG | 70-191 | 35-86 |
| FG Pct | 36.6 | 40.7 |
| 3PT | 18-58 | 12-30 |
| 3PT Pct | 31.0 | 40.0 |
| FT | 71-107 | 31-44 |
| FT Pct | 66.4 | 70.5 |
| Off rebounds | 23 | 11 |
| Def rebounds | 56 | 20 |
| Total rebounds | 79 | 31 |
| Rebounds per game | 2.6 | 2.1 |
| Personal fouls | 45 | 20 |
| Disqualifications | 0 | - |
| Assists | 31 | 12 |
| Turnovers | 34 | 10 |
| Assist to turnover ratio | 0.9 | 1.2 |
| Steals | 7 | 6 |
| Blocks | 3 | 1 |
| Points | 229 | 113 |
| Points per game | 7.6 | 7.5 |
| Points per 40.0 min | 18.4 | 19.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Williamson | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | Thaddeus Stevens College of Technology | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | Penn College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at UMBC | L, 74-53 | - | 12 | 1-3 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 8 | at Anne Arundel Community College | W, 90-72 | - | 16 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 12 | at Frederick Community College | W, 75-66 | - | 12 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 18 | Penn State Scranton | W, 88-65 | - | 16 | 1-6 | 16.7 | 0-0 | - | 1-3 | 33.3 | 3 |
| Nov 21 | at Penn State Lehigh Valley | W, 73-71 | - | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 22 | Penn State New Kensington | W, 81-43 | - | 7 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 25 | at Christendom | W, 88-64 | - | 11 | 1-3 | 33.3 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Dec 2 | at Penn State Mont Alto | W, 65-63 | - | 15 | 3-8 | 37.5 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 5 | at Penn State Shenango | W, 80-66 | - | 9 | 3-4 | 75.0 | 2-2 | 100.0 | 2-2 | 100.0 | 10 |
| Dec 6 | at Penn State Greater Allegheny | W, 75-59 | - | 21 | 2-7 | 28.6 | 1-3 | 33.3 | 2-3 | 66.7 | 7 |
| Dec 12 | Penn State Beaver | W, 89-62 | - | 15 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 13 | Penn State Fayette | W, 72-60 | - | 9 | 5-8 | 62.5 | 3-5 | 60.0 | 2-2 | 100.0 | 15 |
| Dec 20 | Central Penn | W, 98-72 | - | 18 | 1-7 | 14.3 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| Dec 22 | at Harford Community College | L, 88-86 | - | 24 | 3-6 | 50.0 | 0-2 | 0.0 | 3-4 | 75.0 | 9 |
| Jan 7 | Berkeley | W, 101-89 | - | 15 | 1-7 | 14.3 | 0-2 | 0.0 | 5-9 | 55.6 | 7 |
| Jan 11 | at Central Penn | W, 108-67 | - | 18 | 6-12 | 50.0 | 1-3 | 33.3 | 4-5 | 80.0 | 17 |
| Jan 13 | at Bloomfield | L, 117-114 | - | 16 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 16 | at Penn State Du Bois | W, 100-83 | - | 18 | 4-5 | 80.0 | 0-0 | - | 4-5 | 80.0 | 12 |
| Jan 20 | Penn State Hazleton | W, 90-61 | - | 9 | 2-6 | 33.3 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| Jan 23 | Penn State Berks | W, 89-73 | - | 10 | 0-2 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Jan 24 | Penn State Lehigh Valley | W, 81-64 | - | 17 | 3-11 | 27.3 | 2-5 | 40.0 | 4-6 | 66.7 | 12 |
| Jan 29 | at Penn State Schuylkill | W, 94-89 | - | 19 | 1-4 | 25.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Jan 31 | Bucks County Community College | W, 114-75 | - | 15 | 0-7 | 0.0 | 0-0 | - | 1-8 | 12.5 | 1 |
| Feb 3 | at Penn State Scranton | W, 101-91 | - | 23 | 1-6 | 16.7 | 0-2 | 0.0 | 8-12 | 66.7 | 10 |
| Feb 6 | Penn State Schuylkill | W, 100-83 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Penn State Mont Alto | W, 67-64 | - | 28 | 0-4 | 0.0 | 0-3 | 0.0 | 2-5 | 40.0 | 2 |
| Feb 9 | Anne Arundel CC | W, 90-81 | 1 | 30 | 5-12 | 41.7 | 1-1 | 100.0 | 11-14 | 78.6 | 22 |
| Feb 12 | at Penn State Hazleton | L, 74-70 | - | 20 | 3-7 | 42.9 | 1-3 | 33.3 | 1-1 | 100.0 | 8 |
| Feb 17 | Penn State Schuylkill | W, 77-67 | - | 20 | 4-10 | 40.0 | 2-4 | 50.0 | 5-8 | 62.5 | 15 |
| Feb 20 | Penn State Mont Alto | W, 74-47 | - | 20 | 4-8 | 50.0 | 1-4 | 25.0 | 0-0 | - | 9 |
| Feb 23 | vs. Penn State Beaver | W, 86-75 | - | 34 | 6-15 | 40.0 | 0-3 | 0.0 | 2-2 | 100.0 | 14 |
| Mar 4 | vs. Kent St-Tuscarawas | W, 95-91 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Southwestern Adventist | W, 85-54 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Miami-Hamilton | W, 56-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Williamson | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | Thaddeus Stevens College of Technology | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | Penn College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at UMBC | L, 74-53 | - | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 8 | at Anne Arundel Community College | W, 90-72 | - | 16 | 0 | 1 | 1 | 2 | 3 | 1 | 0 |
| Nov 12 | at Frederick Community College | W, 75-66 | - | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 18 | Penn State Scranton | W, 88-65 | - | 16 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 21 | at Penn State Lehigh Valley | W, 73-71 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nov 22 | Penn State New Kensington | W, 81-43 | - | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 25 | at Christendom | W, 88-64 | - | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Dec 2 | at Penn State Mont Alto | W, 65-63 | - | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dec 5 | at Penn State Shenango | W, 80-66 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | at Penn State Greater Allegheny | W, 75-59 | - | 21 | 2 | 3 | 5 | 2 | 0 | 1 | 0 |
| Dec 12 | Penn State Beaver | W, 89-62 | - | 15 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Dec 13 | Penn State Fayette | W, 72-60 | - | 9 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dec 20 | Central Penn | W, 98-72 | - | 18 | 1 | 3 | 4 | 3 | 4 | 0 | 0 |
| Dec 22 | at Harford Community College | L, 88-86 | - | 24 | 0 | 5 | 5 | 0 | 5 | 0 | 0 |
| Jan 7 | Berkeley | W, 101-89 | - | 15 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Jan 11 | at Central Penn | W, 108-67 | - | 18 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Jan 13 | at Bloomfield | L, 117-114 | - | 16 | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| Jan 16 | at Penn State Du Bois | W, 100-83 | - | 18 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 20 | Penn State Hazleton | W, 90-61 | - | 9 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jan 23 | Penn State Berks | W, 89-73 | - | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 24 | Penn State Lehigh Valley | W, 81-64 | - | 17 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Jan 29 | at Penn State Schuylkill | W, 94-89 | - | 19 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jan 31 | Bucks County Community College | W, 114-75 | - | 15 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Feb 3 | at Penn State Scranton | W, 101-91 | - | 23 | 2 | 2 | 4 | 2 | 1 | 1 | 0 |
| Feb 6 | Penn State Schuylkill | W, 100-83 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Penn State Mont Alto | W, 67-64 | - | 28 | 1 | 0 | 1 | 3 | 1 | 1 | 0 |
| Feb 9 | Anne Arundel CC | W, 90-81 | 1 | 30 | 0 | 8 | 8 | 5 | 1 | 0 | 0 |
| Feb 12 | at Penn State Hazleton | L, 74-70 | - | 20 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Feb 17 | Penn State Schuylkill | W, 77-67 | - | 20 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| Feb 20 | Penn State Mont Alto | W, 74-47 | - | 20 | 0 | 4 | 4 | 2 | 0 | 0 | 1 |
| Feb 23 | vs. Penn State Beaver | W, 86-75 | - | 34 | 2 | 3 | 5 | 2 | 2 | 0 | 1 |
| Mar 4 | vs. Kent St-Tuscarawas | W, 95-91 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Southwestern Adventist | W, 85-54 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Miami-Hamilton | W, 56-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | Williamson | T, 0-0 | - | - | - | - |
| Oct 21 # | Thaddeus Stevens College of Technology | T, 0-0 | - | - | - | - |
| Oct 25 # | Penn College | T, 0-0 | - | - | - | - |
| Nov 4 | at UMBC | L, 74-53 | - | 0 | 0 | - |
| Nov 8 | at Anne Arundel Community College | W, 90-72 | - | 2 | - | 0.7 |
| Nov 12 | at Frederick Community College | W, 75-66 | - | 1 | - | - |
| Nov 18 | Penn State Scranton | W, 88-65 | - | 2 | - | 1.0 |
| Nov 21 | at Penn State Lehigh Valley | W, 73-71 | - | 0 | - | 0.0 |
| Nov 22 | Penn State New Kensington | W, 81-43 | - | 0 | - | - |
| Nov 25 | at Christendom | W, 88-64 | - | 3 | - | 0.0 |
| Dec 2 | at Penn State Mont Alto | W, 65-63 | - | 1 | - | - |
| Dec 5 | at Penn State Shenango | W, 80-66 | - | 0 | - | - |
| Dec 6 | at Penn State Greater Allegheny | W, 75-59 | - | 3 | - | - |
| Dec 12 | Penn State Beaver | W, 89-62 | - | 2 | - | 1.0 |
| Dec 13 | Penn State Fayette | W, 72-60 | - | 1 | - | 1.0 |
| Dec 20 | Central Penn | W, 98-72 | - | 0 | - | 0.8 |
| Dec 22 | at Harford Community College | L, 88-86 | - | 1 | - | 0.0 |
| Jan 7 | Berkeley | W, 101-89 | - | 0 | - | - |
| Jan 11 | at Central Penn | W, 108-67 | - | 2 | - | 0.5 |
| Jan 13 | at Bloomfield | L, 117-114 | - | 2 | - | 0.5 |
| Jan 16 | at Penn State Du Bois | W, 100-83 | - | 1 | - | 0.0 |
| Jan 20 | Penn State Hazleton | W, 90-61 | - | 1 | - | - |
| Jan 23 | Penn State Berks | W, 89-73 | - | 3 | - | - |
| Jan 24 | Penn State Lehigh Valley | W, 81-64 | - | 3 | - | 0.0 |
| Jan 29 | at Penn State Schuylkill | W, 94-89 | - | 2 | - | 0.0 |
| Jan 31 | Bucks County Community College | W, 114-75 | - | 1 | - | 3.0 |
| Feb 3 | at Penn State Scranton | W, 101-91 | - | 1 | - | 2.0 |
| Feb 6 | Penn State Schuylkill | W, 100-83 | - | - | - | - |
| Feb 7 | Penn State Mont Alto | W, 67-64 | - | 2 | - | 3.0 |
| Feb 9 | Anne Arundel CC | W, 90-81 | 1 | 2 | - | 5.0 |
| Feb 12 | at Penn State Hazleton | L, 74-70 | - | 1 | - | - |
| Feb 17 | Penn State Schuylkill | W, 77-67 | - | 3 | - | 0.0 |
| Feb 20 | Penn State Mont Alto | W, 74-47 | - | 4 | - | - |
| Feb 23 | vs. Penn State Beaver | W, 86-75 | - | 1 | - | 1.0 |
| Mar 4 | vs. Kent St-Tuscarawas | W, 95-91 | - | - | - | - |
| Mar 6 | vs. Southwestern Adventist | W, 85-54 | - | - | - | - |
| Mar 7 | Miami-Hamilton | W, 56-48 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 30 | 16.6 | 2.3-6.4 | 0.6-1.9 | 2.4-3.6 | 7.6 |
| Total | 30 | 16.6 | 2.3-6.4 | 0.6-1.9 | 2.4-3.6 | 7.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 1 | 498 | 70-191 | 36.6 | 18-58 | 31.0 | 71-107 | 66.4 | 229 |
| Total | 30 | 1 | 498 | 70-191 | 36.6 | 18-58 | 31.0 | 71-107 | 66.4 | 229 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 498 | 16.6 | 5.6-15.3 | 1.4-4.7 | 31.0 | 5.7-8.6 | 18.4 |
| Total | 30 | 498 | 16.6 | 5.6-15.3 | 1.4-4.7 | 31.0 | 5.7-8.6 | 18.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 0.8 | 1.9 | 2.6 | 1.0 | 1.1 | 0.2 | 0.1 |
| Total | 30 | 0.8 | 1.9 | 2.6 | 1.0 | 1.1 | 0.2 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 1 | 23 | 56 | 79 | 31 | 34 | 7 | 3 |
| Total | 30 | 1 | 23 | 56 | 79 | 31 | 34 | 7 | 3 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 1.8 | 4.5 | 6.3 | 2.5 | 2.7 | 0.6 | 0.2 |
| Total | 30 | 1.8 | 4.5 | 6.3 | 2.5 | 2.7 | 0.6 | 0.2 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 16.6 | 2.3-6.4 | 0.6-1.9 | 2.4-3.6 | 7.6 |
| Conference | 15 | 15.1 | 2.3-5.7 | 0.8-2.0 | 2.1-2.9 | 7.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 16.4 | 2.2-6.9 | 0.7-2.1 | 2.7-4.6 | 7.9 |
| Away | 15 | 15.7 | 2.2-5.3 | 0.5-1.7 | 2.1-2.7 | 7.0 |
| Neutral | 1 | 34.0 | 6.0-15.0 | 0.0-3.0 | 2.0-2.0 | 14.0 |
| Wins | 26 | 16.4 | 2.4-6.5 | 0.7-1.9 | 2.5-3.8 | 7.9 |
| Losses | 4 | 18.0 | 2.0-5.2 | 0.2-2.0 | 1.8-2.2 | 6.0 |
| November | 7 | 10.7 | 1.3-3.6 | 0.4-1.1 | 0.9-1.1 | 3.9 |
| December | 7 | 15.9 | 2.9-6.4 | 1.0-2.4 | 1.3-1.9 | 8.0 |
| January | 9 | 15.2 | 2.0-6.6 | 0.3-1.4 | 3.0-4.9 | 7.3 |
| February | 7 | 25.0 | 3.3-8.9 | 0.7-2.9 | 4.1-6.0 | 11.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1 | 498 | 70-191 | 36.6 | 18-58 | 31.0 | 71-107 | 66.4 | 229 |
| Conference | 15 | - | 227 | 35-86 | 40.7 | 12-30 | 40.0 | 31-44 | 70.5 | 113 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 1 | 229 | 31-96 | 32.3 | 10-29 | 34.5 | 38-65 | 58.5 | 110 |
| Away | 15 | - | 235 | 33-80 | 41.3 | 8-26 | 30.8 | 31-40 | 77.5 | 105 |
| Neutral | 1 | - | 34 | 6-15 | 40.0 | 0-3 | 0.0 | 2-2 | 100.0 | 14 |
| Wins | 26 | 1 | 426 | 62-170 | 36.5 | 17-50 | 34.0 | 64-98 | 65.3 | 205 |
| Losses | 4 | - | 72 | 8-21 | 38.1 | 1-8 | 12.5 | 7-9 | 77.8 | 24 |
| November | 7 | - | 75 | 9-25 | 36.0 | 3-8 | 37.5 | 6-8 | 75.0 | 27 |
| December | 7 | - | 111 | 20-45 | 44.4 | 7-17 | 41.2 | 9-13 | 69.2 | 56 |
| January | 9 | - | 137 | 18-59 | 30.5 | 3-13 | 23.1 | 27-44 | 61.4 | 66 |
| February | 7 | 1 | 175 | 23-62 | 37.1 | 5-20 | 25.0 | 29-42 | 69.0 | 80 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 498 | 16.6 | 5.6-15.3 | 1.4-4.7 | 31.0 | 5.7-8.6 | 18.4 |
| Conference | 15 | 227 | 15.1 | 6.2-15.2 | 2.1-5.3 | 40.0 | 5.5-7.8 | 19.9 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 229 | 16.4 | 5.4-16.8 | 1.7-5.1 | 34.5 | 6.6-11.4 | 19.2 |
| Away | 15 | 235 | 15.7 | 5.6-13.6 | 1.4-4.4 | 30.8 | 5.3-6.8 | 17.9 |
| Neutral | 1 | 34 | 34.0 | 7.1-17.6 | 0.0-3.5 | 0.0 | 2.4-2.4 | 16.5 |
| Wins | 26 | 426 | 16.4 | 5.8-16.0 | 1.6-4.7 | 34.0 | 6.0-9.2 | 19.2 |
| Losses | 4 | 72 | 18.0 | 4.4-11.7 | 0.6-4.4 | 12.5 | 3.9-5.0 | 13.3 |
| November | 7 | 75 | 10.7 | 4.8-13.3 | 1.6-4.3 | 37.5 | 3.2-4.3 | 14.4 |
| December | 7 | 111 | 15.9 | 7.2-16.2 | 2.5-6.1 | 41.2 | 3.2-4.7 | 20.2 |
| January | 9 | 137 | 15.2 | 5.3-17.2 | 0.9-3.8 | 23.1 | 7.9-12.8 | 19.3 |
| February | 7 | 175 | 25.0 | 5.3-14.2 | 1.1-4.6 | 25.0 | 6.6-9.6 | 18.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.8 | 1.9 | 2.6 | 1.0 | 1.1 | 0.2 | 0.1 |
| Conference | 15 | 0.7 | 1.3 | 2.1 | 0.8 | 0.7 | 0.4 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.8 | 2.4 | 3.2 | 1.4 | 0.9 | 0.1 | 0.1 |
| Away | 15 | 0.7 | 1.3 | 1.9 | 0.6 | 1.3 | 0.4 | 0.1 |
| Neutral | 1 | 2.0 | 3.0 | 5.0 | 2.0 | 2.0 | 0.0 | 1.0 |
| Wins | 26 | 0.7 | 1.8 | 2.5 | 1.1 | 1.0 | 0.3 | 0.1 |
| Losses | 4 | 1.0 | 2.5 | 3.5 | 0.5 | 1.8 | 0.0 | 0.0 |
| November | 7 | 0.1 | 1.3 | 1.4 | 0.4 | 1.1 | 0.1 | 0.1 |
| December | 7 | 0.6 | 2.1 | 2.7 | 1.0 | 1.6 | 0.4 | 0.0 |
| January | 9 | 1.1 | 1.0 | 2.1 | 0.7 | 1.0 | 0.1 | 0.0 |
| February | 7 | 1.1 | 3.3 | 4.4 | 2.1 | 0.9 | 0.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1 | 23 | 56 | 79 | 31 | 34 | 7 | 3 |
| Conference | 15 | - | 11 | 20 | 31 | 12 | 10 | 6 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 1 | 11 | 34 | 45 | 20 | 12 | 1 | 1 |
| Away | 15 | - | 10 | 19 | 29 | 9 | 20 | 6 | 1 |
| Neutral | 1 | - | 2 | 3 | 5 | 2 | 2 | 0 | 1 |
| Wins | 26 | 1 | 19 | 46 | 65 | 29 | 27 | 7 | 3 |
| Losses | 4 | - | 4 | 10 | 14 | 2 | 7 | 0 | 0 |
| November | 7 | - | 1 | 9 | 10 | 3 | 8 | 1 | 1 |
| December | 7 | - | 4 | 15 | 19 | 7 | 11 | 3 | 0 |
| January | 9 | - | 10 | 9 | 19 | 6 | 9 | 1 | 0 |
| February | 7 | 1 | 8 | 23 | 31 | 15 | 6 | 2 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1.8 | 4.5 | 6.3 | 2.5 | 2.7 | 0.6 | 0.2 |
| Conference | 15 | 1.9 | 3.5 | 5.5 | 2.1 | 1.8 | 1.1 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.9 | 5.9 | 7.9 | 3.5 | 2.1 | 0.2 | 0.2 |
| Away | 15 | 1.7 | 3.2 | 4.9 | 1.5 | 3.4 | 1.0 | 0.2 |
| Neutral | 1 | 2.4 | 3.5 | 5.9 | 2.4 | 2.4 | 0.0 | 1.2 |
| Wins | 26 | 1.8 | 4.3 | 6.1 | 2.7 | 2.5 | 0.7 | 0.3 |
| Losses | 4 | 2.2 | 5.6 | 7.8 | 1.1 | 3.9 | 0.0 | 0.0 |
| November | 7 | 0.5 | 4.8 | 5.3 | 1.6 | 4.3 | 0.5 | 0.5 |
| December | 7 | 1.4 | 5.4 | 6.8 | 2.5 | 4.0 | 1.1 | 0.0 |
| January | 9 | 2.9 | 2.6 | 5.5 | 1.8 | 2.6 | 0.3 | 0.0 |
| February | 7 | 1.8 | 5.3 | 7.1 | 3.4 | 1.4 | 0.5 | 0.5 |
