Reese Christie
gp
11
avg
.000
hr
-
rbi
0
r
2
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 9 |
| Plate appearances | 19 | 18 |
| At Bats | 19 | 18 |
| Runs | 2 | 2 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | 10 | 9 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | - | - |
| Batting Average | .000 | .000 |
| On Base Percentage | .000 | .000 |
| Slugging Percentage | .000 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | at Penn State Greater Allegheny | L, 10-0 |
| Apr 25 | at Penn State Greater Allegheny | L, 13-0 |
| Apr 26 | at Penn State Beaver | L, 11-1 |
| Apr 26 | at Penn State Beaver | L, 15-4 |
| Apr 28 | at Penn State Wilkes-Barre | W, 7-4 |
| Apr 28 | at Penn State Wilkes-Barre | L, 11-8 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 25 | Gettysburg College | L, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at Lancaster Bible College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lancaster Bible College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Harford Community College | L, 14-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 11 | Penn State Brandywine | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Penn State Brandywine | L, 9-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 15 | Penn State Hazleton | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Penn State Hazleton | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | Penn State Schuylkill | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | Penn State Schuylkill | L, 13-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 # | Penn State Fayette | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | Penn State Fayette | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | vs. Penn State Worthington Scranton | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 19 | vs. Penn State Worthington Scranton | L, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 22 | Penn State Mont Alto | L, 17-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 22 | Penn State Mont Alto | L, 17-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | at Penn State Greater Allegheny | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Greater Allegheny | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Beaver | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Beaver | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Penn State Wilkes-Barre | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Penn State Wilkes-Barre | L, 11-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 25 | Gettysburg College | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 28 | at Lancaster Bible College | - | - | - | - | - | |
| Mar 28 | at Lancaster Bible College | - | - | - | - | - | |
| Apr 1 | at Harford Community College | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 11 | Penn State Brandywine | L, 13-2 | - | - | - | - | - |
| Apr 11 | Penn State Brandywine | L, 9-3 | 1 | 0 | 0 | - | - |
| Apr 15 | Penn State Hazleton | L, 6-5 | - | - | - | - | - |
| Apr 15 | Penn State Hazleton | L, 10-2 | 1 | 1 | 0 | - | - |
| Apr 16 | Penn State Schuylkill | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 16 | Penn State Schuylkill | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 18 # | Penn State Fayette | W, 7-0 | - | - | - | - | - |
| Apr 18 # | Penn State Fayette | W, 7-0 | - | - | - | - | - |
| Apr 19 | vs. Penn State Worthington Scranton | W, 6-5 | 1 | 1 | 0 | 2 | - |
| Apr 19 | vs. Penn State Worthington Scranton | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 22 | Penn State Mont Alto | L, 17-0 | 1 | 0 | 0 | - | - |
| Apr 22 | Penn State Mont Alto | L, 17-0 | 1 | 0 | 0 | - | - |
| Apr 25 | at Penn State Greater Allegheny | L, 10-0 | - | - | - | - | - |
| Apr 25 | at Penn State Greater Allegheny | L, 13-0 | - | - | - | - | - |
| Apr 26 | at Penn State Beaver | L, 11-1 | - | - | - | - | - |
| Apr 26 | at Penn State Beaver | L, 15-4 | - | - | - | - | - |
| Apr 28 | at Penn State Wilkes-Barre | W, 7-4 | - | - | - | - | - |
| Apr 28 | at Penn State Wilkes-Barre | L, 11-8 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 25 | Gettysburg College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Lancaster Bible College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lancaster Bible College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Harford Community College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Penn State Brandywine | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Penn State Brandywine | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Penn State Hazleton | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Penn State Hazleton | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Penn State Schuylkill | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Penn State Schuylkill | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 # | Penn State Fayette | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | Penn State Fayette | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | vs. Penn State Worthington Scranton | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | vs. Penn State Worthington Scranton | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Penn State Mont Alto | L, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Penn State Mont Alto | L, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Penn State Greater Allegheny | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Greater Allegheny | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Beaver | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Beaver | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Penn State Wilkes-Barre | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Penn State Wilkes-Barre | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 25 | Gettysburg College | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Lancaster Bible College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lancaster Bible College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Harford Community College | L, 14-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Penn State Brandywine | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Penn State Brandywine | L, 9-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 15 | Penn State Hazleton | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Penn State Hazleton | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Penn State Schuylkill | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Penn State Schuylkill | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 # | Penn State Fayette | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | Penn State Fayette | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | vs. Penn State Worthington Scranton | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | vs. Penn State Worthington Scranton | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Penn State Mont Alto | L, 17-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Penn State Mont Alto | L, 17-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Greater Allegheny | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Greater Allegheny | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Beaver | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Beaver | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Penn State Wilkes-Barre | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Penn State Wilkes-Barre | L, 11-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 11 | 19 | 0 | 0 | - | - | - | - | 0 | 10 | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 19 |
| Total | 11 | 19 | 0 | 0 | - | - | - | - | 0 | 10 | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 19 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2014-15 | 11 | 2 | 0 | 2 | - |
| Total | 11 | 2 | 0 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 11 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Total | 11 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 19 | 0 | 0 | - | - | - | - | 0 | 10 | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 19 |
| Conference | 9 | 18 | 0 | 0 | - | - | - | - | 0 | 9 | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 18 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 9 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 9 |
| Away | 2 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Neutral | 2 | 8 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 8 |
| Wins | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Losses | 10 | 15 | 0 | 0 | - | - | - | - | 0 | 9 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 15 |
| March | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 10 | 19 | 0 | 0 | - | - | - | - | 0 | 10 | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 19 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 11 | 2 | 0 | 2 | - |
| Conference | 9 | 2 | 0 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 7 | 1 | 0 | - | - |
| Away | 2 | 0 | 0 | - | - |
| Neutral | 2 | 1 | 0 | 2 | - |
| Wins | 1 | 1 | 0 | 2 | - |
| Losses | 10 | 1 | 0 | - | - |
| March | 1 | 0 | 0 | - | - |
| April | 10 | 2 | 0 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Conference | 9 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Away | 2 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 2 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 10 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| March | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 10 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
