Alex Peters
20 Alex Peters
-
- Height:
- 5'11
-
- Weight:
- 220
-
- Hometown:
- Bel Air, Md.
-
- Position:
- P/IF/OF
-
- Year:
- Jr
-
- Bats/Throws:
- L/L
-
- High School:
- Patterson Mill
-
- gp
- 17
-
- avg
- .282
-
- hr
- 0
-
- rbi
- 5
-
- r
- 4
-
- sb
- 1
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 17 | 12 |
| Plate appearances | 45 | 32 |
| At Bats | 39 | 27 |
| Runs | 4 | 4 |
| Hits | 11 | 6 |
| Doubles | 1 | 1 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 5 | 2 |
| Total bases | 12 | 7 |
| Walks | 5 | 5 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 10 | 6 |
| Sacrifice Flies | 1 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 0 | 0 |
| Batting Average | .282 | .222 |
| On Base Percentage | .356 | .344 |
| Slugging Percentage | .308 | .259 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Stratford University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Stratford University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Chesapeake College | L, 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 24 | vs. Chesapeake College | L, 19-4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 28 | at Lancaster Bible College | L, 16-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 28 | at Lancaster Bible College | L, 17-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 2 | vs. Hood College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Minnesota State - Mankato | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Central Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Ferris State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Penn State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at McDaniel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Gettysburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at McDaniel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Schuylkill | W, 12-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Penn State Schuylkill | L, 13-9 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 5 | at Penn State Schuylkill | L, 8-6 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 6 | Penn State Wilkes-Barre | L, 8-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 7 | at Penn State Wilkes-Barre | L, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 7 | at Penn State Wilkes-Barre | L, 8-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | at Penn State Brandywine | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 14 | Penn State Brandywine | L, 8-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 14 | Penn State Brandywine | W, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Penn State Hazleton | L, 12-7 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 21 | Penn State Hazleton | W, 6-5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 22 | vs. Penn State Mont Alto | L, 8-5 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | .667 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 23 | at Penn State Hazleton | L, 13-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 17 | at Stratford University | - | - | - | - | - | |
| Feb 17 | at Stratford University | - | - | - | - | - | |
| Feb 24 | vs. Chesapeake College | L, 5-3 | 1 | 0 | 0 | 0 | 0 |
| Feb 24 | vs. Chesapeake College | L, 19-4 | 1 | 0 | 1 | 0 | 0 |
| Feb 28 | at Lancaster Bible College | L, 16-1 | 1 | 0 | 2 | - | - |
| Feb 28 | at Lancaster Bible College | L, 17-2 | 1 | 0 | 0 | - | - |
| Mar 2 | vs. Hood College | - | - | - | - | - | |
| Mar 5 | vs. Minnesota State - Mankato | - | - | - | - | - | |
| Mar 6 | vs. Central Michigan | - | - | - | - | - | |
| Mar 6 | vs. Ferris State | - | - | - | - | - | |
| Mar 8 | vs. Penn State University | - | - | - | - | - | |
| Mar 16 | Me.-Presque Isle | - | - | - | - | - | |
| Mar 16 | Central Penn | - | - | - | - | - | |
| Mar 20 | at McDaniel | - | - | - | - | - | |
| Mar 21 | at Gettysburg | - | - | - | - | - | |
| Mar 26 | at McDaniel | - | - | - | - | - | |
| Mar 29 | Penn State Schuylkill | W, 12-8 | 1 | 0 | 0 | - | - |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | |
| Apr 5 | at Penn State Schuylkill | L, 13-9 | 1 | 1 | 0 | 1 | 0 |
| Apr 5 | at Penn State Schuylkill | L, 8-6 | 1 | 0 | 2 | 0 | 0 |
| Apr 6 | Penn State Wilkes-Barre | L, 8-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 7 | at Penn State Wilkes-Barre | L, 6-4 | 1 | 0 | 1 | - | - |
| Apr 7 | at Penn State Wilkes-Barre | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 12 | at Penn State Brandywine | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 14 | Penn State Brandywine | L, 8-4 | 1 | 0 | 0 | - | - |
| Apr 14 | Penn State Brandywine | W, 5-1 | 1 | 1 | 1 | - | - |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | |
| Apr 18 | Penn State Worthington Scranton | - | - | - | - | - | |
| Apr 20 | at Penn State Hazleton | - | - | - | - | - | |
| Apr 21 | Penn State Hazleton | L, 12-7 | 1 | 1 | 1 | 0 | 0 |
| Apr 21 | Penn State Hazleton | W, 6-5 | 1 | 0 | 1 | 0 | 0 |
| Apr 22 | vs. Penn State Mont Alto | L, 8-5 | 1 | 0 | 2 | 0 | 0 |
| Apr 23 | at Penn State Hazleton | L, 13-6 | 1 | 1 | 1 | - | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - |
| Apr 25 | at Penn State Worthington Scranton | - | - | - | - | - | |
| Apr 27 | at Penn State Worthington Scranton | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Stratford University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Stratford University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Chesapeake College | L, 5-3 | 0 | 1 | 2.1 | 4 | 2 | 2 | 7.71 | 3 | 11.57 | 1 | - |
| Feb 24 | vs. Chesapeake College | L, 19-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Lancaster Bible College | L, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Lancaster Bible College | L, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Hood College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Minnesota State - Mankato | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Central Michigan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Ferris State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Penn State University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at McDaniel | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Gettysburg | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at McDaniel | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Schuylkill | W, 12-8 | 0 | 0 | 1.0 | 2 | 3 | 3 | 27.00 | - | .00 | - | - |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Penn State Schuylkill | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Penn State Schuylkill | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Penn State Wilkes-Barre | L, 8-5 | 0 | 1 | 5.0 | 10 | 4 | 3 | 5.40 | 2 | 3.60 | 0 | - |
| Apr 7 | at Penn State Wilkes-Barre | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Penn State Wilkes-Barre | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Penn State Brandywine | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Penn State Brandywine | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Penn State Brandywine | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Penn State Hazleton | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Penn State Hazleton | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | vs. Penn State Mont Alto | L, 8-5 | 0 | 0 | 5.0 | 5 | 3 | 3 | 5.40 | 0 | .00 | 1 | - |
| Apr 23 | at Penn State Hazleton | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Stratford University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Stratford University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Chesapeake College | L, 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
| Feb 24 | vs. Chesapeake College | L, 19-4 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 28 | at Lancaster Bible College | L, 16-1 | 1 | 10 | 9 | 0 | 1 | - | .900 | - | - | - | - | - |
| Feb 28 | at Lancaster Bible College | L, 17-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | vs. Hood College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Minnesota State - Mankato | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Central Michigan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Ferris State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Penn State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at McDaniel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Gettysburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at McDaniel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Schuylkill | W, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Penn State Schuylkill | L, 13-9 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 5 | at Penn State Schuylkill | L, 8-6 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 6 | Penn State Wilkes-Barre | L, 8-5 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 2 | 1 | .333 | 0 |
| Apr 7 | at Penn State Wilkes-Barre | L, 6-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 7 | at Penn State Wilkes-Barre | L, 8-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Penn State Brandywine | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Penn State Brandywine | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Penn State Brandywine | W, 5-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Penn State Hazleton | L, 12-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 21 | Penn State Hazleton | W, 6-5 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 22 | vs. Penn State Mont Alto | L, 8-5 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 23 | at Penn State Hazleton | L, 13-6 | 1 | 5 | 2 | 1 | 2 | - | .600 | - | - | - | - | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 20 | 50 | 8 | 5 | 12 | 1 | 0 | 0 | 1 | 17 | .160 | .323 | .180 | 0 | 0 | 1 | - | 10 | 1 | 10.00 | 63 |
| 2017-18 | 17 | 39 | 11 | 5 | 5 | 1 | 0 | 0 | 1 | 10 | .282 | .356 | .308 | 0 | 1 | 0 | - | 7 | 5 | 1.40 | 45 |
| 2018-19 | 17 | 49 | 13 | 8 | 5 | 1 | 2 | 0 | 3 | 7 | .265 | .333 | .367 | 0 | 0 | 1 | - | 8 | 4 | 2.00 | 55 |
| Total | 54 | 138 | 32 | 18 | 22 | 3 | 2 | 0 | 5 | 34 | .232 | .335 | .283 | 0 | 1 | 2 | - | 25 | 10 | 2.50 | 163 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 8.06 | 0 | 3 | 5 | 5 | 0 | 25.2 | 43 | 27 | 23 | 15 | 15 | 5.26 | 0 | 2.26 | 129 | 2 | 1 |
| 2017-18 | 7.42 | 0 | 2 | 4 | 3 | 0 | 13.1 | 21 | 12 | 11 | 9 | 5 | 3.38 | 2 | 2.25 | 71 | 0 | 2 |
| 2018-19 | 12.10 | 1 | 1 | 4 | 0 | 1 | 9.2 | 22 | 17 | 13 | 3 | 4 | 3.72 | 3 | 2.59 | 42 | 0 | 2 |
| Total | 8.69 | 1 | 6 | 13 | 8 | 1 | 48.2 | 86 | 56 | 47 | 27 | 24 | 4.44 | 5 | 2.32 | 242 | 2 | 5 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 17 | 39 | 11 | 5 | 5 | 1 | 0 | 0 | 1 | 10 | .282 | .356 | .308 | 0 | 1 | 0 | - | 7 | 5 | 1.40 | 45 |
| Conference | 12 | 27 | 6 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | .222 | .344 | .259 | 0 | 0 | 0 | - | 6 | 4 | 1.50 | 32 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 6 | 9 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .333 | .455 | .333 | 0 | 0 | 0 | - | 1 | 2 | 0.50 | 11 |
| Away | 8 | 24 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 7 | .208 | .296 | .250 | 0 | 0 | 0 | - | 6 | 3 | 2.00 | 27 |
| Neutral | 3 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .429 | .500 | 0 | 1 | 0 | - | 0 | - | - | 7 |
| Result | |||||||||||||||||||||
| Wins | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | 2 | 0.00 | 6 |
| Losses | 14 | 33 | 9 | 4 | 5 | 1 | 0 | 0 | 1 | 9 | .273 | .359 | .303 | 0 | 1 | 0 | - | 7 | 3 | 2.33 | 39 |
| Month | |||||||||||||||||||||
| February | 4 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 | .333 | 0 | 0 | 0 | - | 1 | 1 | 1.00 | 9 |
| March | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 12 | 30 | 8 | 4 | 5 | 1 | 0 | 0 | 1 | 7 | .267 | .361 | .300 | 0 | 1 | 0 | - | 6 | 4 | 1.50 | 36 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 4 | 12 | 1 | 0 |
| Conference | 12 | 4 | 7 | 1 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 6 | 2 | 3 | 0 | 0 |
| Away | 8 | 2 | 6 | 1 | 0 |
| Neutral | 3 | 0 | 3 | 0 | 0 |
| Result | |||||
| Wins | 3 | 1 | 2 | 0 | 0 |
| Losses | 14 | 3 | 10 | 1 | 0 |
| Month | |||||
| February | 4 | 0 | 3 | 0 | 0 |
| March | 1 | 0 | 0 | - | - |
| April | 12 | 4 | 9 | 1 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 7.42 | 0 | 2 | 4 | 3 | 0 | 13.1 | 21 | 12 | 11 | 9 | 5 | 3.38 | 2 | 2.25 | 71 | 0 | 2 |
| Conference | 9.00 | 0 | 1 | 2 | 1 | 0 | 6.0 | 12 | 7 | 6 | 4 | 2 | 3.00 | 0 | 2.67 | 35 | 0 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 9.00 | 0 | 1 | 2 | 1 | 0 | 6.0 | 12 | 7 | 6 | 4 | 2 | 3.00 | 0 | 2.67 | 35 | 0 | 2 |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 6.14 | 0 | 1 | 2 | 2 | 0 | 7.1 | 9 | 5 | 5 | 5 | 3 | 3.68 | 2 | 1.91 | 36 | 0 | 0 |
| Result | ||||||||||||||||||
| Wins | 27.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 3 | 3 | 3 | 0 | .00 | - | 5.00 | 9 | - | 1 |
| Losses | 5.84 | 0 | 2 | 3 | 3 | 0 | 12.1 | 19 | 9 | 8 | 6 | 5 | 3.65 | 2 | 2.03 | 62 | 0 | 1 |
| Month | ||||||||||||||||||
| February | 7.71 | 0 | 1 | 1 | 1 | 0 | 2.1 | 4 | 2 | 2 | 2 | 3 | 11.57 | 1 | 2.57 | 13 | 0 | 0 |
| March | 27.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 3 | 3 | 3 | 0 | .00 | - | 5.00 | 9 | - | 1 |
| April | 5.40 | 0 | 1 | 2 | 2 | 0 | 10.0 | 15 | 7 | 6 | 4 | 2 | 1.80 | 1 | 1.90 | 49 | 0 | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 17 | 55 | 46 | 6 | 3 | 0 | .945 | 1 | 3 | 1 | .250 | 0 |
| Conference | 12 | 31 | 25 | 4 | 2 | 0 | .935 | 1 | 2 | 1 | .333 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 11 | 8 | 3 | 0 | 0 | 1.000 | 0 | 2 | 1 | .333 | 0 |
| Away | 8 | 37 | 33 | 1 | 3 | 0 | .919 | 1 | 0 | 0 | - | 0 |
| Neutral | 3 | 7 | 5 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Result | ||||||||||||
| Wins | 3 | 9 | 8 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Losses | 14 | 46 | 38 | 5 | 3 | 0 | .935 | 1 | 3 | 1 | .250 | 0 |
| Month | ||||||||||||
| February | 4 | 22 | 21 | 0 | 1 | 0 | .955 | 0 | 1 | 0 | .000 | 0 |
| March | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 12 | 33 | 25 | 6 | 2 | 0 | .939 | 1 | 2 | 1 | .333 | 0 |
News mentions
Pitching, fielding can’t keep Wilkes-Barre off the scoreboard in 8–5, 6–4, 8–1 losses
Monteith’s grand slam leads the way in 12–8 win over Penn State Schuylkill
