Brady Lefever
- C/DH
- Penn State York
gp
17
avg
.277
hr
0
rbi
4
r
5
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 12 |
| Plate appearances | 62 | 47 |
| At Bats | 47 | 35 |
| Runs | 5 | 4 |
| Hits | 13 | 10 |
| Doubles | 1 | 1 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 4 | 4 |
| Total bases | 14 | 11 |
| Walks | 12 | 9 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 5 | 4 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 2 | 2 |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 1 | 1 |
| Batting Average | .277 | .286 |
| On Base Percentage | .443 | .457 |
| Slugging Percentage | .298 | .314 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Stratford University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Stratford University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Chesapeake College | L, 5-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 24 | vs. Chesapeake College | L, 19-4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 28 | at Lancaster Bible College | L, 16-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 28 | at Lancaster Bible College | L, 17-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 2 | vs. Hood College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | vs. Minnesota State - Mankato | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 # | vs. Central Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 # | vs. Ferris State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Penn State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at McDaniel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Gettysburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at McDaniel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Schuylkill | W, 12-8 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Penn State Schuylkill | L, 13-9 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 5 | at Penn State Schuylkill | L, 8-6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 6 | Penn State Wilkes-Barre | L, 8-5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 7 | at Penn State Wilkes-Barre | L, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 7 | at Penn State Wilkes-Barre | L, 8-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | 1 | 1 | - | - | 3 |
| Apr 12 | at Penn State Brandywine | L, 4-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 14 | Penn State Brandywine | L, 8-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Apr 14 | Penn State Brandywine | W, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 3 |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Penn State Hazleton | L, 12-7 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 21 | Penn State Hazleton | W, 6-5 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .600 | .750 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 22 | vs. Penn State Mont Alto | L, 8-5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 23 | at Penn State Hazleton | L, 13-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 2 | - | - | 4 |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 17 | at Stratford University | - | - | - | - | - | |
| Feb 17 | at Stratford University | - | - | - | - | - | |
| Feb 24 | vs. Chesapeake College | L, 5-3 | 1 | 0 | 1 | 0 | 0 |
| Feb 24 | vs. Chesapeake College | L, 19-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | at Lancaster Bible College | L, 16-1 | 1 | 0 | 0 | - | - |
| Feb 28 | at Lancaster Bible College | L, 17-2 | 1 | 0 | 0 | - | - |
| Mar 2 | vs. Hood College | - | - | - | - | - | |
| Mar 5 # | vs. Minnesota State - Mankato | - | - | - | - | - | |
| Mar 6 # | vs. Central Michigan | - | - | - | - | - | |
| Mar 6 # | vs. Ferris State | - | - | - | - | - | |
| Mar 8 # | vs. Penn State University | - | - | - | - | - | |
| Mar 16 | Me.-Presque Isle | - | - | - | - | - | |
| Mar 16 | Central Penn | - | - | - | - | - | |
| Mar 20 | at McDaniel | - | - | - | - | - | |
| Mar 21 | at Gettysburg | - | - | - | - | - | |
| Mar 26 | at McDaniel | - | - | - | - | - | |
| Mar 29 | Penn State Schuylkill | W, 12-8 | 1 | 1 | 2 | - | - |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | |
| Apr 5 | at Penn State Schuylkill | L, 13-9 | 1 | 2 | 1 | 0 | 0 |
| Apr 5 | at Penn State Schuylkill | L, 8-6 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | Penn State Wilkes-Barre | L, 8-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 7 | at Penn State Wilkes-Barre | L, 6-4 | 1 | 1 | 1 | - | - |
| Apr 7 | at Penn State Wilkes-Barre | L, 8-1 | 1 | 0 | 0 | - | 1 |
| Apr 12 | at Penn State Brandywine | L, 4-3 | 1 | 0 | 2 | - | - |
| Apr 14 | Penn State Brandywine | L, 8-4 | 1 | 0 | 0 | - | - |
| Apr 14 | Penn State Brandywine | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | |
| Apr 18 | Penn State Worthington Scranton | - | - | - | - | - | |
| Apr 20 | at Penn State Hazleton | - | - | - | - | - | |
| Apr 21 | Penn State Hazleton | L, 12-7 | 1 | 0 | 1 | 0 | 0 |
| Apr 21 | Penn State Hazleton | W, 6-5 | 1 | 0 | 3 | 0 | 0 |
| Apr 22 | vs. Penn State Mont Alto | L, 8-5 | 1 | 1 | 2 | 0 | 0 |
| Apr 23 | at Penn State Hazleton | L, 13-6 | 1 | 0 | 1 | - | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - |
| Apr 25 | at Penn State Worthington Scranton | - | - | - | - | - | |
| Apr 27 | at Penn State Worthington Scranton | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Stratford University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Stratford University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Chesapeake College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. Chesapeake College | L, 19-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Lancaster Bible College | L, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Lancaster Bible College | L, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Hood College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | vs. Minnesota State - Mankato | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 # | vs. Central Michigan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 # | vs. Ferris State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Penn State University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at McDaniel | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Gettysburg | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at McDaniel | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Schuylkill | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Penn State Schuylkill | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Penn State Schuylkill | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Penn State Wilkes-Barre | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Penn State Wilkes-Barre | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Penn State Wilkes-Barre | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Penn State Brandywine | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Penn State Brandywine | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Penn State Brandywine | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Penn State Hazleton | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Penn State Hazleton | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | vs. Penn State Mont Alto | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Penn State Hazleton | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Stratford University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Stratford University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Chesapeake College | L, 5-3 | 1 | 8 | 8 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 24 | vs. Chesapeake College | L, 19-4 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 28 | at Lancaster Bible College | L, 16-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 28 | at Lancaster Bible College | L, 17-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 2 | vs. Hood College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | vs. Minnesota State - Mankato | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 # | vs. Central Michigan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 # | vs. Ferris State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Penn State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at McDaniel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Gettysburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at McDaniel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Schuylkill | W, 12-8 | 1 | 9 | 8 | 1 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Penn State Schuylkill | L, 13-9 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 5 | at Penn State Schuylkill | L, 8-6 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 6 | Penn State Wilkes-Barre | L, 8-5 | 1 | 7 | 6 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 7 | at Penn State Wilkes-Barre | L, 6-4 | 1 | 6 | 3 | 3 | 0 | 2 | 1.000 | - | - | 3 | 1.000 | - |
| Apr 7 | at Penn State Wilkes-Barre | L, 8-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 12 | at Penn State Brandywine | L, 4-3 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Penn State Brandywine | L, 8-4 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 14 | Penn State Brandywine | W, 5-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Penn State Hazleton | L, 12-7 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 21 | Penn State Hazleton | W, 6-5 | 1 | 10 | 7 | 3 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 22 | vs. Penn State Mont Alto | L, 8-5 | 1 | 5 | 4 | 0 | 1 | 1 | .800 | 0 | 0 | 0 | - | 0 |
| Apr 23 | at Penn State Hazleton | L, 13-6 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 21 | 59 | 20 | 9 | 10 | 3 | 0 | 0 | 3 | 13 | .339 | .458 | .390 | 3 | 0 | 0 | 1 | 8 | 6 | 1.33 | 72 |
| 2016-17 | 19 | 53 | 15 | 12 | 16 | 1 | 1 | 0 | 2 | 6 | .283 | .479 | .340 | 4 | 0 | 0 | 1 | 7 | 6 | 1.17 | 73 |
| 2017-18 | 17 | 47 | 13 | 4 | 12 | 1 | 0 | 0 | 1 | 5 | .277 | .443 | .298 | 2 | 0 | 1 | 2 | 12 | 5 | 2.40 | 62 |
| 2018-19 | 17 | 42 | 16 | 8 | 19 | 1 | 0 | 1 | 2 | 2 | .381 | .594 | .476 | 3 | 0 | 1 | - | 6 | 3 | 2.00 | 65 |
| Total | 74 | 201 | 64 | 33 | 57 | 6 | 1 | 1 | 8 | 26 | .318 | .493 | .373 | 12 | 0 | 2 | 4 | 33 | 20 | 1.65 | 272 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2016-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2017-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 47 | 13 | 4 | 12 | 1 | 0 | 0 | 1 | 5 | .277 | .443 | .298 | 2 | 0 | 1 | 2 | 12 | 5 | 2.40 | 62 |
| Conference | 12 | 35 | 10 | 4 | 9 | 1 | 0 | 0 | 1 | 4 | .286 | .457 | .314 | 2 | 0 | 1 | 2 | 10 | 3 | 3.33 | 47 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 16 | 5 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | .313 | .542 | .375 | 2 | 0 | 1 | - | 4 | 3 | 1.33 | 25 |
| Away | 8 | 23 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | .217 | .357 | .217 | 0 | 0 | 0 | 2 | 8 | 2 | 4.00 | 28 |
| Neutral | 3 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .375 | .444 | .375 | 0 | 0 | 0 | - | 0 | - | - | 9 |
| Wins | 3 | 10 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .400 | .500 | .500 | 1 | 0 | 1 | - | 2 | 3 | 0.67 | 13 |
| Losses | 14 | 37 | 9 | 4 | 11 | 0 | 0 | 0 | 0 | 5 | .243 | .429 | .243 | 1 | 0 | 0 | 2 | 10 | 2 | 5.00 | 49 |
| February | 4 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .125 | .364 | .125 | 0 | 0 | 0 | - | 2 | 2 | 1.00 | 11 |
| March | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| April | 12 | 35 | 10 | 4 | 9 | 1 | 0 | 0 | 1 | 5 | .286 | .444 | .314 | 1 | 0 | 1 | 2 | 9 | 2 | 4.50 | 46 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 17 | 5 | 14 | 0 | 1 |
| Conference | 12 | 4 | 11 | 0 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 1 | 6 | 0 | 0 |
| Away | 8 | 3 | 5 | 0 | 1 |
| Neutral | 3 | 1 | 3 | 0 | 0 |
| Wins | 3 | 1 | 5 | 0 | 0 |
| Losses | 14 | 4 | 9 | 0 | 1 |
| February | 4 | 0 | 1 | 0 | 0 |
| March | 1 | 1 | 2 | - | - |
| April | 12 | 4 | 11 | 0 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 96 | 80 | 15 | 1 | 7 | .990 | 0 | 5 | 7 | .583 | 0 |
| Conference | 12 | 74 | 61 | 13 | 0 | 6 | 1.000 | 0 | 4 | 6 | .600 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 43 | 35 | 8 | 0 | 2 | 1.000 | 0 | 2 | 2 | .500 | 0 |
| Away | 8 | 38 | 31 | 7 | 0 | 4 | 1.000 | 0 | 3 | 5 | .625 | 0 |
| Neutral | 3 | 15 | 14 | 0 | 1 | 1 | .933 | 0 | 0 | 0 | - | 0 |
| Wins | 3 | 25 | 20 | 5 | 0 | 2 | 1.000 | 0 | 1 | 1 | .500 | 0 |
| Losses | 14 | 71 | 60 | 10 | 1 | 5 | .986 | 0 | 4 | 6 | .600 | 0 |
| February | 4 | 17 | 15 | 2 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 |
| March | 1 | 9 | 8 | 1 | 0 | 1 | 1.000 | - | - | - | - | - |
| April | 12 | 70 | 57 | 12 | 1 | 6 | .986 | 0 | 4 | 6 | .600 | 0 |
