Walker Monteith
- IF/P
- Penn State York
gp
8
avg
.238
hr
1
rbi
6
r
4
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 4 |
| Plate appearances | 30 | 17 |
| At Bats | 21 | 12 |
| Runs | 4 | 4 |
| Hits | 5 | 3 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 1 | 1 |
| Runs Batted In | 6 | 5 |
| Total bases | 8 | 6 |
| Walks | 8 | 4 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 8 | 4 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 1 | 0 |
| Batting Average | .238 | .250 |
| On Base Percentage | .467 | .471 |
| Slugging Percentage | .381 | .500 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 21 | Penn State Hazleton | L, 12-7 |
| Apr 21 | Penn State Hazleton | W, 6-5 |
| Apr 22 | vs. Penn State Mont Alto | L, 8-5 |
| Apr 23 | at Penn State Hazleton | L, 13-6 |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Stratford University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Stratford University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Chesapeake College | L, 5-3 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 24 | vs. Chesapeake College | L, 19-4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 28 | at Lancaster Bible College | L, 16-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 28 | at Lancaster Bible College | L, 17-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 2 | vs. Hood College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | vs. Minnesota State - Mankato | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 # | vs. Central Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 # | vs. Ferris State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Penn State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at McDaniel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Gettysburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at McDaniel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Schuylkill | W, 12-8 | 1 | 4 | 2 | 4 | 1 | - | - | 1 | 1 | 2 | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Penn State Schuylkill | L, 13-9 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .200 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 5 | at Penn State Schuylkill | L, 8-6 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 6 | Penn State Wilkes-Barre | L, 8-5 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 7 | at Penn State Wilkes-Barre | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Wilkes-Barre | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Brandywine | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Brandywine | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Brandywine | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Penn State Hazleton | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Hazleton | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | vs. Penn State Mont Alto | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Penn State Hazleton | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 17 | at Stratford University | - | - | - | - | - | |
| Feb 17 | at Stratford University | - | - | - | - | - | |
| Feb 24 | vs. Chesapeake College | L, 5-3 | 1 | 0 | 1 | 0 | 0 |
| Feb 24 | vs. Chesapeake College | L, 19-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | at Lancaster Bible College | L, 16-1 | 1 | 0 | 0 | - | 1 |
| Feb 28 | at Lancaster Bible College | L, 17-2 | 1 | 0 | 1 | - | - |
| Mar 2 | vs. Hood College | - | - | - | - | - | |
| Mar 5 # | vs. Minnesota State - Mankato | - | - | - | - | - | |
| Mar 6 # | vs. Central Michigan | - | - | - | - | - | |
| Mar 6 # | vs. Ferris State | - | - | - | - | - | |
| Mar 8 # | vs. Penn State University | - | - | - | - | - | |
| Mar 16 | Me.-Presque Isle | - | - | - | - | - | |
| Mar 16 | Central Penn | - | - | - | - | - | |
| Mar 20 | at McDaniel | - | - | - | - | - | |
| Mar 21 | at Gettysburg | - | - | - | - | - | |
| Mar 26 | at McDaniel | - | - | - | - | - | |
| Mar 29 | Penn State Schuylkill | W, 12-8 | 1 | 1 | 5 | - | - |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | |
| Apr 5 | at Penn State Schuylkill | L, 13-9 | 1 | 1 | 0 | 0 | 0 |
| Apr 5 | at Penn State Schuylkill | L, 8-6 | 1 | 1 | 1 | 1 | 0 |
| Apr 6 | Penn State Wilkes-Barre | L, 8-5 | 1 | 1 | 0 | 0 | 0 |
| Apr 7 | at Penn State Wilkes-Barre | L, 6-4 | - | - | - | - | - |
| Apr 7 | at Penn State Wilkes-Barre | L, 8-1 | - | - | - | - | - |
| Apr 12 | at Penn State Brandywine | L, 4-3 | - | - | - | - | - |
| Apr 14 | Penn State Brandywine | L, 8-4 | - | - | - | - | - |
| Apr 14 | Penn State Brandywine | W, 5-1 | - | - | - | - | - |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | |
| Apr 18 | Penn State Worthington Scranton | - | - | - | - | - | |
| Apr 20 | at Penn State Hazleton | - | - | - | - | - | |
| Apr 21 | Penn State Hazleton | L, 12-7 | - | - | - | - | - |
| Apr 21 | Penn State Hazleton | W, 6-5 | - | - | - | - | - |
| Apr 22 | vs. Penn State Mont Alto | L, 8-5 | - | - | - | - | - |
| Apr 23 | at Penn State Hazleton | L, 13-6 | - | - | - | - | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - |
| Apr 25 | at Penn State Worthington Scranton | - | - | - | - | - | |
| Apr 27 | at Penn State Worthington Scranton | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Stratford University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Stratford University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Chesapeake College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. Chesapeake College | L, 19-4 | 0 | 0 | 2.1 | 6 | 6 | 6 | 23.14 | 1 | 3.86 | 0 | - |
| Feb 28 | at Lancaster Bible College | L, 16-1 | 0 | 0 | 1.0 | 3 | 3 | 3 | 27.00 | - | .00 | - | - |
| Feb 28 | at Lancaster Bible College | L, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Hood College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | vs. Minnesota State - Mankato | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 # | vs. Central Michigan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 # | vs. Ferris State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Penn State University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at McDaniel | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Gettysburg | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at McDaniel | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Schuylkill | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Penn State Schuylkill | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Penn State Schuylkill | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Penn State Wilkes-Barre | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Penn State Wilkes-Barre | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Wilkes-Barre | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Brandywine | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Brandywine | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Brandywine | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Penn State Hazleton | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Hazleton | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | vs. Penn State Mont Alto | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Penn State Hazleton | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Stratford University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Stratford University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Chesapeake College | L, 5-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 24 | vs. Chesapeake College | L, 19-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 28 | at Lancaster Bible College | L, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Lancaster Bible College | L, 17-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | vs. Hood College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | vs. Minnesota State - Mankato | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 # | vs. Central Michigan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 # | vs. Ferris State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Penn State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at McDaniel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Gettysburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at McDaniel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Schuylkill | W, 12-8 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Penn State Schuylkill | L, 13-9 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 5 | at Penn State Schuylkill | L, 8-6 | 1 | 5 | 4 | 0 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Apr 6 | Penn State Wilkes-Barre | L, 8-5 | 1 | 11 | 8 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 7 | at Penn State Wilkes-Barre | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Wilkes-Barre | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Brandywine | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Brandywine | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Brandywine | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Penn State Hazleton | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Hazleton | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | vs. Penn State Mont Alto | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Penn State Hazleton | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 18 | 51 | 10 | 6 | 5 | 3 | - | - | 3 | 10 | .196 | .281 | .255 | 1 | - | - | 1 | 5 | 10 | 0.50 | 57 |
| 2015-16 | 21 | 66 | 15 | 9 | 5 | 4 | 0 | 0 | 4 | 15 | .227 | .292 | .288 | 1 | 0 | 0 | - | 7 | 9 | 0.78 | 72 |
| 2016-17 | 19 | 64 | 23 | 18 | 7 | 7 | 1 | 0 | 8 | 10 | .359 | .425 | .500 | 1 | 1 | 0 | - | 7 | 6 | 1.17 | 73 |
| 2017-18 | 8 | 21 | 5 | 6 | 8 | 0 | 0 | 1 | 1 | 8 | .238 | .467 | .381 | 1 | 0 | 0 | - | 1 | - | - | 30 |
| Total | 66 | 202 | 53 | 39 | 25 | 14 | 1 | 1 | 16 | 43 | .262 | .353 | .356 | 4 | 1 | 0 | 1 | 20 | 25 | 0.80 | 232 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 9.18 | 0 | 1 | 6 | 1 | 0 | 16.2 | 27 | 28 | 17 | 15 | 10 | 5.40 | - | 2.52 | 82 | - | 1 |
| 2015-16 | 3.86 | 0 | 0 | 6 | 0 | 0 | 7.0 | 2 | 3 | 3 | 6 | 4 | 5.14 | 0 | 1.14 | 27 | 0 | 0 |
| 2016-17 | 0.79 | 4 | 0 | 5 | 0 | 1 | 11.1 | 10 | 1 | 1 | 2 | 8 | 6.35 | 0 | 1.06 | 44 | 0 | 2 |
| 2017-18 | 24.30 | 0 | 0 | 2 | 0 | 0 | 3.1 | 9 | 9 | 9 | 1 | 1 | 2.70 | 0 | 3.00 | 23 | 0 | 3 |
| Total | 7.04 | 4 | 1 | 19 | 1 | 1 | 38.1 | 48 | 41 | 30 | 24 | 23 | 5.40 | 0 | 1.88 | 176 | 0 | 6 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 21 | 5 | 6 | 8 | 0 | 0 | 1 | 1 | 8 | .238 | .467 | .381 | 1 | 0 | 0 | - | 1 | - | - | 30 |
| Conference | 4 | 12 | 3 | 5 | 4 | 0 | 0 | 1 | 1 | 4 | .250 | .471 | .500 | 1 | 0 | 0 | - | 0 | - | - | 17 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 6 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 2 | .333 | .500 | .833 | 0 | 0 | 0 | - | 0 | - | - | 8 |
| Away | 4 | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | .182 | .400 | .182 | 1 | 0 | 0 | - | 1 | - | - | 15 |
| Neutral | 2 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | .250 | .571 | .250 | 0 | 0 | 0 | - | 0 | - | - | 7 |
| Wins | 1 | 4 | 2 | 4 | 1 | - | - | 1 | 1 | 2 | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Losses | 7 | 17 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 6 | .176 | .440 | .176 | 1 | 0 | 0 | - | 1 | - | - | 25 |
| February | 4 | 9 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .222 | .462 | .222 | 0 | 0 | 0 | - | 1 | - | - | 13 |
| March | 1 | 4 | 2 | 4 | 1 | - | - | 1 | 1 | 2 | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| April | 3 | 8 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | .125 | .417 | .125 | 1 | 0 | 0 | - | 0 | - | - | 12 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 8 | 4 | 8 | 1 | 1 |
| Conference | 4 | 4 | 6 | 1 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 2 | 2 | 5 | 0 | 0 |
| Away | 4 | 2 | 2 | 1 | 1 |
| Neutral | 2 | 0 | 1 | 0 | 0 |
| Wins | 1 | 1 | 5 | - | - |
| Losses | 7 | 3 | 3 | 1 | 1 |
| February | 4 | 0 | 2 | 0 | 1 |
| March | 1 | 1 | 5 | - | - |
| April | 3 | 3 | 1 | 1 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24.30 | 0 | 0 | 2 | 0 | 0 | 3.1 | 9 | 9 | 9 | 1 | 1 | 2.70 | 0 | 3.00 | 23 | 0 | 3 |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 27.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 3 | 3 | - | 0 | .00 | - | 3.00 | 8 | - | 2 |
| Neutral | 23.14 | 0 | 0 | 1 | 0 | 0 | 2.1 | 6 | 6 | 6 | 1 | 1 | 3.86 | 0 | 3.00 | 15 | 0 | 1 |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 24.30 | 0 | 0 | 2 | 0 | 0 | 3.1 | 9 | 9 | 9 | 1 | 1 | 2.70 | 0 | 3.00 | 23 | 0 | 3 |
| February | 24.30 | 0 | 0 | 2 | 0 | 0 | 3.1 | 9 | 9 | 9 | 1 | 1 | 2.70 | 0 | 3.00 | 23 | 0 | 3 |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 32 | 24 | 7 | 1 | 0 | .969 | 0 | 0 | 0 | - | 0 |
| Conference | 4 | 26 | 22 | 3 | 1 | 0 | .962 | 0 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 20 | 17 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Away | 4 | 11 | 6 | 4 | 1 | 0 | .909 | 0 | 0 | 0 | - | 0 |
| Neutral | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Wins | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 7 | 23 | 15 | 7 | 1 | 0 | .957 | 0 | 0 | 0 | - | 0 |
| February | 4 | 6 | 2 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| March | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| April | 3 | 17 | 13 | 3 | 1 | 0 | .941 | 0 | 0 | 0 | - | 0 |
