Kent Walker
app
6
gs
5
w
1
l
2
sv
0
ip
23.0
era
6.26
whip
2.22
k
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 6 | 4 |
| Games started | 5 | 4 |
| Wins | 1 | 1 |
| Losses | 2 | 1 |
| Saves | 0 | 0 |
| Complete Games | 1 | 1 |
| Shutouts | - | - |
| Innings Pitched | 23.0 | 20.0 |
| Hits | 37 | 28 |
| Runs | 26 | 22 |
| Earned Runs | 16 | 12 |
| Walks | 14 | 11 |
| Strikeouts | 11 | 8 |
| Strikeouts per Game | 4.30 | 3.60 |
| Doubles Allowed | 1 | - |
| Triples Allowed | - | - |
| WHIP | - | - |
| Home Runs Allows | 1 | 1 |
| At Bats Against | 109 | 92 |
| Batting Average Against | .339 | .304 |
| Earned Run Average | 6.26 | 5.40 |
| Wild pitches | 2 | 1 |
| Hit Batters | 5 | 4 |
| Balks | 0 | 0 |
| Sacrifice Flies Allowed | 1 | 1 |
| Sacrifice Hits Allowed | 3 | 3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 21 | Penn State Hazleton | L, 12-7 |
| Apr 21 | Penn State Hazleton | W, 6-5 |
| Apr 22 | vs. Penn State Mont Alto | L, 8-5 |
| Apr 23 | at Penn State Hazleton | L, 13-6 |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Stratford University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Stratford University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Chesapeake College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Chesapeake College | L, 19-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 28 | at Lancaster Bible College | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Lancaster Bible College | L, 17-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | vs. Hood College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | vs. Minnesota State - Mankato | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 # | vs. Central Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 # | vs. Ferris State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Penn State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at McDaniel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Gettysburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at McDaniel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Schuylkill | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Penn State Schuylkill | L, 13-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 5 | at Penn State Schuylkill | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Wilkes-Barre | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Wilkes-Barre | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Wilkes-Barre | L, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | at Penn State Brandywine | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Brandywine | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Brandywine | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Penn State Hazleton | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Hazleton | W, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 22 | vs. Penn State Mont Alto | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Penn State Hazleton | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 17 | at Stratford University | - | - | - | - | - | |
| Feb 17 | at Stratford University | - | - | - | - | - | |
| Feb 24 | vs. Chesapeake College | L, 5-3 | - | - | - | - | - |
| Feb 24 | vs. Chesapeake College | L, 19-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | at Lancaster Bible College | L, 16-1 | - | - | - | - | - |
| Feb 28 | at Lancaster Bible College | L, 17-2 | 1 | 0 | 0 | - | - |
| Mar 2 | vs. Hood College | - | - | - | - | - | |
| Mar 5 # | vs. Minnesota State - Mankato | - | - | - | - | - | |
| Mar 6 # | vs. Central Michigan | - | - | - | - | - | |
| Mar 6 # | vs. Ferris State | - | - | - | - | - | |
| Mar 8 # | vs. Penn State University | - | - | - | - | - | |
| Mar 16 | Me.-Presque Isle | - | - | - | - | - | |
| Mar 16 | Central Penn | - | - | - | - | - | |
| Mar 20 | at McDaniel | - | - | - | - | - | |
| Mar 21 | at Gettysburg | - | - | - | - | - | |
| Mar 26 | at McDaniel | - | - | - | - | - | |
| Mar 29 | Penn State Schuylkill | W, 12-8 | - | - | - | - | - |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | |
| Apr 5 | at Penn State Schuylkill | L, 13-9 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | at Penn State Schuylkill | L, 8-6 | - | - | - | - | - |
| Apr 6 | Penn State Wilkes-Barre | L, 8-5 | - | - | - | - | - |
| Apr 7 | at Penn State Wilkes-Barre | L, 6-4 | - | - | - | - | - |
| Apr 7 | at Penn State Wilkes-Barre | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 12 | at Penn State Brandywine | L, 4-3 | - | - | - | - | - |
| Apr 14 | Penn State Brandywine | L, 8-4 | - | - | - | - | - |
| Apr 14 | Penn State Brandywine | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | |
| Apr 18 | Penn State Worthington Scranton | - | - | - | - | - | |
| Apr 20 | at Penn State Hazleton | - | - | - | - | - | |
| Apr 21 | Penn State Hazleton | L, 12-7 | - | - | - | - | - |
| Apr 21 | Penn State Hazleton | W, 6-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | vs. Penn State Mont Alto | L, 8-5 | - | - | - | - | - |
| Apr 23 | at Penn State Hazleton | L, 13-6 | - | - | - | - | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - |
| Apr 25 | at Penn State Worthington Scranton | - | - | - | - | - | |
| Apr 27 | at Penn State Worthington Scranton | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Stratford University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Stratford University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Chesapeake College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Chesapeake College | L, 19-4 | 0 | 1 | 2.0 | 6 | 3 | 3 | 13.50 | 2 | 9.00 | 0 | - |
| Feb 28 | at Lancaster Bible College | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Lancaster Bible College | L, 17-2 | 0 | 0 | 1.0 | 3 | 1 | 1 | 9.00 | 1 | 9.00 | - | - |
| Mar 2 | vs. Hood College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | vs. Minnesota State - Mankato | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 # | vs. Central Michigan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 # | vs. Ferris State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Penn State University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at McDaniel | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Gettysburg | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at McDaniel | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Schuylkill | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Penn State Schuylkill | L, 13-9 | 0 | 1 | 2.2 | 8 | 8 | 4 | 13.50 | 1 | 3.38 | 1 | - |
| Apr 5 | at Penn State Schuylkill | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Wilkes-Barre | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Wilkes-Barre | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Wilkes-Barre | L, 8-1 | 0 | 0 | 6.0 | 6 | 8 | 5 | 7.50 | 1 | 1.50 | - | - |
| Apr 12 | at Penn State Brandywine | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Brandywine | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Brandywine | W, 5-1 | 1 | 0 | 5.0 | 4 | 1 | 1 | 1.80 | 5 | 9.00 | - | - |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Penn State Hazleton | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Hazleton | W, 6-5 | 0 | 0 | 6.1 | 10 | 5 | 2 | 2.84 | 1 | 1.42 | 0 | - |
| Apr 22 | vs. Penn State Mont Alto | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Penn State Hazleton | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Stratford University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Stratford University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Chesapeake College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Chesapeake College | L, 19-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1.000 | 0 |
| Feb 28 | at Lancaster Bible College | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Lancaster Bible College | L, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 2 | vs. Hood College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | vs. Minnesota State - Mankato | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 # | vs. Central Michigan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 # | vs. Ferris State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Penn State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at McDaniel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Gettysburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at McDaniel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Schuylkill | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Penn State Schuylkill | L, 13-9 | 1 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Apr 5 | at Penn State Schuylkill | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Wilkes-Barre | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Wilkes-Barre | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Wilkes-Barre | L, 8-1 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | 1 | - | - | - |
| Apr 12 | at Penn State Brandywine | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Brandywine | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Brandywine | W, 5-1 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | 1 | 1 | .500 | - |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Penn State Hazleton | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Hazleton | W, 6-5 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | 4 | 0 | .000 | 0 |
| Apr 22 | vs. Penn State Mont Alto | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Penn State Hazleton | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 15 | 17 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | .118 | .318 | .118 | 1 | 0 | 1 | - | 3 | - | - | 23 |
| 2016-17 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 1 | - | - | 4 |
| 2017-18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| 2018-19 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Total | 42 | 23 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | .130 | .286 | .130 | 1 | 0 | 1 | - | 4 | - | - | 29 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 6.69 | 2 | 3 | 8 | 7 | 0 | 37.2 | 48 | 37 | 28 | 16 | 20 | 4.78 | 2 | 1.70 | 188 | 1 | 5 |
| 2016-17 | 9.28 | 1 | 5 | 8 | 7 | 0 | 42.2 | 65 | 49 | 44 | 19 | 22 | 4.64 | 5 | 1.97 | 183 | 0 | 7 |
| 2017-18 | 6.26 | 1 | 2 | 6 | 5 | 0 | 23.0 | 37 | 26 | 16 | 14 | 11 | 4.30 | 1 | 2.22 | 132 | 2 | 5 |
| 2018-19 | 9.93 | 2 | 3 | 7 | 6 | 0 | 22.2 | 32 | 30 | 25 | 17 | 4 | 1.59 | 1 | 2.16 | 122 | 5 | 8 |
| Total | 8.07 | 6 | 13 | 29 | 25 | 0 | 126.0 | 182 | 142 | 113 | 66 | 57 | 4.07 | 9 | 1.97 | 625 | 8 | 25 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Conference | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Away | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Wins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Losses | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| February | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| April | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0 |
| Conference | 4 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 2 | 0 | 0 | 0 | 0 |
| Away | 3 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 0 | 0 | 0 |
| Wins | 2 | 0 | 0 | 0 | 0 |
| Losses | 4 | 0 | 0 | 0 | 0 |
| February | 2 | 0 | 0 | 0 | 0 |
| April | 4 | 0 | 0 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6.26 | 1 | 2 | 6 | 5 | 0 | 23.0 | 37 | 26 | 16 | 14 | 11 | 4.30 | 1 | 2.22 | 132 | 2 | 5 |
| Conference | 5.40 | 1 | 1 | 4 | 4 | 0 | 20.0 | 28 | 22 | 12 | 11 | 8 | 3.60 | 1 | 1.95 | 111 | 1 | 4 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 2.38 | 1 | 0 | 2 | 2 | 0 | 11.1 | 14 | 6 | 3 | 5 | 6 | 4.76 | 0 | 1.68 | 54 | 1 | 0 |
| Away | 9.31 | 0 | 1 | 3 | 2 | 0 | 9.2 | 17 | 17 | 10 | 7 | 3 | 2.79 | 1 | 2.48 | 64 | 0 | 4 |
| Neutral | 13.50 | 0 | 1 | 1 | 1 | 0 | 2.0 | 6 | 3 | 3 | 2 | 2 | 9.00 | 0 | 4.00 | 14 | 1 | 1 |
| Wins | 2.38 | 1 | 0 | 2 | 2 | 0 | 11.1 | 14 | 6 | 3 | 5 | 6 | 4.76 | 0 | 1.68 | 54 | 1 | 0 |
| Losses | 10.03 | 0 | 2 | 4 | 3 | 0 | 11.2 | 23 | 20 | 13 | 9 | 5 | 3.86 | 1 | 2.74 | 78 | 1 | 5 |
| February | 12.00 | 0 | 1 | 2 | 1 | 0 | 3.0 | 9 | 4 | 4 | 3 | 3 | 9.00 | 0 | 4.00 | 21 | 1 | 1 |
| April | 5.40 | 1 | 1 | 4 | 4 | 0 | 20.0 | 28 | 22 | 12 | 11 | 8 | 3.60 | 1 | 1.95 | 111 | 1 | 4 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 13 | 4 | 6 | 3 | 0 | .769 | 0 | 7 | 2 | .222 | 0 |
| Conference | 4 | 12 | 3 | 6 | 3 | 0 | .750 | 0 | 6 | 1 | .143 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 1 | 4 | 1 | 0 | .833 | 0 | 5 | 1 | .167 | 0 |
| Away | 3 | 6 | 2 | 2 | 2 | 0 | .667 | 0 | 2 | 0 | .000 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1.000 | 0 |
| Wins | 2 | 6 | 1 | 4 | 1 | 0 | .833 | 0 | 5 | 1 | .167 | 0 |
| Losses | 4 | 7 | 3 | 2 | 2 | 0 | .714 | 0 | 2 | 1 | .333 | 0 |
| February | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 |
| April | 4 | 12 | 3 | 6 | 3 | 0 | .750 | 0 | 6 | 1 | .143 | 0 |
