Evan Tanner
- RHP / CINF
- Penn State York
gp
11
avg
.000
hr
0
rbi
0
r
1
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Plate appearances | 6 | 2 |
| At Bats | 4 | 2 |
| Runs | 1 | 0 |
| Hits | 0 | 0 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | 1 | 0 |
| Hit by pitch | 1 | 0 |
| Strikeouts | 1 | 1 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .000 | .000 |
| On Base Percentage | .333 | .000 |
| Slugging Percentage | .000 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | Penn State Wilkes-Barre | W, 8-3 |
| Apr 27 | vs. Penn State Schuylkill | W, 6-4 |
| Apr 27 | at Penn State Brandywine | L, 10-1 |
| May 7 | vs. Penn State Mont Alto | W, 4-2 |
| May 8 | vs. Penn State Brandywine | W, 12-2 |
| May 8 | vs. Penn State Du Bois | L, 6-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 # | CAL U | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 # | at Virginia Tech (Club) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 # | Central Michigan | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | Penn State (Club DII) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | at Pitt (Club) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 # | at Minnesota State Mankato | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Rosemont | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Rosemont | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Bucks County Community College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Christendom | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Christendom | W, 13-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 26 | Williamson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Williamson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Bucks County Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Penn State Schuylkill | W, 2-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 1 | Penn State Schuylkill | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Schuylkill | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | at Penn State Schuylkill | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | vs. Central Penn | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | vs. Central Penn | L, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 7 | Penn State Scranton | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Scranton | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn State Scranton | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn State Scranton | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Central Penn | W, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 11 | Central Penn | L, 8-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 14 | Penn State Hazleton | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Hazleton | L, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 15 | at Penn State Hazleton | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Hazleton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Penn State Brandywine | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Brandywine | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | Penn State Brandywine | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Brandywine | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Penn State Wilkes-Barre | W, 8-3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 1 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 27 | vs. Penn State Schuylkill | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Penn State Brandywine | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Penn State Mont Alto | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Penn State Brandywine | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Penn State Du Bois | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 6 # | CAL U | T, 0-0 | - | - | - | - | - |
| Mar 6 # | at Virginia Tech (Club) | T, 0-0 | - | - | - | - | - |
| Mar 7 # | Central Michigan | T, 0-0 | - | - | - | - | - |
| Mar 8 # | Penn State (Club DII) | T, 0-0 | - | - | - | - | - |
| Mar 8 # | at Pitt (Club) | T, 0-0 | - | - | - | - | - |
| Mar 9 # | at Minnesota State Mankato | T, 0-0 | - | - | - | - | - |
| Mar 17 | Rosemont | L, 8-5 | - | - | - | - | - |
| Mar 17 | Rosemont | L, 2-0 | - | - | - | - | - |
| Mar 19 | Bucks County Community College | L, 14-5 | - | - | - | - | - |
| Mar 22 | at Christendom | W, 5-3 | - | - | - | - | - |
| Mar 22 | at Christendom | W, 13-2 | 1 | 0 | 0 | - | - |
| Mar 26 | Williamson | - | - | - | - | - | |
| Mar 26 | Penn State Wilkes-Barre | - | - | - | - | - | |
| Mar 26 | Williamson | - | - | - | - | - | |
| Mar 26 | Penn State Wilkes-Barre | - | - | - | - | - | |
| Mar 28 | at Bucks County Community College | L, 10-8 | - | - | - | - | - |
| Apr 1 | Penn State Schuylkill | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | Penn State Schuylkill | W, 11-1 | - | - | - | - | - |
| Apr 2 | at Penn State Schuylkill | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 2 | at Penn State Schuylkill | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 4 | vs. Central Penn | W, 9-8 | 1 | 0 | 0 | - | - |
| Apr 4 | vs. Central Penn | L, 6-1 | 1 | 1 | 0 | - | - |
| Apr 7 | Penn State Scranton | W, 10-0 | - | - | - | - | - |
| Apr 7 | Penn State Scranton | W, 8-1 | - | - | - | - | - |
| Apr 8 | at Penn State Scranton | W, 15-1 | - | - | - | - | - |
| Apr 8 | at Penn State Scranton | W, 13-3 | - | - | - | - | - |
| Apr 11 | Central Penn | W, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | Central Penn | L, 8-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | Penn State Hazleton | W, 11-3 | - | - | - | - | - |
| Apr 14 | Penn State Hazleton | L, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | at Penn State Hazleton | W, 6-2 | - | - | - | - | - |
| Apr 15 | at Penn State Hazleton | W, 3-2 | - | - | - | - | - |
| Apr 17 | Christendom | - | - | - | - | - | |
| Apr 17 | Christendom | - | - | - | - | - | |
| Apr 21 | at Penn State Brandywine | L, 5-4 | - | - | - | - | - |
| Apr 21 | at Penn State Brandywine | W, 8-7 | 1 | 0 | 0 | - | - |
| Apr 23 | Penn State Brandywine | L, 5-3 | - | - | - | - | - |
| Apr 23 | Penn State Brandywine | L, 5-3 | - | - | - | - | - |
| Apr 25 | Penn State Wilkes-Barre | W, 8-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 27 | vs. Penn State Schuylkill | W, 6-4 | - | - | - | - | - |
| Apr 27 | at Penn State Brandywine | L, 10-1 | - | - | - | - | - |
| May 7 | vs. Penn State Mont Alto | W, 4-2 | - | - | - | - | - |
| May 8 | vs. Penn State Brandywine | W, 12-2 | - | - | - | - | - |
| May 8 | vs. Penn State Du Bois | L, 6-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 # | CAL U | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 # | at Virginia Tech (Club) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 # | Central Michigan | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | Penn State (Club DII) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | at Pitt (Club) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 # | at Minnesota State Mankato | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Rosemont | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Rosemont | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Bucks County Community College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Christendom | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Christendom | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Williamson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Williamson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Bucks County Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Penn State Schuylkill | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Penn State Schuylkill | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Schuylkill | L, 6-5 | 0 | 0 | 2.0 | 5 | 3 | 3 | 13.50 | 3 | 13.50 | - | 3.00 |
| Apr 2 | at Penn State Schuylkill | W, 3-2 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | 1 | 5.40 | - | 1.80 |
| Apr 4 | vs. Central Penn | W, 9-8 | 0 | 0 | 2.1 | 4 | 2 | 2 | 7.71 | 1 | 3.86 | 1 | 1.71 |
| Apr 4 | vs. Central Penn | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Penn State Scranton | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Scranton | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn State Scranton | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn State Scranton | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Central Penn | W, 5-4 | 0 | 0 | 0.0 | 2 | 1 | 1 | INF | 0 | .00 | 0 | - |
| Apr 11 | Central Penn | L, 8-3 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 2 | 9.00 | 0 | 1.00 |
| Apr 14 | Penn State Hazleton | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Hazleton | L, 5-4 | 0 | 0 | 1.1 | 2 | 3 | 3 | 20.25 | 1 | 6.75 | 0 | 3.75 |
| Apr 15 | at Penn State Hazleton | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Hazleton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Penn State Brandywine | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Brandywine | W, 8-7 | 1 | 0 | 1.1 | 1 | - | - | 0.00 | 0 | .00 | - | .75 |
| Apr 23 | Penn State Brandywine | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Brandywine | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Penn State Wilkes-Barre | W, 8-3 | 0 | 0 | 3.0 | 1 | 1 | 0 | 0.00 | 3 | 9.00 | 0 | 2.00 |
| Apr 27 | vs. Penn State Schuylkill | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Penn State Brandywine | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Penn State Mont Alto | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Penn State Brandywine | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Penn State Du Bois | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 # | CAL U | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 # | at Virginia Tech (Club) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 # | Central Michigan | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | Penn State (Club DII) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | at Pitt (Club) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 # | at Minnesota State Mankato | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Rosemont | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Rosemont | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Bucks County Community College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Christendom | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Christendom | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Williamson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Williamson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Bucks County Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Penn State Schuylkill | W, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 1 | Penn State Schuylkill | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Schuylkill | L, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Penn State Schuylkill | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | vs. Central Penn | W, 9-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 4 | vs. Central Penn | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Penn State Scranton | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Scranton | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn State Scranton | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn State Scranton | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Central Penn | W, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 11 | Central Penn | L, 8-3 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 14 | Penn State Hazleton | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Hazleton | L, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 15 | at Penn State Hazleton | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Hazleton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Penn State Brandywine | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Brandywine | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 23 | Penn State Brandywine | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Brandywine | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Penn State Wilkes-Barre | W, 8-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 27 | vs. Penn State Schuylkill | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Penn State Brandywine | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Penn State Mont Alto | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Penn State Brandywine | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Penn State Du Bois | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | 1 | 0.00 | 6 |
| Total | 11 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | 1 | 0.00 | 6 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2022-23 | 11 | 1 | 0 | 0 | 0 |
| Total | 11 | 1 | 0 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5.93 | 1 | 0 | 8 | 1 | 0 | 13.2 | 16 | 10 | 9 | 13 | 11 | 7.24 | 1 | 2.12 | 75 | 0 | 1 |
| Total | 5.93 | 1 | 0 | 8 | 1 | 0 | 13.2 | 16 | 10 | 9 | 13 | 11 | 7.24 | 1 | 2.12 | 75 | 0 | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 | 3 | 0 | .000 | 0 |
| Total | 11 | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 | 3 | 0 | .000 | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | 1 | 0.00 | 6 |
| Conference | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Away | 4 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Neutral | 2 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Wins | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .400 | .000 | 1 | 0 | 0 | - | 0 | 1 | 0.00 | 5 |
| Losses | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| March | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| April | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .400 | .000 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 11 | 1 | 0 | 0 | 0 |
| Conference | 5 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 5 | 0 | 0 | 0 | 0 |
| Away | 4 | 0 | 0 | - | - |
| Neutral | 2 | 1 | 0 | - | - |
| Wins | 7 | 0 | 0 | 0 | 0 |
| Losses | 4 | 1 | 0 | 0 | 0 |
| March | 1 | 0 | 0 | - | - |
| April | 10 | 1 | 0 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5.93 | 1 | 0 | 8 | 1 | 0 | 13.2 | 16 | 10 | 9 | 13 | 11 | 7.24 | 1 | 2.12 | 75 | 0 | 1 |
| Conference | 8.53 | 1 | 0 | 4 | 0 | 0 | 6.1 | 9 | 6 | 6 | 6 | 5 | 7.11 | 0 | 2.37 | 35 | 0 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 5.68 | 0 | 0 | 4 | 1 | 0 | 6.1 | 5 | 5 | 4 | 10 | 6 | 8.53 | 0 | 2.37 | 37 | 0 | 1 |
| Away | 5.40 | 1 | 0 | 3 | 0 | 0 | 5.0 | 7 | 3 | 3 | 3 | 4 | 7.20 | - | 2.00 | 25 | - | - |
| Neutral | 7.71 | 0 | 0 | 1 | 0 | 0 | 2.1 | 4 | 2 | 2 | - | 1 | 3.86 | 1 | 1.71 | 13 | - | - |
| Wins | 3.24 | 1 | 0 | 5 | 1 | 0 | 8.1 | 9 | 4 | 3 | 7 | 5 | 5.40 | 1 | 1.92 | 45 | 0 | 0 |
| Losses | 10.13 | 0 | 0 | 3 | 0 | 0 | 5.1 | 7 | 6 | 6 | 6 | 6 | 10.13 | 0 | 2.44 | 30 | 0 | 1 |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 5.93 | 1 | 0 | 8 | 1 | 0 | 13.2 | 16 | 10 | 9 | 13 | 11 | 7.24 | 1 | 2.12 | 75 | 0 | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 | 3 | 0 | .000 | 0 |
| Conference | 5 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
