Jackson Lauzon
- MINF / RHP
- Penn State York
gp
24
avg
.167
hr
0
rbi
3
r
7
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 11 |
| Plate appearances | 28 | 13 |
| At Bats | 24 | 10 |
| Runs | 7 | 4 |
| Hits | 4 | 2 |
| Doubles | 1 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 3 | 2 |
| Total bases | 5 | 2 |
| Walks | 2 | 2 |
| Hit by pitch | 1 | 0 |
| Strikeouts | 3 | 2 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 6 | 2 |
| Caught Stealing | 1 | 1 |
| Batting Average | .167 | .200 |
| On Base Percentage | .250 | .308 |
| Slugging Percentage | .208 | .200 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 # | CAL U | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 # | at Virginia Tech (Club) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 # | Central Michigan | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | Penn State (Club DII) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | at Pitt (Club) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 # | at Minnesota State Mankato | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Rosemont | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Rosemont | L, 2-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 19 | Bucks County Community College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Christendom | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at Christendom | W, 13-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 26 | Williamson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Williamson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Bucks County Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Penn State Schuylkill | W, 2-1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | .667 | 1.000 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 1 | Penn State Schuylkill | W, 11-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 2 | at Penn State Schuylkill | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Schuylkill | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | vs. Central Penn | W, 9-8 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 4 | vs. Central Penn | L, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 2 |
| Apr 7 | Penn State Scranton | W, 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 7 | Penn State Scranton | W, 8-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 8 | at Penn State Scranton | W, 15-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | at Penn State Scranton | W, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Central Penn | W, 5-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 11 | Central Penn | L, 8-3 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 14 | Penn State Hazleton | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Hazleton | L, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 15 | at Penn State Hazleton | W, 6-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 15 | at Penn State Hazleton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Penn State Brandywine | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Brandywine | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | Penn State Brandywine | L, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 23 | Penn State Brandywine | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Penn State Wilkes-Barre | W, 8-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 27 | vs. Penn State Schuylkill | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | at Penn State Brandywine | L, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 7 | vs. Penn State Mont Alto | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 8 | vs. Penn State Brandywine | W, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 8 | vs. Penn State Du Bois | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 6 # | CAL U | T, 0-0 | - | - | - | - | - |
| Mar 6 # | at Virginia Tech (Club) | T, 0-0 | - | - | - | - | - |
| Mar 7 # | Central Michigan | T, 0-0 | - | - | - | - | - |
| Mar 8 # | Penn State (Club DII) | T, 0-0 | - | - | - | - | - |
| Mar 8 # | at Pitt (Club) | T, 0-0 | - | - | - | - | - |
| Mar 9 # | at Minnesota State Mankato | T, 0-0 | - | - | - | - | - |
| Mar 17 | Rosemont | L, 8-5 | - | - | - | - | - |
| Mar 17 | Rosemont | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | Bucks County Community College | L, 14-5 | - | - | - | - | - |
| Mar 22 | at Christendom | W, 5-3 | 1 | 0 | 0 | 1 | - |
| Mar 22 | at Christendom | W, 13-2 | 1 | 0 | 0 | - | - |
| Mar 26 | Williamson | - | - | - | - | - | |
| Mar 26 | Penn State Wilkes-Barre | - | - | - | - | - | |
| Mar 26 | Williamson | - | - | - | - | - | |
| Mar 26 | Penn State Wilkes-Barre | - | - | - | - | - | |
| Mar 28 | at Bucks County Community College | L, 10-8 | - | - | - | - | - |
| Apr 1 | Penn State Schuylkill | W, 2-1 | 1 | 1 | 1 | 1 | 0 |
| Apr 1 | Penn State Schuylkill | W, 11-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | at Penn State Schuylkill | L, 6-5 | - | - | - | - | - |
| Apr 2 | at Penn State Schuylkill | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 4 | vs. Central Penn | W, 9-8 | 1 | 1 | 1 | 1 | - |
| Apr 4 | vs. Central Penn | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 7 | Penn State Scranton | W, 10-0 | 1 | 1 | 0 | 1 | 0 |
| Apr 7 | Penn State Scranton | W, 8-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | at Penn State Scranton | W, 15-1 | 1 | 1 | 0 | - | - |
| Apr 8 | at Penn State Scranton | W, 13-3 | 1 | 1 | 0 | - | - |
| Apr 11 | Central Penn | W, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Apr 11 | Central Penn | L, 8-3 | 1 | 0 | 2 | 0 | 0 |
| Apr 14 | Penn State Hazleton | W, 11-3 | - | - | - | - | - |
| Apr 14 | Penn State Hazleton | L, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | at Penn State Hazleton | W, 6-2 | 1 | 0 | 1 | - | - |
| Apr 15 | at Penn State Hazleton | W, 3-2 | - | - | - | - | - |
| Apr 17 | Christendom | - | - | - | - | - | |
| Apr 17 | Christendom | - | - | - | - | - | |
| Apr 21 | at Penn State Brandywine | L, 5-4 | - | - | - | - | - |
| Apr 21 | at Penn State Brandywine | W, 8-7 | 1 | 0 | 0 | - | - |
| Apr 23 | Penn State Brandywine | L, 5-3 | 1 | 0 | 0 | - | 1 |
| Apr 23 | Penn State Brandywine | L, 5-3 | - | - | - | - | - |
| Apr 25 | Penn State Wilkes-Barre | W, 8-3 | 1 | 1 | 0 | 1 | 0 |
| Apr 27 | vs. Penn State Schuylkill | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 27 | at Penn State Brandywine | L, 10-1 | 1 | 0 | 0 | - | - |
| May 7 | vs. Penn State Mont Alto | W, 4-2 | 1 | 0 | 0 | - | - |
| May 8 | vs. Penn State Brandywine | W, 12-2 | 1 | 0 | 0 | 1 | - |
| May 8 | vs. Penn State Du Bois | L, 6-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 # | CAL U | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 # | at Virginia Tech (Club) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 # | Central Michigan | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | Penn State (Club DII) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | at Pitt (Club) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 # | at Minnesota State Mankato | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Rosemont | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Rosemont | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Bucks County Community College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Christendom | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Christendom | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Williamson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Williamson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Bucks County Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Penn State Schuylkill | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Penn State Schuylkill | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Penn State Schuylkill | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Schuylkill | W, 3-2 | 0 | 0 | 5.1 | 4 | 2 | 2 | 3.38 | 2 | 3.38 | - | 1.69 |
| Apr 4 | vs. Central Penn | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | vs. Central Penn | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Penn State Scranton | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Penn State Scranton | W, 8-1 | 1 | 0 | 6.0 | 3 | 1 | 1 | 1.50 | 5 | 7.50 | 0 | 1.17 |
| Apr 8 | at Penn State Scranton | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Penn State Scranton | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Central Penn | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Central Penn | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Penn State Hazleton | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Hazleton | L, 5-4 | 0 | 0 | 3.1 | 3 | 2 | 2 | 5.40 | 2 | 5.40 | 0 | 2.40 |
| Apr 15 | at Penn State Hazleton | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Penn State Hazleton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Penn State Brandywine | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Brandywine | W, 8-7 | 0 | 0 | 3.2 | 9 | 7 | 5 | 12.27 | 2 | 4.91 | - | 3.27 |
| Apr 23 | Penn State Brandywine | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Penn State Brandywine | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Penn State Wilkes-Barre | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | vs. Penn State Schuylkill | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Penn State Brandywine | L, 10-1 | 0 | 0 | 2.0 | 3 | 1 | 1 | 4.50 | 3 | 13.50 | - | 2.00 |
| May 7 | vs. Penn State Mont Alto | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | vs. Penn State Brandywine | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | vs. Penn State Du Bois | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 # | CAL U | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 # | at Virginia Tech (Club) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 # | Central Michigan | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | Penn State (Club DII) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | at Pitt (Club) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 # | at Minnesota State Mankato | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Rosemont | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Rosemont | L, 2-0 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 19 | Bucks County Community College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Christendom | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Christendom | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Williamson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Williamson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Bucks County Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Penn State Schuylkill | W, 2-1 | 1 | 5 | 2 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 1 | Penn State Schuylkill | W, 11-1 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 2 | at Penn State Schuylkill | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Schuylkill | W, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | vs. Central Penn | W, 9-8 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | vs. Central Penn | L, 6-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Penn State Scranton | W, 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 7 | Penn State Scranton | W, 8-1 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Apr 8 | at Penn State Scranton | W, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Penn State Scranton | W, 13-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Central Penn | W, 5-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 11 | Central Penn | L, 8-3 | 1 | 4 | 0 | 3 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Apr 14 | Penn State Hazleton | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Hazleton | L, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 1 | .333 | 0 |
| Apr 15 | at Penn State Hazleton | W, 6-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Penn State Hazleton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Penn State Brandywine | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Brandywine | W, 8-7 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 2 | - | - | - |
| Apr 23 | Penn State Brandywine | L, 5-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Penn State Brandywine | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Penn State Wilkes-Barre | W, 8-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 27 | vs. Penn State Schuylkill | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Penn State Brandywine | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| May 7 | vs. Penn State Mont Alto | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | vs. Penn State Brandywine | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | vs. Penn State Du Bois | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | 51 | 12 | 3 | 6 | 3 | 0 | 0 | 3 | 11 | .235 | .339 | .294 | 2 | 0 | 2 | - | 6 | 4 | 1.50 | 61 |
| 2022-23 | 24 | 24 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .167 | .250 | .208 | 1 | 1 | 0 | - | 5 | 4 | 1.25 | 28 |
| 2023-24 | 15 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 0 | 0 | 0 | - | 1 | - | - | 5 |
| Total | 59 | 80 | 19 | 9 | 8 | 4 | 0 | 0 | 4 | 14 | .237 | .326 | .287 | 3 | 1 | 2 | - | 12 | 8 | 1.50 | 94 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 24 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .167 | .250 | .208 | 1 | 1 | 0 | - | 5 | 4 | 1.25 | 28 |
| Conference | 11 | 10 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | .308 | .200 | 0 | 1 | 0 | - | 3 | - | - | 13 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 13 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | .154 | .250 | .231 | 0 | 1 | 0 | - | 2 | - | - | 16 |
| Away | 8 | 7 | 1 | 1 | - | - | - | - | 0 | 1 | .143 | .143 | .143 | - | - | - | - | 1 | 3 | 0.33 | 7 |
| Neutral | 6 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Wins | 17 | 15 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .200 | .235 | .200 | 0 | 1 | 0 | - | 2 | 4 | 0.50 | 17 |
| Losses | 7 | 9 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .111 | .273 | .222 | 1 | 0 | 0 | - | 3 | - | - | 11 |
| March | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | 3 | 0.00 | 6 |
| April | 18 | 18 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .222 | .318 | .278 | 1 | 1 | 0 | - | 5 | 1 | 5.00 | 22 |
| May | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 24 | 7 | 5 | 6 | 1 |
| Conference | 11 | 4 | 2 | 2 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 4 | 3 | 3 | 1 |
| Away | 8 | 2 | 1 | 1 | - |
| Neutral | 6 | 1 | 1 | 2 | - |
| Wins | 17 | 7 | 3 | 6 | 0 |
| Losses | 7 | 0 | 2 | 0 | 1 |
| March | 3 | 0 | 0 | 1 | 0 |
| April | 18 | 7 | 5 | 4 | 1 |
| May | 3 | 0 | 0 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4.87 | 1 | 0 | 5 | 3 | 0 | 20.1 | 22 | 13 | 11 | 18 | 14 | 6.20 | 0 | 1.97 | 101 | 2 | 0 |
| Conference | 4.91 | 1 | 0 | 4 | 3 | 0 | 18.1 | 19 | 12 | 10 | 17 | 11 | 5.40 | 0 | 1.96 | 91 | 0 | 0 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 2.89 | 1 | 0 | 2 | 2 | 0 | 9.1 | 6 | 3 | 3 | 9 | 7 | 6.75 | 0 | 1.61 | 42 | 0 | 0 |
| Away | 6.55 | 0 | 0 | 3 | 1 | 0 | 11.0 | 16 | 10 | 8 | 9 | 7 | 5.73 | - | 2.27 | 59 | 2 | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 4.80 | 1 | 0 | 3 | 2 | 0 | 15.0 | 16 | 10 | 8 | 12 | 9 | 5.40 | 0 | 1.87 | 74 | 0 | 0 |
| Losses | 5.06 | 0 | 0 | 2 | 1 | 0 | 5.1 | 6 | 3 | 3 | 6 | 5 | 8.44 | 0 | 2.25 | 27 | 2 | 0 |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 4.87 | 1 | 0 | 5 | 3 | 0 | 20.1 | 22 | 13 | 11 | 18 | 14 | 6.20 | 0 | 1.97 | 101 | 2 | 0 |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
