Quinton McNew
26 Quinton McNew
-
- Hometown:
- Wrightsville, Pennsylvania
-
- Year:
- JR
-
- High School:
- Eastern York High School
-
- Major:
- Business
-
- gp
- 5
-
- avg
- -
-
- hr
- 0
-
- rbi
- 0
-
- r
- 0
-
- sb
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 3 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | 0 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | 0 | - |
| Hit by pitch | 0 | - |
| Strikeouts | 0 | - |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 0 | - |
| Caught Stealing | 0 | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Lancaster Bible College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Lancaster Bible College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Lancaster Bible College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Penn State New Kensington | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Muskegon CC | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Minnesota North-Itasca | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Delaware Tech | L, 10-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 7 | vs. Lackawanna CC | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. St Clair County CC | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Central Maine CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Central Maine CC | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Bucks County Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Bucks County Community College | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Penn State Scranton | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Penn State Scranton | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Penn State Scranton | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Penn State Scranton | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Penn State Hazleton | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Penn State Hazleton | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Hazleton | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Hazleton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Penn State Schuylkill | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Schuylkill | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Schuylkill | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Schuylkill | W, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | Bucks County Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Bucks County Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Penn State Wilkes-Barre | W, 20-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Wilkes-Barre | W, 26-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Brandywine | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Brandywine | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State Brandywine | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State Brandywine | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at Penn State Wilkes-Barre | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Albright College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Penn State Wilkes-Barre | W, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | vs. Penn State Brandywine | L, 11-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 13 | vs. Wright State - Lake Campus | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Penn State Du Bois | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Apprentice | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 23 | at Lancaster Bible College | L, 12-3 | - | - | - | - | - |
| Feb 24 | at Lancaster Bible College | - | - | - | - | - | |
| Feb 24 | at Lancaster Bible College | - | - | - | - | - | |
| Mar 4 | Penn State New Kensington | W, 9-2 | - | - | - | - | - |
| Mar 4 | vs. Muskegon CC | W, 3-2 | - | - | - | - | - |
| Mar 5 | vs. Minnesota North-Itasca | L, 2-1 | - | - | - | - | - |
| Mar 6 | vs. Delaware Tech | L, 10-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. Lackawanna CC | W, 7-5 | - | - | - | - | - |
| Mar 8 | vs. St Clair County CC | W, 7-1 | - | - | - | - | - |
| Mar 15 | Central Maine CC | W, 3-0 | - | - | - | - | - |
| Mar 15 | Central Maine CC | W, 7-6 | - | - | - | - | - |
| Mar 19 | at Bucks County Community College | W, 14-2 | - | - | - | - | - |
| Mar 19 | at Bucks County Community College | W, 16-1 | - | - | - | - | - |
| Mar 22 | Penn State Scranton | W, 4-1 | - | - | - | - | - |
| Mar 22 | Penn State Scranton | W, 3-1 | - | - | - | - | - |
| Mar 24 | at Penn State Scranton | W, 6-4 | - | - | - | - | - |
| Mar 24 | at Penn State Scranton | W, 8-3 | - | - | - | - | - |
| Mar 28 | Penn State Hazleton | W, 12-3 | - | - | - | - | - |
| Mar 28 | Penn State Hazleton | W, 4-1 | - | - | - | - | - |
| Mar 29 | at Penn State Hazleton | W, 13-8 | - | - | - | - | - |
| Mar 29 | at Penn State Hazleton | L, 3-2 | - | - | - | - | - |
| Apr 2 | Central Penn | - | - | - | - | - | |
| Apr 2 | Central Penn | - | - | - | - | - | |
| Apr 6 | Penn State Schuylkill | L, 6-1 | - | - | - | - | - |
| Apr 6 | Penn State Schuylkill | L, 4-3 | - | - | - | - | - |
| Apr 7 | at Penn State Schuylkill | L, 5-4 | - | - | - | - | - |
| Apr 7 | at Penn State Schuylkill | W, 11-1 | 1 | 0 | 0 | - | - |
| Apr 9 | Bucks County Community College | W, 7-0 | - | - | - | - | - |
| Apr 9 | Bucks County Community College | W, 11-1 | - | - | - | - | - |
| Apr 13 | at Penn State Wilkes-Barre | - | - | - | - | - | |
| Apr 13 | at Penn State Wilkes-Barre | - | - | - | - | - | |
| Apr 14 | Penn State Wilkes-Barre | W, 20-10 | - | - | - | - | - |
| Apr 14 | Penn State Wilkes-Barre | W, 26-1 | - | - | - | - | - |
| Apr 18 | at Penn State Brandywine | W, 9-6 | - | - | - | - | - |
| Apr 18 | at Penn State Brandywine | W, 4-1 | - | - | - | - | - |
| Apr 19 | Penn State Brandywine | L, 17-5 | - | - | - | - | - |
| Apr 19 | Penn State Brandywine | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 23 | at Penn State Wilkes-Barre | W, 13-0 | - | - | - | - | - |
| Apr 23 | Albright College | - | - | - | - | - | |
| Apr 23 | at Penn State Wilkes-Barre | W, 5-0 | 1 | 0 | 0 | - | - |
| Apr 27 | vs. Penn State Brandywine | L, 11-5 | 1 | 0 | 0 | - | - |
| May 13 | vs. Wright State - Lake Campus | W, 4-3 | - | - | - | - | - |
| May 13 | vs. Penn State Du Bois | L, 5-4 | - | - | - | - | - |
| May 14 | vs. Apprentice | L, 5-4 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Lancaster Bible College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Lancaster Bible College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Lancaster Bible College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Penn State New Kensington | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Muskegon CC | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Minnesota North-Itasca | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Delaware Tech | L, 10-5 | 0 | 0 | 1.0 | 2 | 3 | 2 | 18.00 | 2 | 18.00 | 0 | 3.00 |
| Mar 7 | vs. Lackawanna CC | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. St Clair County CC | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Central Maine CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Central Maine CC | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Bucks County Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Bucks County Community College | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Penn State Scranton | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Penn State Scranton | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Penn State Scranton | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Penn State Scranton | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Penn State Hazleton | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Penn State Hazleton | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Hazleton | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Hazleton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Penn State Schuylkill | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Schuylkill | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Schuylkill | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Schuylkill | W, 11-1 | 0 | 0 | 2.0 | - | - | - | 0.00 | 2 | 9.00 | - | - |
| Apr 9 | Bucks County Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Bucks County Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Penn State Wilkes-Barre | W, 20-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Wilkes-Barre | W, 26-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Brandywine | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Brandywine | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State Brandywine | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State Brandywine | W, 5-1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Apr 23 | at Penn State Wilkes-Barre | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Albright College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Penn State Wilkes-Barre | W, 5-0 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | 2 | 10.80 | - | 1.20 |
| Apr 27 | vs. Penn State Brandywine | L, 11-5 | 0 | 0 | 0.2 | 2 | - | - | 0.00 | 0 | .00 | - | 3.00 |
| May 13 | vs. Wright State - Lake Campus | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Penn State Du Bois | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Apprentice | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Lancaster Bible College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Lancaster Bible College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Lancaster Bible College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Penn State New Kensington | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Muskegon CC | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Minnesota North-Itasca | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Delaware Tech | L, 10-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 7 | vs. Lackawanna CC | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. St Clair County CC | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Central Maine CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Central Maine CC | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Bucks County Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Bucks County Community College | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Penn State Scranton | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Penn State Scranton | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Penn State Scranton | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Penn State Scranton | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Penn State Hazleton | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Penn State Hazleton | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Hazleton | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Hazleton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Penn State Schuylkill | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Schuylkill | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Schuylkill | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Schuylkill | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Bucks County Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Bucks County Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Penn State Wilkes-Barre | W, 20-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Wilkes-Barre | W, 26-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Brandywine | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Brandywine | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State Brandywine | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State Brandywine | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Penn State Wilkes-Barre | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Albright College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Penn State Wilkes-Barre | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | vs. Penn State Brandywine | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 | vs. Wright State - Lake Campus | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Penn State Du Bois | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Apprentice | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 42 | 11 | 7 | 5 | 2 | 0 | 0 | 2 | 8 | .262 | .340 | .310 | 0 | 0 | 0 | 1 | 5 | 6 | 0.83 | 47 |
| 2022-23 | 13 | 14 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .267 | .286 | 0 | 1 | 0 | 1 | 3 | 6 | 0.50 | 15 |
| 2023-24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Total | 39 | 56 | 15 | 10 | 5 | 2 | 0 | 0 | 2 | 9 | .268 | .323 | .304 | 0 | 1 | 0 | 2 | 8 | 12 | 0.67 | 62 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 2.97 | 2 | 3 | 6 | 4 | 0 | 30.1 | 23 | 25 | 10 | 17 | 25 | 7.42 | 3 | 1.32 | 139 | 3 | 3 |
| 2022-23 | 5.32 | 2 | 1 | 8 | 3 | 0 | 22.0 | 28 | 16 | 13 | 4 | 10 | 4.09 | 3 | 1.45 | 99 | 3 | 0 |
| 2023-24 | 2.84 | 0 | 0 | 5 | 0 | 0 | 6.1 | 5 | 3 | 2 | 2 | 8 | 11.37 | 0 | 1.11 | 20 | 0 | 2 |
| Total | 3.84 | 4 | 4 | 19 | 7 | 0 | 58.2 | 56 | 44 | 25 | 23 | 43 | 6.60 | 6 | 1.35 | 258 | 6 | 5 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Conference | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Month | |||||||||||||||||||||
| March | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| April | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 0 | 0 | 0 | 0 |
| Conference | 3 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 1 | 0 | 0 | - | - |
| Away | 2 | 0 | 0 | - | - |
| Neutral | 2 | 0 | 0 | 0 | 0 |
| Result | |||||
| Wins | 3 | 0 | 0 | - | - |
| Losses | 2 | 0 | 0 | 0 | 0 |
| Month | |||||
| March | 1 | 0 | 0 | 0 | 0 |
| April | 4 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 2.84 | 0 | 0 | 5 | 0 | 0 | 6.1 | 5 | 3 | 2 | 2 | 8 | 11.37 | 0 | 1.11 | 20 | 0 | 2 |
| Conference | 0.00 | 0 | 0 | 3 | 0 | 0 | 4.2 | 1 | - | - | 1 | 6 | 11.57 | - | .43 | 10 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | - | - | - | - | 2 | 18.00 | - | - | 3 | - | - |
| Away | 0.00 | 0 | 0 | 2 | 0 | 0 | 3.2 | 1 | - | - | 1 | 4 | 9.82 | - | .55 | 7 | - | - |
| Neutral | 10.80 | 0 | 0 | 2 | 0 | 0 | 1.2 | 4 | 3 | 2 | 1 | 2 | 10.80 | 0 | 3.00 | 10 | 0 | 2 |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 3 | 0 | 0 | 4.2 | 1 | - | - | 1 | 6 | 11.57 | - | .43 | 10 | - | - |
| Losses | 10.80 | 0 | 0 | 2 | 0 | 0 | 1.2 | 4 | 3 | 2 | 1 | 2 | 10.80 | 0 | 3.00 | 10 | 0 | 2 |
| Month | ||||||||||||||||||
| March | 18.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 3 | 2 | 1 | 2 | 18.00 | 0 | 3.00 | 8 | 0 | 2 |
| April | 0.00 | 0 | 0 | 4 | 0 | 0 | 5.1 | 3 | - | - | 1 | 6 | 10.13 | - | .75 | 12 | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Conference | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Result | ||||||||||||
| Wins | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Month | ||||||||||||
| March | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| April | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
